,

Compass Run 2018 Results

Report by Glenn Sexton

This year we decided to change the team format for this race and thought the easiest way was to split Hamilton and surrounds into 4 quarters. The logical east west boundary was the Waikato River and we drew a line from Whatawjata road across to 5th Av as the north south line.

Unfortunately the westies didnt come to the party with only 9 of the 27 lining up so we had to rearrange into north south to even teams up. Lance led the way for the first 3 k before being overtaken by Kent and visitor Josh Nyika, with Josh just hanging on for the win. In the ladies, Malesa started conservatively and finished strongly to win the Marshall Cup, with Charli Miller finishing 2nd  and also getting strong family competition from mum and dad.

To get the winning team we just added up each placing ie 1st palce got 1, 2nd place got 2. South scored 152 points, while north got 171 so a good win for South. This race has the Gichrist Rosebowl up for grabs and  we ran a complicated formula and consulted guest selector Gilbert McDonald to come up with Shona Dewson, Dot Larsen and Lance Brew as the winning 3 from the South team. Thanks to Glenn and Nick fro setting the course and Fiona for doing the timing.

Place Bib Name Time
1 31 Zarah Rattray 4:16.5
2 35 Amber Rattray 5:02.8
3 36 Cory Brew 5:03.1
4 33 Dylan Daws 5:47.0
5 28 JV Hutson 6:37.6
1 64 Josh Nyika 17:34.6
2 63 Kent Hodgson 17:35.4
3 67 Lance Brew 17:51.7
4 65 Mike Harris 18:46.0
5 51 Malesa McNearney 18:59.8
6 50 Glenn Sexton 19:18.1
7 69 Marc Scott 19:25.2
8 76 Les Miller 19:39.1
9 71 Charli Miller 19:41.9
10 54 Dave Gunn 19:51.0
11 70 Tanja Miller 20:07.8
12 56 Sunil Fernandez Ritchie 20:16.5
13 73 Gemma Horan 23:16.8
14 68 Paul Reynolds 23:18.9
15 61 Maddison Rattray 23:33.5
16 55 Ray Chrystall 23:52.0
17 57 Fleur Marillier 24:38.5
18 75 Connie Daws 24:47.6
19 53 Vaughan Kestle 25:23.4
20 72 Gilbert Macdonald 25:31.7
21 62 Dot Larsen 25:36.4
22 66 Shona Dewson 25:50.2
23 58 Evan Primmer 26:31.8
24 52 Kaye Sharpe 26:32.4
25 60 Kerry Rattray 26:52.2
26 59 Dave Southwick 29:01.3
27 74 Peter Horan