,

Te Awamutu Golf Course 2018 Results

Report by Mudlark – Don Will Willoughby

Murray Green manager and promoter of the Paperplus Te Awamutu golf links fun run was delighted to receive 90 online entries for the run and some 37 more made a post entry on race day. What a privilege to race on a golf links. The 3km circuit was a mix of fast flat terrain with sufficient undulations to provide an excellent cross country challenge for early season racing. Very smooth and dry surface but no mud present for the true mudlarks.

More than 25 Hawks took part and it was pleasing to see the Hawks singlet so prominent. A mass start saw a number of options with run or walk over 3km, 6km or 9km. A number of Hawks caught the eye. Over 3km Lucy Farrell was the quickest student with 11.49. On the 2 lap 6km Gina Butler was first female on 24.14 with Samantha Corbett taking second spot with 24.31. Over 3 laps a Wanganui Teenager Liam Back was real quick clocking 30.24 to win this section. Mathijis Wetzels was an impressive 4th with 33.53. The women’s section of the 9km saw Cambridge Harriers Alice Mason running very strongly to take out this section from world masters champ Sally Gibbs 35.30 with our own Emerson Deverell third of 35.35. Emerson was having her first race as a senior woman and running with Andrew Wark 35.28 and John Charlton Cambridge 35.36 this trio clocked laps of 11.45, 12.01 and came home strong with 11.49 for the last lap to show great even paced racing. They all commented on the liberal interpretation of running within 2-3 metres of the cones by many of those ahead of them. John Bowe shows himself in good early season form with 34.16. After my recent heart op it was a pleasure to attend the first open cross country of the year and be able to help in a small way calling lap times and supporting the Hawks singlet.
The Te Awamutu Athletic Club ran an attractive well organised event and we hope that young athletes under coach Murray Greens care will benefit from the money raised.

Results are below the photos. Click photos to preview as slideshow.

All Hawks photos can be viewed here on Flickr

Photos thanks to the Tauranga Ramblers – view their facebook Album here

Place Rank Name Club Time
M Run 9k
45 1 Liam  Back Wanganui Athletics 0:30:24
46 2 William Sinclair Cambridge 0:30:55
54 3 Zach Bellamy Wanganui Collegiate 0:32:28
57 4 Mathijs Wetzels Hawks 0:33:53
58 5 Simon Kerr Hamilton City Hawks 0:34:00
60 6 John Bowe Hamilton City Hawks 0:34:16
61 7 Daniel Sinclair Cambridge 0:34:28
65 8 Andrew Wark Hamilton City Hawks 0:35:28
71 9 Lewis Butler Hawks 0:36:42
72 10 Mike Harris Hamilton City Hawks 0:37:29
73 11 Sunil Fernandez-Ritchie Hamilton City Hawks 0:37:57
74 12 Kevin Knowles Hawks 0:38:39
76 13 Craig Sinclair Cambridge 0:38:58
77 14 Les Miller None 0:39:03
78 15 Darryn Koppens None 0:39:32
81 16 Paul Signal Cambridge 0:40:08
83 17 Matthew Sinclair Cambridge 0:40:53
84 18 Joseph Sinclair Cambridge 0:41:34
85 19 Gavin Smith Ramblers 0:42:12
87 20 Ewen Cumming Cambridge 0:42:27
92 21 Shaun O’Dea None 0:45:20
93 22 Paul Reynolds Hamilton City Hawks 0:46:39
97 23 Rolf Boswell Cambridge 0:49:56
99 24 Grahame Clarkin Hawks 0:53:08
107 25 Wayne Doughty 1:01:27
115 26 Bruce McComb Cambridge 1:04:34
F Run 9k
59 1 Alice Mason Cambridge Harriers 0:34:15
66 2 Sally Gibbs Ramblers 0:35:30
67 3 Emerson Deverell Hawks 0:35:35
79 4 Tanja Miller Hawks 0:39:43
90 5 Helen Hall-King Hawks 0:44:34
91 6 Ruby Sinclair Cambridge 0:44:52
106 7 Sue Bethell None 0:59:33
108 8 Shontel  O’Keeffe None 1:02:58
109 9 Ellen O’Brien None 1:02:59
114 10 Fiona Sinclair Cambridge 1:04:33
116 11 Michelle Doughty 1:06:12
M Run 6k
21 1 John Charlton Cambridge 0:15:51
30 2 Ben Bidois None 0:21:31
32 3 Carl Fischer Hamilton City Hawks 0:23:31
36 4 Luke Burgess Te Awamutu 0:25:05
37 5 Craig Wilson Frankton 0:26:16
38 6 Corey Neilson 0:26:24
40 7 Josh Gordon None 0:27:50
42 8 Ryan Nelson Cambridge 0:28:21
47 9 John Williamson 0:31:04
52 10 Colin King Hawks 0:31:45
53 11 Gilbert Macdonald Hawks 0:32:15
55 12 Daniel Middleton Hawks 0:32:37
56 13 David Griffith Cambridge 0:32:39
68 14 John Charlton Cambridge 0:35:36
69 15 Derek Blackwell None 0:36:24
70 16 David Southwick Hawks 0:36:33
80 17 John Middleton Hawks 0:39:47
82 18 George Chambers Cambridge 0:40:09
86 19 Willem Poolman Te Awamutu 0:42:24
89 20 Malcolm Taylor Ramblers 0:44:21
95 21 Wayne Annan None 0:46:46
F Run 6k
33 1 Gina Butler Hawks 0:24:14
34 2 Samantha Corbett Hawks 0:24:31
39 3 Vicki Rees-Jones Cambridge 0:27:37
41 4 Talia Horgan Hawks 0:28:15
43 5 Toshimi Farrell Hawks 0:29:10
44 6 Desiree Blackwell None 0:29:26
50 7 Rachael Pentney None 0:31:19
51 8 Kay Stockman Hawks 0:31:30
75 9 Charlotte Beaumont Bell None 0:38:45
94 10 Pip Annan None 0:46:46
Walk 6k
88 1 Brendan Gibbs Ramblers 0:44:21
96 2 Hilde Moorhouse None 0:49:22
98 3 Monique Wiles Cambridge 0:50:36
100 4 Maria Double Te Awamutu Marathon 0:24:45
101 5 Garth Ritchie Hamilton City Hawks 0:57:58
102 6 Grant Mitchell None 0:58:46
103 7 Audz Douglas TA Marathon 0:58:47
104 8 Lisa Mitchell None 0:59:15
105 9 Lynette Cummins None 0:59:16
110 10 Bill Hohepa None 1:03:04
111 11 Cath McCartney 1:03:35
112 12 Colleen Williamson TA Marathon 1:03:35
113 13 Betty Dent Te Awamutu Tramping Club 1:04:06
117 14 Marion Alspach TA Marathon 1:06:33
Walk 3k
31 1 Megan Blackwell None 0:22:57
35 2 Maria Blackwell None 0:25:02
48 3 Lana Maughan None 0:31:06
49 4 Jess Dunn None 0:31:06
62 5 Phyl Jones TA Marathon 0:34:49
63 6 Hillary Thomas TA Marathon 0:34:51
64 7 Ross Thomas TA Marathon 0:34:52
M Student 3k
1 1 Liam Davis None 0:11:31
3 2 Jospeh Abernethy Te Awamutu 0:11:52
4 3 Flynn Speedy Wilson None 0:12:35
6 4 Donovan Farrell Hawks 0:13:21
7 5 Joshua Rowe Cambridge 0:13:23
10 6 Luke Bellamy 0:13:52
11 7 Carter Neilson 0:13:55
13 8 Liam Miller None 0:14:33
15 9 Cooper  McCone None 0:14:43
17 10 Blake Davis None 0:15:24
18 11 Jack Charlton Cambridge 0:15:38
19 12 Sam Gordon None 0:15:51
20 13 Logan Lindsay 0:15:51
27 14 Kane Gordon None 0:20:16
F Student 3k
2 1 Lucy Farrell Hawks 0:11:49
5 2 Tiarna Allen Tauranga Ramblers 0:12:51
8 3 Olivia Hala Ramblers 0:13:25
9 4 Jasmine Davis None 0:13:45
12 5 Rain Milne 0:14:32
14 6 Bronwen Rees-Jones Cambridge 0:14:35
16 7 Morgan Hussey None 0:15:11
22 8 Sophie Harris Hamilton City Hawks 0:16:07
23 9 Emma Lindsay 0:16:12
24 10 Mikayla Wiles Cambridge 0:17:57
25 11 Rosie Miller None 0:19:41
26 12 Anneka Kilroy None 0:20:16
28 13 Tyla Wallis Tokoroa 0:20:20
29 14 Lucy Charlton Cambridge 0:20:37