Club Cross Country Champs 2025 Results

Around 70 keen runners took part in this year’s champs, despite the weather!

Report by John Bowe

A good turn out of hardy keen Hawks and Cambridge runners turned up on a wet cold Saturday to give it their best on the sodden soil.  To help set up the course, I keenly grabbed a bunch of electric fence standards and followed Glenn around. Both Glenn and Gordon carefully mapped out the course with careful consideration. Both had an eye for detail. The two Vaughans had their usual efficient organisation of the gear involved.

One thing that stood out to me was Gordy. With his vast years of race course preparation he took on the advice of a few of the good women folk in the club as to where that rope should exactly be. I was impressed. Everything went well and smooth. Lucie wrapped things up with results. As soon as the gear was packed up, runners had their minds on hot showers, beer and wine.

Well done Hawks for another Club Cross Country champs.

1km – Female Hawks Member
Place Bib Name Distance Category Gender Time
1 11 Emily Carleton 1km U10 G F 4:51.8 Y
2 8 Luca Watts 1km U10 G F 5:00.1
3 20 Miriam Norman 1km U10 G F 5:02.1
4 17 Leah Rasmussen-Shawyer 1km U10 G F 5:16.7
5 7 Cora Potter 1km U10 G F 5:24.8
6 9 Philippa Liang 1km U10 G F 5:26.7 Y
7 12 Teagan MacDonald 1km U10 G F 5:28.1
8 13 Tess MacDonald 1km U10 G F 5:31.1
2km – Female
Place Bib Name Distance Category Gender Time
1 19 Katie Trollope 2km U12 G F 8:23.5
2 1 Mayson Murray 2km U12 G F 9:16.8 Y
2km – Male
Place Bib Name Distance Category Gender Time
1 18 Daniel Bell 2km U12 B M 8:13.8 Y
2 10 Austin Liang 2km U12 B M 9:52.6 Y
3km – Female
Place Bib Name Distance Category Gender Time
1 17 Charlotte Bell 3km U14 W F 11:49.0 Y
2 4 Jasmine Rasmussen Shawyer 3km U14 W F 11:51.7 Y
3 3 Tyla Price 3km U14 W F 14:14.6 Y
4 12 Claire Liang 3km U14 W F 16:29.1 Y
5 57 Alba Watkins 3km U14 W F 18:31.2 Y
1 10 Annie Downing 3km U16W F 10:55.6 Y
2 18 Crystal Burgess 3km U16W F 11:48.2 Y
3 13 McKenzie Liang 3km U16W F 15:33.6 Y
3km – Male
Place Bib Name Distance Category Gender Time
1 2 Lockie Watts 3km U14 M M 11:01.7 Y
2 7 Xavier Norman 3km U14 M M 12:01.9 Y
3 15 Jacob Carleton 3km U14 M M 12:06.1 Y
4 16 Ollie Chambers 3km U14 M M 15:20.0
1 8 Jack Stirling 3km U16 M M 9:34.5 Y
2 9 Max Stirling 3km U16 M M 9:34.9 Y
3 5 Daniel Mumby 3km U16 M M 10:15.4 Y
4 19 Jacob Liu 3km U16 M M 10:24.6 Y
5 11 Blake Watts 3km U16 M M 10:52.2
6 67 Lucas Gamble 3km U16 M M 11:15.4 Y
5km – Female
Place Bib Name Distance Category Gender Time
1 24 Vicki Rees-Jones 5km MW 35-49 F 22:39.8
2 56 Dawn Tuffery 5km MW 35-49 F 23:07.9 Y
3 66 Lauren Shelley 5km MW 35-49 F 23:32.4
4 21 Sue Hunter 5km MW 35-49 F 25:13.5 Y
5 25 Helen Bell 5km MW 35-49 F 27:58.4 Y
1 60 Nichola McMahon 5km MW 50-59 F 31:28.8 Y
2 63 Shona Dewson 5km MW 50-59 F 31:43.0 Y
1 23 Helen Hall-King 5km MW 60+ F 24:49.6 Y
2 59 Michelle Curnow 5km MW 60+ F 34:31.8 Y
6km – Female
Place Bib Name Distance Category Gender Time
1 36 Boh Ritchie 6km SW 20-34 F 22:49.8 Y
2 41 Bronwen Rees-Jones 6km SW 20-34 F 23:08.9
1 39 Kovo MacDonald 6km MW 35-49 F 25:30.5 Y
6km – Male
Place Bib Name Distance Category Gender Time
1 32 Tasman Reid 6km U18 M M 21:55.1 Y
2 42 Evan Rees-Jones 6km U18 M M 22:38.9
1 68 Youngjong Jung 6km SM 20-39 M 28:40.5
1 44 Gary Carleton 6km MM 40-49 M 21:16.7 Y
2 31 Rhys Mildon 6km MM 40-49 M 23:14.1 Y
3 39 John Charlton 6km MM 40-49 M 23:39.5
4 45 Greg Chambers 6km MM 40-49 M 24:48.8
5 38 Aidan Potter 6km MM 40-49 M 25:42.7
6 52 Kevin Bell 6km MM 40-49 M 26:00.1 Y
7 50 Rob Brockett 6km MM 40-49 M 30:15.1
8 49 Mark Searle 6km MM 40-49 M 33:07.8
1 35 Mark Gray 6km MM 50-59 M 23:26.7 Y
2 37 John Bowe 6km MM 50-59 M 23:35.3 Y
3 62 Glenn Sexton 6km MM 50-59 M 24:20.3 Y
4 48 Joe Mace 6km MM 50-59 M 25:02.1 Y
5 51 Brian Halford 6km MM 50-59 M 26:12.0 Y
6 29 Dave Gunn 6km MM 50-59 M 26:17.6 Y
7 33 Mark Cornaga 6km MM 50-59 M 26:43.4 Y
8 61 Andrew Wark 6km MM 50-59 M 26:54.4 Y
9 58 Peter Conder 6km MM 50-59 M 27:32.3 Y
1 28 Dave Clark 6km MM 60+ M 32:09.6 Y
2 40 Grahame Clarkin 6km MM 60+ M 34:43.7 Y
3 64 Mike Riley 6km MM 60+ M 35:44.1 Y
9km – Male
Place Bib Name Distance Category Gender Time
1 53 Ben Bidois 9km SM 20-39 M 31:46.7 Y
2 65 Sunil Fernadez-Ritchie 9km SM 20-39 M 45:36.7 Y
1 4 Steve Rees-Jones 9km MM 50-59 M 31:22.7

Click here to add your own text