Gilchrist Rosebowl 2022 Results
A good number of keen folk sporting their Hawks colours zipping around the course, giving it their all…
A good number of keen folk sporting their Hawks colours zipping around the course, giving it their all…
The Gilchrist Rosebowl Cross Country event was held on the grass area on the eastern side of Hamilton Lake.
Kids ran 2 x 1k laps and the adults did 2 x 1.92k laps.
Great to see so many turn out (around 45 runners – 44 human and 1 canine) and looking great in the Hawks colours…The weather turned it on and we had a brilliant day – lots of good hard running, a highlight being a great run by Pat Gallagher resulting in a finish line sprint for 3rd overall with Charli Miller….Awesome to watch.
Congratulations to all those competing, you can check out the full results for this event <<here>>
Podium results as below:
Kids race (2k)
1st | Layton Mace | 08:18.4 |
2nd | Thea Mace | 09:09.6 |
3rd | Mckenzie Liang | 10:07.4 |
Women (4k):
1st | (3rd overall) Charli Miller | 15:16.5 |
2nd | Sophie Harris | 16:51.7 |
3rd | Nisha Moorfield | 17:48.3 |
Men (4k):
1st | Richard Ellison | 14:55.4 |
2nd | Jack Murray | 15:00.6 |
3rd | Pat Gallagher | 15:16.8 |
Overall Results
Place | Bib | Name | Team name | Time |
1 | 16 | Richard Ellison | Kiwi | 14:55.4 |
2 | 7 | Jack Murray | Kahu | 15:00.6 |
3 | 19 | Charli Miller | Tui | 15:16.5 |
4 | 1 | Pat Gallagher | Kiwi | 15:16.8 |
5 | 21 | Les Miller | Ruru | 15:20.7 |
6 | 14 | Mike Harris | Tui | 15:24.5 |
7 | 33 | John Crane | Kiwi | 15:29.8 |
8 | 39 | Ryan Jones | Tui | 15:33.4 |
9 | 24 | Joe Mace | Ruru | 15:38.5 |
10 | 5 | Rob Townsend | Ruru | 15:51.5 |
11 | 10 | Chris Keith | Tui | 16:35.6 |
12 | 12 | Sophie Harris | Kiwi | 16:51.7 |
13 | 29 | Iain Rattray | Ruru | 16:58.8 |
14 | 38 | Garry Wilson | Ruru | 17:02.4 |
15 | 34 | Kevin Knowles | Tui | 17:15.0 |
16 | 6 | Sunil Fernandez-Ritchie | Tui | 17:31.5 |
17 | 28 | Mark Cornaga | Kahu | 17:48.1 |
18 | 8 | Nisha Moorfield | Ruru | 17:48.3 |
19 | 32 | Corenza Elley | Kahu | 17:49.6 |
20 | 36 | Marcus Daws | Kahu | 18:34.5 |
21 | 25 | Paul Ewart | Kahu | 18:41.9 |
22 | 27 | Monique Spedding | Ruru | 18:47.0 |
23 | 23 | Lily James | Kahu | 18:47.9 |
24 | 13 | Helen Hall-king | Tui | 19:47.9 |
25 | 22 | Esther Neill | Ruru | 19:55.6 |
26 | 2 | Sue Hunter | Kahu | 20:21.4 |
27 | 17 | Vaughan Swale | Kiwi | 20:43.3 |
28 | 3 | Sandra Jensen | Ruru | 20:51.7 |
29 | 31 | Madison Rattray | Kahu | 20:56.8 |
30 | 35 | Vaughan Kestle | Tui | 21:33.8 |
31 | 4 | Gemma Horan | Tui | 21:50.9 |
32 | 30 | Kerry Rattray | Kiwi | 22:46.9 |
33 | 18 | Natalie Care | Tui | 23:25.2 |
34 | 37 | Gilbert Macdonald | Kiwi | 23:33.8 |
35 | 26 | Nicola McMahon | Tui | 23:47.7 |
36 | 11 | Wendy Fox | Kiwi | 24:07.2 |
37 | 9 | Karen Mumme | Kahu | 24:22.0 |
– | 20 | Peter Horan | Kahu | DNF |
Kids Results
Place | Bib | Name | Team name | Time |
1 | 27 | Layton Mace | Tui | 08:18.4 |
2 | 28 | Thea Mace | Kahu | 09:09.6 |
3 | 26 | Mckenzie Liang | Tui | 10:07.4 |
4 | 29 | Amber Rattray | Tui | 10:16.0 |
5 | 25 | Claire Liang | Kahu | 11:05.3 |
Report by Lucie Kibblewhite
Saturday saw the Gilchrist Rosebowl at the lake. An ever popular event we had 32 adults and 7 children racing.
We started with the children’s race first and Andrew volunteered to lead the kids out on the first lap. However, a misunderstanding and some incorrect course marking by Dave and his crew meant Andrew went off in the correct direction, which confused the kids a little as they had listened to Dave’s flawed instructions! It was all sorted out quickly and the race was on…. Boh Ritchie brought home the kid’s in an impressive 5:52.
Luckily Dave’s briefing for the adults run was actually correct, and everyone started without a hitch. As everyone came round past the start/finish line for the first time there wasn’t a lot of time separating groups, however, the second time of climbing the hill to the water tower put some space between people. Hayden Waddell won the adults race in 14:11, Charli Miller coming in second at 14:25 and Mike Harris rounding out the top three in 14:50. A special mention must go to Lily and Vaughan for the sprint finish.
First | Last | Time |
Hayden | Waddell | 14:12 |
Charlie | Miller | 14:25 |
Mike | Harris | 14:50 |
Les | Miller | 15:10 |
Rob | Townsend | 15:12 |
John | Crane | 15:13 |
Glenn | Sexton | 15:34 |
Sunil | Fernandez-Ritchie | 15:35 |
Andrew | Wark | 15:40 |
Marc | Scott | 15:42 |
Joe | Mace | 15:45 |
Iain | Rattray | 16:24 |
Hannah | Lynch | 16:26 |
Garry | Wilson | 16:34 |
Kevin | Knowles | 16:36 |
Paul | Ewart | 17:18 |
Dawn | Tuffrey | 17:30 |
Chloe | McDaniel | 18:08 |
Rob | Waddell | 18:16 |
Sophie | Harris | 18:39 |
Dave | Clarke | 19:01 |
Madison | Rattray | 19:41 |
Lily | James | 20:25 |
Vaughan | Kestle | 20:25 |
Shona | Dewson | 20:53 |
Nichola | McMahon | 21:18 |
Gilbert | Macdonald | 21:26 |
Grahame | Clarkin | 21:47 |
Kerry | Rattray | 21:58 |
Peter | Horan | 23:50 |
Tanya | Podjursky | 25.20 |
Zarah | Rattray | 9:15 1 lap |
Kids Race | ||
Boh | Ritchie | 5:52 |
Leyton | Mace | 6:51 |
Thea | Mace | 7:29 |
Carenza | Elley | 7:31 |
Mia | Donovan | 7:37 |
Amber | Rattray | 9:11 |
Chloe | Donovan | 9:23 |
Report by Lance Brew
With very cold and windy conditions on Saturday I was very pleased to see the amount of people at the club rooms on our return from setting out the course at the lake. Ross, Vaughan, Nick and myself even commented we didn’t think there will be a huge turn out with the terrible weather but to all of you guys credit there was 4 kids and 50 adults ready and waiting to run.
The kids lead the racing off first with 2 laps of the 1 km course with Zarah looking strong through out and the 2 Miller boys having a good battle with each other Zach came out on top here. Amber looked very composed for her run, ditching dad on her 2nd lap. Well done kids.
1st Zarah Rattray 8.36
2nd Zach Miller 9.12
3rd Amber Rattray 11.15
4th Liam Miller DNF
Onto the adult race and the race for bonus house points was up for grabs it was going to be a good battle right through the whole field as every placing in the race was worth placing points. If you were first over the line you gained maximum placing points right down to if you were last over the line you gained the minimum placing point. All the placing points for your house were added together and the house who had the highest placing points gained 75 bonus point for their house 2nd 50 points 3rd 25 points 4th sorry no bonus points.
The course for the weather we were having I thought was in good condition just a couple of slippery bits the worst part was the debris on the course even after we had cleared it earlier. The wind was absolutely blowing and made it even harder no matter where you were on the course.
It was great to see everyone pushing hard right to the finish line knowing that each place in the race counted there was some very hard fought tight finishes between people.
Thanks must go to all those who showed up to volunteer or just watch, it was bad enough running in those conditions let alone standing around in them.
All in all I believe the day was a success made by all who showed up.
House placing points results
1st 452 Placing Points Kiwi 75 Bonus House points
2nd 296 Placing Points Ruru 50 Bonus House points
3rd 219 Placing Points Kahu 25 Bonus House points
4th 114 Pacing Points Tui We need to lift our game here no bonus points.
Photos on Hawks NZ website https://www.facebook.com/groups/399730696724275/
Name | Team name | Time | Points |
Samantha Corbett | Kahu | 15:47 | 38 |
Kevin Knowles | Kahu | 16:47 | 30 |
Iain Rattray | Kahu | 17:12 | 29 |
Mark Cornaga | Kahu | 17:25 | 27 |
Ray Chrystall | Kahu | 18:30 | 23 |
Helen Hall King | Kahu | 18:53 | 20 |
Madison Rattray | Kahu | 19:12 | 19 |
Leon Govender | Kahu | 19:44 | 14 |
Nichola McMahon | Kahu | 21:21 | 10 |
Gilbert McDonald | Kahu | 21:58 | 6 |
Debbie Morris | Kahu | 28:34 | 1 |
Andrew Wark | Kahu | DNF | 0 |
Place | 217 | ||
Showing up | 15 | ||
Charli Miller | Kiwi | 14:50 | 45 |
John Crane | Kiwi | 15:03 | 43 |
Les Miller | Kiwi | 15:26 | 41 |
Samantha Corbett | Kiwi | 15:47 | 38 |
Martin Ferry | Kiwi | 15:52 | 37 |
Pat Gallagher | Kiwi | 16:07 | 36 |
Sunil Fernandez Ritchie | Kiwi | 16:11 | 35 |
Garry Wilson | Kiwi | 16:25 | 32 |
Olivia Theunissen | Kiwi | 18:12 | 24 |
Gemma Horan | Kiwi | 18:40 | 22 |
Dave Clark | Kiwi | 18:43 | 21 |
Maureen Leonard | Kiwi | 19:21 | 17 |
Colin King | Kiwi | 19:38 | 16 |
Vaughan Swale | Kiwi | 19:42 | 15 |
Lisa Joblin | Kiwi | 20:23 | 13 |
Kerry Rattray | Kiwi | 21:33 | 9 |
Shona Dewson | Kiwi | 21:35 | 8 |
Place | 452 | ||
Showing up | 20 | ||
Kent Hodgson | Ruru | 15:02 | 44 |
Marc Scott | Ruru | 15:23 | 42 |
Dave Gunn | Ruru | 15:35 | 39 |
Michael Peck | Ruru | 16:15 | 34 |
Chris Keith | Ruru | 16:20 | 33 |
Maria Bentley | Ruru | 16:31 | 31 |
Malesa McNearney | Ruru | 17:18 | 28 |
Paul Reynolds | Ruru | 18:11 | 25 |
Grahame Clarkin | Ruru | 21:18 | 11 |
Charlie Evans | Ruru | 21:50 | 7 |
Tanya Podjursky | Ruru | 28:27 | 2 |
Place | 296 | ||
Showing up | 13 | ||
Lance Brew | Tui | 14:24 | 46 |
Tanja Miller | Tui | 17:58 | 26 |
Vaughan Kestle | Tui | 19:20 | 18 |
Ross Barnett | Tui | 20:38 | 12 |
Kaye Sharpe | Tui | 21:59 | 5 |
Mary Rogerson | Tui | 22:13 | 4 |
Clare Montgomery | Tui | 22:45 | 3 |
Place | 114 | ||
Showing up | 10 |
Places based on Time
Name | Team name | Time |
Lance Brew | Tui | 14:24 |
Charli Miller | Kiwi | 14:50 |
Kent Hodgson | Ruru | 15:02 |
John Crane | Kiwi | 15:03 |
Marc Scott | Ruru | 15:23 |
Les Miller | Kiwi | 15:26 |
Dave Gunn | Ruru | 15:35 |
Samantha Corbett | Kahu | 15:47 |
Samantha Corbett | Kiwi | 15:47 |
Martin Ferry | Kiwi | 15:52 |
Pat Gallagher | Kiwi | 16:07 |
Sunil Fernandez Ritchie | Kiwi | 16:11 |
Michael Peck | Ruru | 16:15 |
Chris Keith | Ruru | 16:20 |
Garry Wilson | Kiwi | 16:25 |
Maria Bentley | Ruru | 16:31 |
Kevin Knowles | Kahu | 16:47 |
Iain Rattray | Kahu | 17:12 |
Malesa McNearney | Ruru | 17:18 |
Mark Cornaga | Kahu | 17:25 |
Tanja Miller | Tui | 17:58 |
Paul Reynolds | Ruru | 18:11 |
Olivia Theunissen | Kiwi | 18:12 |
Ray Chrystall | Kahu | 18:30 |
Gemma Horan | Kiwi | 18:40 |
Dave Clark | Kiwi | 18:43 |
Helen Hall King | Kahu | 18:53 |
Madison Rattray | Kahu | 19:12 |
Vaughan Kestle | Tui | 19:20 |
Maureen Leonard | Kiwi | 19:21 |
Colin King | Kiwi | 19:38 |
Vaughan Swale | Kiwi | 19:42 |
Leon Govender | Kahu | 19:44 |
Lisa Joblin | Kiwi | 20:23 |
Ross Barnett | Tui | 20:38 |
Grahame Clarkin | Ruru | 21:18 |
Nichola McMahon | Kahu | 21:21 |
Kerry Rattray | Kiwi | 21:33 |
Shona Dewson | Kiwi | 21:35 |
Charlie Evans | Ruru | 21:50 |
Gilbert McDonald | Kahu | 21:58 |
Kaye Sharpe | Tui | 21:59 |
Mary Rogerson | Tui | 22:13 |
Clare Montgomery | Tui | 22:45 |
Tanya Podjursky | Ruru | 28:27 |
Debbie Morris | Kahu | 28:34 |
Andrew Wark | Kahu |
Report by Glenn Sexton
This year we decided to change the team format for this race and thought the easiest way was to split Hamilton and surrounds into 4 quarters. The logical east west boundary was the Waikato River and we drew a line from Whatawjata road across to 5th Av as the north south line.
Unfortunately the westies didnt come to the party with only 9 of the 27 lining up so we had to rearrange into north south to even teams up. Lance led the way for the first 3 k before being overtaken by Kent and visitor Josh Nyika, with Josh just hanging on for the win. In the ladies, Malesa started conservatively and finished strongly to win the Marshall Cup, with Charli Miller finishing 2nd and also getting strong family competition from mum and dad.
To get the winning team we just added up each placing ie 1st palce got 1, 2nd place got 2. South scored 152 points, while north got 171 so a good win for South. This race has the Gichrist Rosebowl up for grabs and we ran a complicated formula and consulted guest selector Gilbert McDonald to come up with Shona Dewson, Dot Larsen and Lance Brew as the winning 3 from the South team. Thanks to Glenn and Nick fro setting the course and Fiona for doing the timing.
Place | Bib | Name | Time |
1 | 31 | Zarah Rattray | 4:16.5 |
2 | 35 | Amber Rattray | 5:02.8 |
3 | 36 | Cory Brew | 5:03.1 |
4 | 33 | Dylan Daws | 5:47.0 |
5 | 28 | JV Hutson | 6:37.6 |
1 | 64 | Josh Nyika | 17:34.6 |
2 | 63 | Kent Hodgson | 17:35.4 |
3 | 67 | Lance Brew | 17:51.7 |
4 | 65 | Mike Harris | 18:46.0 |
5 | 51 | Malesa McNearney | 18:59.8 |
6 | 50 | Glenn Sexton | 19:18.1 |
7 | 69 | Marc Scott | 19:25.2 |
8 | 76 | Les Miller | 19:39.1 |
9 | 71 | Charli Miller | 19:41.9 |
10 | 54 | Dave Gunn | 19:51.0 |
11 | 70 | Tanja Miller | 20:07.8 |
12 | 56 | Sunil Fernandez Ritchie | 20:16.5 |
13 | 73 | Gemma Horan | 23:16.8 |
14 | 68 | Paul Reynolds | 23:18.9 |
15 | 61 | Maddison Rattray | 23:33.5 |
16 | 55 | Ray Chrystall | 23:52.0 |
17 | 57 | Fleur Marillier | 24:38.5 |
18 | 75 | Connie Daws | 24:47.6 |
19 | 53 | Vaughan Kestle | 25:23.4 |
20 | 72 | Gilbert Macdonald | 25:31.7 |
21 | 62 | Dot Larsen | 25:36.4 |
22 | 66 | Shona Dewson | 25:50.2 |
23 | 58 | Evan Primmer | 26:31.8 |
24 | 52 | Kaye Sharpe | 26:32.4 |
25 | 60 | Kerry Rattray | 26:52.2 |
26 | 59 | Dave Southwick | 29:01.3 |
27 | 74 | Peter Horan |
Report by Andrew Wark
The School of Origin was well attended by 26 Hawks on a windy day which was chilly pre-race with the winds coming across the lake and everyone trying to keep warm. The race was based on an age adjusted format where the age of the runner is used to calculated times trying to even out and handicap runners on an age calculation.
Teams were selected on the school that each runner attended. The age adjustment calculates a % result based from the, then an average of all the team’s times is calculated, the highest average won the Gilchrist Rose Bowl. The course is a 2km quite challenging hilly cross-country loop which was a bit wet and soft in some areas, with 2 km race for the kids and a 4km and 6 km option.
The cold temperatures of the pre-race were soon forgotten once the race began with Cameron and Ryan having a great battle at the front of the race with Cameron winning a close finish. Kent, Emerson, Marc Scott, Mike Harris and Andrew all competed strongly over the 3 laps of course with Kent leading them home. Grace Ritchie had a good strong finish to the 4 km race to win with Malesa 2nd and Trish Stockman in 3rd .
Back at the club while we all enjoyed some beverages (hot & cold) plus afternoon tea. A team of experts (which included at least 1 accountant) and their super computer calculated the results which were as followed, in order:
Fairfield Diocesan
Hillcrest/Huntly
MacLeans/Feilding/Kamo/Aust
BOP/Te Awamutu
Boys High
St Johns/ Melville/Sacred Heart
Fastest times
Cameron Hall
Ryan Stacy
Kent Hodgson
Kids
Phoebe Fields, Hugo Fields and Corey Brew all finished together with Phoebe a narrow winner
Age Adjusted Results
Andrew Wark
Emerson Deverell
Kent Hodgson
Well done to all that competed and made the day a success. Thanks to Lance, Fiona and Shona for organising.
Number | Name | km | G | Age | Time | Age time | Age % | |||
739 | A | malesa mcnearney | 4 | f | 26 | 16.46 | 16.46 | 75.1 | 4km 2nd | |
581 | A | kay stockman | 6 | f | 54 | 31.47 | 26.4 | 74 | ||
569 | A | deborah gamman | 6 | f | 35 | 32.17 | 31.86 | 61.73 | ||
529 | A | peter horan | 6 | m | 52 | 35 | 30.07 | 57.46 | ||
570 | B | dave southwick | 4 | m | 65 | 22.48 | 21.04 | 52.34 | ||
670 | B | david trow | 4 | m | 72 | 27.28 | 19.36 | 56.29 | ||
678 | B | cameron hall | 6 | m | 24 | 22.43 | 22.43 | 76.18 | fastest time 1st | |
576 | B | evan primmer | 6 | m | 64 | 32.3 | 25.13 | 68.61 | ||
669 | C | grace ritchie | 4 | f | 17 | 15.29 | 15.09 | 83.07 | 4km 1st | |
507 | C | Trish Stockman | 4 | f | 53 | 20.14 | 16.65 | 75.27 | 4km 3rd | |
625 | C | emerson deverall | 6 | f | 19 | 23.29 | 23.24 | 84.38 | age adjusted 2nd | |
626 | C | gilbert macdonald | 6 | m | 49 | 30.44 | 27.06 | 63.87 | ||
747 | D | gordon spiers | 4 | m | 64 | 22.34 | 17.31 | 62.98 | ||
571 | D | ryan stacey | 6 | m | 29 | 22.46 | 22.45 | 76.08 | fastest time 2nd | |
568 | D | kent hodgson | 6 | m | 48 | 23.22 | 20.46 | 83.33 | age adj 3rd & fastest 3rd | |
508 | D | Sunil Fernadez-Ritchie | 6 | m | 23 | 24.46 | 24.46 | 69.88 | ||
728 | E | shona dewson | 4 | f | 50 | 22.16 | 19.09 | 65.78 | ||
524 | E | terry hannett | 4 | m | 69 | 27.24 | 20.17 | 54.39 | ||
621 | E | andrew wark | 6 | m | 50 | 23.25 | 20.29 | 84.49 | age adjusted 1st | |
522 | E | mike harris | 6 | m | 47 | 23.53 | 21.24 | 80.89 | ||
715 | E | colin king | 6 | m | 65 | 29.04 | 22.21 | 77.41 | ||
591 | F | max field | 4 | m | 14 | 27.17 | 24.48 | 44.47 | ||
525 | F | gemma horan | 4 | f | 13 | dnf | 0 | |||
572 | F | marc scott | 6 | m | 48 | 23.37 | 20.59 | 82.45 | ||
520 | F | Kris moore | 6 | m | 36 | 24.54 | 24.14 | 71.44 | ||
B | 63.36 | boys high | ||||||||
D | 73.07 | hillcrest/huntly | ||||||||
A | 67.07 | BOP/TE A | ||||||||
F | 49.59 | st johns/melville/sacred heart | ||||||||
C | 76.65 | fairfield/dio | ||||||||
E | 72.59 | mcleans/fielding/ kamo/Aus |
||||||||
Kids Results | ||||||||||
585 | phoebe field | st peters chanels | 2 | f | 12 | 11:51 | 10:46 | 55.31 | ||
512 | corey brew | st pius | 2 | m | 6 | 11.52 | 8.11 | 64.04 | ||
567 | hugo field | st peters chanels | 2 | m | 7 | 11.52 | 8.11 | 64.04 |
This is how it worked. Each runner was put in a team according to which high school they went to and their age. To make a team, had to be at least 3 from the same school. In the event of insufficient numbers, teams were made up of regions, or countries, or even a world/international selection. All runners are counted in results.
Race options were either 4 or 6 km. After the race, the results will be run through the highly technical and complicated World Masters Association age grade calculator.
Fastest Times | Fastest Age Adjusted | |||||||
Harry Ewing | 6km | 19.16 | John Crane | 6km | 83.04% | |||
Jai Davies Campbell | 6km | 19.57 | Harry Ewing | 6km | 82.21% | |||
Kent Hodgson | 6km | 21.18 | Paul Ritchie | 6km | 80.73% | |||
Team Results | Age Adjusted Individual | |||||||
International | 1ST | 75.00% | John Crane | 6km | 21.36 | 83.04% | ||
John Crane | 6km | 21.36 | 83.04% | Harry Ewing | 6km | 19.16 | 82.21% | |
Andrew Wark | 6km | 21.58 | 79.08% | Paul Ritchie | 6km | 23.11 | 80.73% | |
Colin King | 6km | 27.50 | 70.91% | Kent Hodgson | 6km | 21.18 | 80.27% | |
Kallum Mardon | 4km | 17.39 | 66.95% | Chris Keith | 6km | 23.08 | 79.54% | |
Andrew Wark | 6km | 21.58 | 79.08% | |||||
Odds | 2ND | 74.82% | Marc Scott | 6km | 22.13 | 76.96% | ||
Jemima Antoniazzi | 4km | 16.15 | 75.60% | Jai Davies Campbell | 6km | 19.57 | 76.78% | |
Henny Swinkels | 4km | 16.14 | 68.17% | Helen Hall-King | 4km | 17.49 | 76.49% | |
Lucy Farrell | 4km | 16.05 | 76.38% | Lucy Farrell | 4km | 16.05 | 76.38% | |
Mike Harris | 6km | 22.46 | 74.52% | Jemima Antoniazzi | 4km | 16.15 | 75.60% | |
Chris Keith | 6km | 23.08 | 79.54% | Nick Freke | 6km | 22.38 | 74.96% | |
Mike Harris | 6km | 22.46 | 74.52% | |||||
Fairfield / Fraser | Kay Stockman | 4km | 19.07 | 72.16% | ||||
Gary Clare | 4km | 17.31 | 63.52% | Penny Burkhardt | 4km | 21.17 | 71.46% | |
Kris Moore | 6km | 22.28 | 69.28% | Colin King | 6km | 27.50 | 70.91% | |
Grant Budd | 6km | 26.23 | 69.28% | Monique MacDonald | 6km | 26.26 | 70.40% | |
Vaughan Kestle | 4km | 18.17 | 65.84% | Kris Moore | 6km | 22.28 | 69.28% | |
Gilbert MacDonald | 6km | 28.16 | 60.97% | Grant Budd | 6km | 26.23 | 69.28% | |
Mary Rogerson | 4km | 20.46 | 69.19% | |||||
Hamilton Boys High | Henny Swinkels | 4km | 16.14 | 68.17% | ||||
David Southwick | 4km | 22.36 | 56.82% | Kallum Mardon | 4km | 17.39 | 66.95% | |
Jai Davies Campbell | 6km | 19.57 | 76.78% | Malesa McNearney | 6km | 22.58 | 66.69% | |
Vaughan Swale | 4km | 19.13 | 63.37% | Vaughan Kestle | 4km | 18.17 | 65.84% | |
Nick Freke | 6km | 22.38 | 74.96% | Gordon Speirs | 6km | 29.47 | 65.66% | |
Evan Primmer | 6km | 28.09 | 63.74% | Sunil F | 6km | 23.34 | 64.99% | |
Grahame C | 6km | 29.56 | 64.75% | |||||
Hillcrest | Evan Primmer | 6km | 28.09 | 63.74% | ||||
Kent Hodgson | 6km | 21.18 | 80.27% | Gary Clare | 4km | 17.31 | 63.52% | |
Mary Rogerson | 4km | 20.46 | 69.19% | Vaughan Swale | 4km | 19.13 | 63.37% | |
Helen Hall-King | 4km | 17.49 | 76.49% | Gemma Horan | 4km | 20.27 | 61.23% | |
Sunil F | 6km | 23.34 | 64.99% | Gilbert MacDonald | 6km | 28.16 | 60.97% | |
Peter Horan | 6km | 29.24 | 60.54% | |||||
Randoms | David Southwick | 4km | 22.36 | 56.82% | ||||
Marc Scott | 6km | 22.13 | 76.96% | Max Field | 4km | 20.49 | 53.83% | |
Paul Ritchie | 6km | 23.11 | 80.73% | |||||
Gordon Speirs | 6km | 29.47 | 65.66% | |||||
Grahame Clarkin | 6km | 29.56 | 64.75% | Reilly | 2km | 9.12 | ||
Saints | ||||||||
Monique MacDonald | 6km | 26.26 | 70.40% | |||||
Harry Ewing | 6km | 19.16 | 82.21% | |||||
Gemma Horan | 4km | 20.27 | 61.23% | |||||
Max Field | 4km | 20.49 | 53.83% | |||||
WaiBOP | ||||||||
Penny Burkhardt | 4km | 21.17 | 71.46% | |||||
Malesa McNearney | 6km | 22.58 | 66.69% | |||||
Kay Stockman | 4km | 19.07 | 72.16% | |||||
Peter Horan | 6km | 29.24 | 60.54% |
‘School’ results
1 Lap | |||||||
Name | School/club | Grade | Time | PLACE/OA | Team | ||
Donovan | Farrell | Hukanui | M | U12 | 4.40 | 1 | 7 |
4 Laps | |||||||
Lochie | Montgomerie | HBHS | M | U14 | 14.29 | 1 | 3 |
Emerson | Deverell | Waikato Dio | F | U18 | 14.34 | 2 | 4 |
Jeff | Curle | HBHS | M | U14 | 15.15 | 3 | 3 |
Jordan | Taylor | HBHS | M | U14 | 15.17 | 4 | 3 |
Charli | Miller | Fairfield | F | U16 | 15.24 | 5 | 7 |
Ani | Gemmill | SHGC | F | U16 | 15.41 | 6 | 4 |
Samantha | Corbett | Te Kuiti | F | U14 | 16.04 | 7 | 5 |
Karl | Bradley | HBHS | M | U14 | 16.05 | 8 | 3 |
Dean | Masters | Hillcrest | M | 30+ | 16.07 | 9 | 4 |
Jessie | Speedy | St.Peters | F | U18 | 16.19 | 10 | 2 |
Shennaz | Hussain | St.Peters | F | U18 | 16.22 | 11 | 2 |
Hannah | Haworth | Waikato Dio | F | U18 | 16.36 | 12 | 4 |
Darryl | Conn | USA | M | 50+ | 18.02 | 13 | 6 |
Lisa | Joblin | Matamata/Te Awamtu | F | 40+ | 18.02 | 14 | 5 |
Eliana | Slaney | CAMBC | F | U14 | 18.30 | 15 | 2 |
Kay | Strockman | Te Awamutu | F | 50+ | 18.57 | 16 | 5 |
Toshimi | Farrell | International | F | 40+ | 19.21 | 17 | 6 |
Ellie | Broadbridge | Palmerston N/Te Awamutu | F | 40+ | 19.35 | 18 | 5 |
Gordon | Spiers | Huntly | M | 60+ | 19.57 | 19 | 5 |
Erin | Fobbester | Fairfield | F | U16 | 20.17 | 20 | 7 |
Dave | Southwick | HBHS | M | 60+ | 20.54 | 21 | 5 |
David | Trow | HBHS | M | 70+ | 21.27 | 22 | 3 |
6km | |||||||
Harry | Ewing | Hawks/St.Peters | M | U18 | 20.02 | 1 | 2 |
Isaiah | Priddey | Hawks/HBHS | M | U16 | 20.33 | 2 | 3 |
Sam | Montgomerie | HBHS | M | U16 | 21.09 | 3 | 3 |
Allen | Brears | NPBHS/Te Awamutu | M | 40+ | 21.10 | 4 | 5 |
John | Crane | UK | M | 50+ | 21.11 | 5 | 6 |
Connor | Tristram | HBHS | M | U16 | 21.19 | 6 | 3 |
Sunil | Fernandez-Ritchie | Hawks/Hillcrest | M | 20+ | 21.24 | 7 | 4 |
Hikaru | Mita | St. Peters | M | U18 | 21.34 | 8 | 2 |
Mattthew | Scott | St. Peters | M | U18 | 21.37 | 9 | 2 |
Lance | Brew | St Johns | M | 30+ | 21.48 | 10 | 4 |
Matthew | Van Dalen | St. Peters | M | U18 | 21.58 | 11 | 2 |
Callum | Macdonald | Fairfield | M | U18 | 22.39 | 12 | 7 |
Finn | Myles | HBHS | M | U18 | 22.46 | 13 | 3 |
Andrew | Wark | Aus | M | 40+ | 22.54 | 14 | 6 |
Mark | Scott | Te Awamutu | M | 40+ | 23.14 | 15 | 5 |
Grant | Budd | Fairfield | M | 40+ | 23.28 | 16 | 7 |
Grant | Budd | Fairfield | M | 40+ | 23.28 | 17 | 7 |
Connor | McGiven | St Peters | M | U18 | 24.11 | 18 | 2 |
John | Roberts | Hawks | M | 20+ | 25.46 | 19 | 4 |
Gilbert | MacDonald | Hawks/Fairfield | M | 20+ | 29.03 | 20 | 7 |
TEAM PLACINGS | |||||||
Team 2 | St Peters & Cambridge | Team 5 | Waikato Rural & NZ | ||||
Team 3 | Hamilton Boys High | Team 6 | Fairfield & International | ||||
Team 4 | Hamilton – Waikato Dio, Sacret Heart, St Johns, Hillcrest | ||||||
4 Laps | |||||||
Jessie | Speedy | St.Peters | F | U18 | 16.19 | 10 | 2 |
Shennaz | Hussain | St.Peters | F | U18 | 16.22 | 11 | 2 |
Eliana | Slaney | CAMBC | F | U14 | 18.30 | 15 | 2 |
Lochie | Montgomerie | HBHS | M | U14 | 14.29 | 1 | 3 |
Jeff | Curle | HBHS | M | U14 | 15.15 | 3 | 3 |
Jordan | Taylor | HBHS | M | U14 | 15.17 | 4 | 3 |
Karl | Bradley | HBHS | M | U14 | 16.05 | 8 | 3 |
David | Trow | HBHS | M | 70+ | 21.27 | 22 | 3 |
Dave | Southwick | HBHS | M | 60+ | 20.54 | 21 | 3 |
Emerson | Deverell | Waikato Dio | F | U18 | 14.34 | 2 | 4 |
Ani | Gemmill | SHGC | F | U16 | 15.41 | 6 | 4 |
Dean | Masters | Hillcrest | M | 30+ | 16.07 | 9 | 4 |
Hannah | Haworth | Waikato Dio | F | U18 | 16.36 | 12 | 4 |
Samantha | Corbett | Te Kuiti | F | U14 | 16.04 | 7 | 5 |
Lisa | Joblin | Matamata/Te Awamtu | F | 40+ | 18.02 | 14 | 5 |
Kay | Strockman | Te Awamutu | F | 50+ | 18.57 | 16 | 5 |
