Club Cross Country Champs 2022 Results
Against all predictions the conditions were perfect for a cross country event.
Against all predictions the conditions were perfect for a cross country event.
Report by Garry Wilson
Saturday saw the 51st running of the Tauranga Cross Country. Conditions were mild, firm and dry. Even the dreaded ‘hill’ could be attacked without spikes. Although I did my very best to make it look much harder than it was.
This is an event that at its peak attracted large numbers and quality fields. First run, and won in 1971 by Olympian Mike Ryan, the list of Male winners is a veritable who’s who of Waikato Bay of Plenty Distance runners. From Jack Foster and Paul Ballinger, through to Ben Ruthe and Aaron Pulford. There are also a fair number of Hawks also, with ‘older’ names such as Alan Stock and Euan Robertson alongside more recent winners including John Crane and Jai Davies-Campbell. (Note: John won in 1999 & 2015. An incredible 16 years between victories.
To this list of Champions, we can add the name of Ben Bidois. Ben ran a controlled race to gradually draw away from the field eventually winning comfortably by just under a minute in 27.51. Ben looks in great form for upcoming races.
We can also claim the Women’s Champion, with current NZ Cross Country title holder Kerry White, having to work harder for her win, over her slightly younger rivals. Kerry held on to win by 5 seconds in 15.41.
There were some good results by Hawks athletes in the earlier races:
Jack and Max Stirling 2nd and 3rd in the U14 Boys.
Nisha Moorfield and Carenza Elley 3rd and 4th in the U16 Girls.
Renee Carey and Letizia Hay 3rd and 4th in the W18
Alicia O’Conner 2nd in the W20
Claire Liang 4th in the U10 Girls
Louie Endres 2nd in the M18 (beaten by one second)
Grahame Clarkin 2nd MM65+
Apologies for not listing everyone, including the doddery old men in the Masters section.
I look forward to the rest of the Cross Country season, culminating in the NZ Champs in Taupo. Should be some great racing.
You can also check out the full results here
And there are lots of photos of the event available on the Tauranga Ramblers Facebook page <<here>>
There is even a short video which really shows how steep those hills were…Check it out <<here>>
A good number of keen folk sporting their Hawks colours zipping around the course, giving it their all…
With around 20 runners competing under blue skies in the first of the official races for the season – the Reduction Relay.
Report by Mike Riley
What a beautiful day following a frosty early start to arrive in Taupo by about 10.00 AM. Why so early you might ask, well to help Mike & Wendy Harris to erect the gazebo when they were kind enough to bring it along, it’s always nice to have a base to find fellow members and leave gear bags there.
As there weren’t a great number of Hawks competing, I’m going to try and mention everyone who did run, they are just as important as those few who manage to place in their grades. If I have missed anyone it’s not intentional although I did notice a couple of names who aren’t recorded as belonging to any centre or club and I’m pretty sure they weren’t members but I have excluded their performances from this report as I assume they currently aren’t members.
First off were the G10 and B10 grades with our only members Claire Liang finish 6th in 5.10.1 for her 1000 metres in the girls race and her brother Austin who was 8th in the boys recording 5.25.0. Next up was older sister McKenzie who competed over 2000 metres finishing 14th in the G12 grade in 10.24.6.
The G14 grade over 3000 metres had two club members competing with Carenza Elley finishing 11th in 12.28.8 followed by Nisha Moorfield close behind in 14th running 12.39.8. That could be 2-2 between these girls this winter so a bit of club rivalry developing here. In the boys G14 race we were represented by Jack Conder who was 15th in 14.22.1 for 3000 metres.
No entrants in the G16 grade but Boh Ritchie who couldn’t make in time for this ran in the W18 grade to take out the NI title recording 14.31.9 for 4000 metres and I’m pretty sure it was a course record for her age and distance. Well done Boh. The only M18 member competing was Jack Murray who was 13th in 17.49.4
The W18 and the W20 grades both started together as both ran 4000 metres. In the W20 grade our first member home was Jemima Antoniazzi who was just back from injury and finished 5th in 15.30.4 and was well backed up by Sophie Harris in 8th who recorded 16.01.3 then Tara Sacke 10th in 16.25.7 and Gemma Horan 13th in 20.30.2. The winner of the W20 race was Hannah Gapes who also recreated a new race record.
We had two members in the keenly contested M20 race with Ben Bidois finishing 3rd in 16.07.3 and the winner recording 16.05.5. Our second member was Alex Brackenbury who was 15th in 18.05.3
In the older ranks of masters and seniors, there was a smattering of club members competing. In the MW50-54 grade, Karen McCready finished 4th in 23.20.3 for her 5000 metre event and in the MW60-64, also over 5000 metres as Wendy Fox who was 6th in 28.09.4.
John Bowe finished 2nd in the MM45-49 grade recording 22.13.0 for 6000 metres supported by Peter Conder in 10th recording 26.57.8. Moving on to the MM50-54 grade saw Mike Harris also finishing 2nd over 6000 metres in 23.42.3, Gary Wilson 2nd in the MM55-59 grade in 25.16.0 and finally Kevin Knowles appears to have been 3rd in the MM60-65 after some confusion at the prizegiving being awarded the silver medal so this may not be finalised yet.
The only senior member who competed was Kerry White in the SW grade where she finished a good 5th placing in 18.21.1 just over 30 seconds from the first placed athlete.
Overall there was some very closing racing, especially in the combined age groups which boosted numbers in many races. It was an enjoyable day of cross-country and it’s such a great course.
Place | Bib | Grade | Time |
Girls U10 1000m | |||
6 | 210 | Claire Liang | 05:10.1 |
Girls U12 2000 | |||
14 | 406 | Mckenzie Liang | 10:24.6 |
Girls U14 3000m | |||
11 | 522 | Carenza Elley | 12:28.8 |
14 | 521 | Nisha Moorfield | 12:39.8 |
Women U18 4000m | |||
1 | 356 | Boh Ritchie | 14:31.9 |
Women U20 4000m | |||
5 | 525 | Jemima Antoniazzi | 15:30.4 |
8 | 528 | Sophie Harris | 16:01.3 |
13 | 564 | Gemma Horan | 20:30.2 |
Senior Women 5000m | |||
5 | 31 | Kerry White | 18:21.1 |
Masters Women 50-54 5000m | |||
4 | 438 | Karyn McCready | 23:20.3 |
Masters Women 60-64 5000m | |||
6 | 656 | Wendy Fox | 28:09.4 |
Place | Bib | Grade | Time |
Boys U10 1000m | |||
8 | 360 | Austin Liang | 05:25.0 |
Men U18 5000m | |||
13 | 657 | Jack Murray | 17:49.4 |
Men U20 5000m | |||
15 | 711 | Alex Brackenbury | 18:05.3 |
Masters Men 45-49 6000m | |||
2 | 307 | John Bowe | 22:13.0 |
11 | 331 | Peter Conder | 26:57.8 |
Masters Men 50-54 6000m | |||
2 | 122 | Mike Harris | 23:42.3 |
Masters Men 55-59 6000m | |||
2 | 527 | Garry Wilson | 25:16.0 |
Masters Men 60-64 6000m | |||
3 | 613 | Kevin Knowles | 26:17.1 |
Results from Club Cross Country Champs 2021 held at Minogue Park, Hamilton.
Rotate display on mobile phone to view all results.
Dist | GRADE | Place | RaceNo | Name | Surname | Time | Club/Town |
2km | U12 G | 1 | 54 | Quinn | Pike | 08:42 | Cambridge |
2km | U12 G | 2 | 7 | Emily | Cameron | 9:30 | Cambridge |
2km | U12 G | 3 | 44 | Mckenzie | Liang | 10:15 | Hawks |
2km | U12 G | 4 | 55 | Amber | Rattray | 10:18 | Hawks |
2km | U12 G | 5 | 95 | Nina | Davies-Colley | 10:21 | Cambridge |
2km | U12 G | 6 | 81 | Khole | Maree | 10:29 | Cambridge |
1km | U10 G | 1 | 43 | Claire | Liang | 5:28 | Hawks |
1km | U10 G | 2 | 80 | Ellie | Maree | 5:30 | Cambridge |
3km | U14 B | 1 | 51 | Zach | Miller | 12:57 | Hawks |
3km | U14 B | 2 | 96 | James | Macdiarnid | 13:15 | Cambridge |
3km | U14 B | 3 | 74 | Jack | Condor | 15:02 | Hawks |
3km | U14 G | 1 | 88 | Nisha | Moorfield | 12:38 | Hawks |
3km | U14 G | 2 | 101 | Thea | Mace | 13:08 | Hawks |
3km | U14 G | 3 | 46 | Erin | McKee | 13:59 | Hawks |
3km | U14 G | 4 | 8 | Lily | Cameron | 15:39 | Cambridge |
3km | U16 B | 1 | 59 | Josh | Rowe | 11:20 | |
3km | U16 B | 2 | 91 | Ryan | Nelson | 12:01 | Cambridge |
3km | U16 B | 3 | 10 | Jack | Charlton | 16:16 | Cambridge |
3km | U16 G | 1 | 37 | Lily | James | 13:11 | Hawks |
5km | MW 35-49 | 1 | 66 | Dawn | Tuffery | 23:04 | Hawks |
5km | MW 35-49 | 2 | 67 | Sarah | Ulmer | 24:38 | |
5km | MW 35-49 | 3 | 3 | Dee | Atkinson | 25:10 | |
5km | MW 35-49 | 4 | 36 | Sue | Hunter | 25:43 | Hawks |
5km | MW 35-49 | 5 | 38 | Sandra | Jensen | 26:40 | Hawks |
5km | MW 35-49 | 6 | 57 | Kerry | Rattray | 28:54 | Hawks |
5km | MW 35-49 | 7 | 32 | Wendy | Harris | 29:36 | Hawks |
5km | MW 50-59 | 1 | 75 | Bridget | Deverell | 22:28 | Hawks |
5Km | MW 50-59 | 2 | 79 | Helen | Hall | 24:58 | Hawks |
5km | MW 50-59 | 3 | 19 | Shona | Dewson | 27:51 | Hawks |
5km | MW 50-59 | 4 | 76 | Kaye | Sharp | 30:20 | Hawks |
5km | MW 50-59 | 5 | 105 | Tracy | Hopkins | 29:32 | |
5km | MW 60+ | 1 | 33 | Wendy | Fox | 29:56 | Hawks |
5km | U18 W | 1 | 62 | Monique | Spedding | 23:21 | Hawks |
5km | U20 W | 1 | 31 | Sophie | Harris | 21:28 | Hawks |
5km | U20 W | 2 | 104 | Lucy | Farrell | 24:26 | Hawks |
5km | U20 W | 3 | 34 | Gemma | Horan | 27:18 | Hawks |
6km | MM 40-49 | 1 | 12 | Dean | Chiplin | 22:06 | Cambridge |
6km | MM 40-49 | 2 | 6 | John | Bowe | 22:39 | Hawks |
6km | MM 40-49 | 3 | 11 | John | Charlton | 23:06 | Cambridge |
6km | MM 40-49 | 4 | 50 | Les | Miller | 23:42 | Hawks |
6km | MM 40-49 | 5 | 99 | Joe | Mace | 23:50 | Hawks |
6km | MM 40-49 | 6 | 102 | Aidan | Potter | 25:01 | Cambridge |
6km | MM 40-49 | 7 | 89 | Paul | Stinton | 25:17 | Cambridge |
6km | MM 40-49 | 8 | 56 | Iain | Rattray | 25:50 | Hawks |
6km | MM 40-49 | 9 | 18 | Marcus | Daws | 27:33 | Hawks |
6km | MM 40-49 | 10 | 73 | Peter | Condor | 27:44 | Hawks |
6km | MM 40-49 | 11 | 86 | Robert | Brockett | 27:57 | Cambridge |
6km | MM 40-49 | 12 | 92 | Hayden | Cressy | 29:33 | Hawks |
6km | MM 40-49 | 13 | 90 | Scott | Nelson | 29:45 | Cambridge |
6km | MM 50-59 | 1 | 25 | Patrick | Gallagher | 23:13 | Hawks |
6km | MM 50-59 | 2 | 16 | John | Crane | 23:16 | Hawks |
6km | MM 50-59 | 3 | 30 | Mike | Harris | 23:21 | Hawks |
6km | MM 50-59 | 4 | 27 | Dave | Gunn | 24:09 | Hawks |
6km | MM 50-59 | 5 | 69 | Garry | Wilson | 26:11 | Hawks |
6km | MM 50-59 | 6 | 60 | Paul | Signal | 27:02 | Cambridge |
6km | MM 50-59 | 7 | 22 | Paul | Ewart | 28:55 | Hawks |
6km | MM 50-59 | 8 | Vaughan | Kestle | 34.22 | Hawks | |
6km | MM 50-59 | 9 | 103 | Gilbert | Macdonald | 34:46 | Hawks |
6km | MM 50-59 | 10 | 35 | Peter | Horan | 45:45 | Hawks |
6km | MM 60+ | 1 | 82 | Chris | Keith | 25:02 | Hawks |
6km | MM 60+ | 2 | 40 | Kevin | Knowles | 26:42 | Hawks |
6km | MM 60+ | 3 | 58 | John | Robinson | 30:09 | Cambridge |
6km | MM 60+ | 4 | 14 | Dave | Clark | 30:45 | Hawks |
6km | MM 60+ | 5 | 63 | Vaughan | Swale | 31:08 | Hawks |
6km | MM 60+ | 6 | 83 | David | Griffith | 34:48 | Cambridge |
6km | SW 20-34 | 1 | 49 | Charli | Miller | 23:12 | Hawks |
6km | SW 20-34 | 2 | 93 | Kimberly | May | 23:36 | Auckland |
6km | SW 20-34 | 3 | 23 | Aimee | Ferguson | 23:56 | Hawks |
6km | SW 20-34 | 4 | 4 | Lucy | Backus | 25:11 | |
6km | SW 20-34 | 5 | 26 | Sally | Gibbs | 25:15 | Tauranga |
6km | SW 20-34 | 6 | 9 | Yasmin | Campbell | 29:35 | Hawks |
6km | SW 20-34 | 7 | 77 | Ester | Neill | 30:49 | Hawks |
6km | U18 B | 1 | 94 | Zach | Bellamy | 21:18 | Hawks |
6km | U18 B | 2 | 78 | Jack | Murray | 23:08 | Hawks |
6km | U20 M | 1 | 5 | Ben | Bidois | 20:44 | Hawks |
6km | U20 M | 2 | 17 | Ryan | Danby | 22:25 | Hawks |
9km | SM 20-39 | 1 | 52 | Josiah | Ney | 31:30 | Hawks |
9km | SM 20-39 | 2 | 45 | Iain | Macdonald | 31:54 | |
9km | SM 20-39 | 3 | 98 | Liam | Bird | 33:46 | Cambridge |
9km | SM 20-39 | 4 | 84 | John | Mering | 34:07 | Hawks |
9km | SM 20-39 | 5 | 20 | Richard | Ellison | 35:31 | Hawks |
9km | SM 20-39 | 6 | 48 | Rhys | Mildon | 37:34 | Hawks |
9km | SM 20-39 | 7 | 65 | Rob | Townsend | 37:56 | Hawks |
9km | SM 20-39 | 8 | 70 | Sunil | Fernandez-Ritchie | 40:07 | Hawks |
9km | SM 20-39 | 9 | 72 | Jono | Dawson | 41.51 | Hawks |
The Gilchrist Rosebowl Cross Country event was held on the grass area on the eastern side of Hamilton Lake.
Kids ran 2 x 1k laps and the adults did 2 x 1.92k laps.
Great to see so many turn out (around 45 runners – 44 human and 1 canine) and looking great in the Hawks colours…The weather turned it on and we had a brilliant day – lots of good hard running, a highlight being a great run by Pat Gallagher resulting in a finish line sprint for 3rd overall with Charli Miller….Awesome to watch.
Congratulations to all those competing, you can check out the full results for this event <<here>>
Podium results as below:
Kids race (2k)
1st | Layton Mace | 08:18.4 |
2nd | Thea Mace | 09:09.6 |
3rd | Mckenzie Liang | 10:07.4 |
Women (4k):
1st | (3rd overall) Charli Miller | 15:16.5 |
2nd | Sophie Harris | 16:51.7 |
3rd | Nisha Moorfield | 17:48.3 |
Men (4k):
1st | Richard Ellison | 14:55.4 |
2nd | Jack Murray | 15:00.6 |
3rd | Pat Gallagher | 15:16.8 |
Overall Results
Place | Bib | Name | Team name | Time |
1 | 16 | Richard Ellison | Kiwi | 14:55.4 |
2 | 7 | Jack Murray | Kahu | 15:00.6 |
3 | 19 | Charli Miller | Tui | 15:16.5 |
4 | 1 | Pat Gallagher | Kiwi | 15:16.8 |
5 | 21 | Les Miller | Ruru | 15:20.7 |
6 | 14 | Mike Harris | Tui | 15:24.5 |
7 | 33 | John Crane | Kiwi | 15:29.8 |
8 | 39 | Ryan Jones | Tui | 15:33.4 |
9 | 24 | Joe Mace | Ruru | 15:38.5 |
10 | 5 | Rob Townsend | Ruru | 15:51.5 |
11 | 10 | Chris Keith | Tui | 16:35.6 |
12 | 12 | Sophie Harris | Kiwi | 16:51.7 |
13 | 29 | Iain Rattray | Ruru | 16:58.8 |
14 | 38 | Garry Wilson | Ruru | 17:02.4 |
15 | 34 | Kevin Knowles | Tui | 17:15.0 |
16 | 6 | Sunil Fernandez-Ritchie | Tui | 17:31.5 |
17 | 28 | Mark Cornaga | Kahu | 17:48.1 |
18 | 8 | Nisha Moorfield | Ruru | 17:48.3 |
19 | 32 | Corenza Elley | Kahu | 17:49.6 |
20 | 36 | Marcus Daws | Kahu | 18:34.5 |
21 | 25 | Paul Ewart | Kahu | 18:41.9 |
22 | 27 | Monique Spedding | Ruru | 18:47.0 |
23 | 23 | Lily James | Kahu | 18:47.9 |
24 | 13 | Helen Hall-king | Tui | 19:47.9 |
25 | 22 | Esther Neill | Ruru | 19:55.6 |
26 | 2 | Sue Hunter | Kahu | 20:21.4 |
27 | 17 | Vaughan Swale | Kiwi | 20:43.3 |
28 | 3 | Sandra Jensen | Ruru | 20:51.7 |
29 | 31 | Madison Rattray | Kahu | 20:56.8 |
30 | 35 | Vaughan Kestle | Tui | 21:33.8 |
31 | 4 | Gemma Horan | Tui | 21:50.9 |
32 | 30 | Kerry Rattray | Kiwi | 22:46.9 |
33 | 18 | Natalie Care | Tui | 23:25.2 |
34 | 37 | Gilbert Macdonald | Kiwi | 23:33.8 |
35 | 26 | Nicola McMahon | Tui | 23:47.7 |
36 | 11 | Wendy Fox | Kiwi | 24:07.2 |
37 | 9 | Karen Mumme | Kahu | 24:22.0 |
– | 20 | Peter Horan | Kahu | DNF |
Kids Results
Place | Bib | Name | Team name | Time |
1 | 27 | Layton Mace | Tui | 08:18.4 |
2 | 28 | Thea Mace | Kahu | 09:09.6 |
3 | 26 | Mckenzie Liang | Tui | 10:07.4 |
4 | 29 | Amber Rattray | Tui | 10:16.0 |
5 | 25 | Claire Liang | Kahu | 11:05.3 |
Report by Dave Gunn
After Kevin and I had a bit of a rushed course marking (I am blaming heavy traffic and catching every red light across town to get there…) – we managed to make it back to the club in time to see Lucie had already very efficiently collated, co-ordinated, and corralled everyone into their respective teams (11 in total).
35 runners arrived (although a couple a bit late eh Rhys?) and all appeared chipper and excited to be there (nervous excitement maybe?).
Eventually we all jogged up to the start of the course on the grass alongside Cobham Drive. The course is a 2km loop on the grass (expertly marked out almost to the metre by Kevin and I – and I am claiming this was not a fluke, but instead expert use of the “eye-crometer”). In due course the teams all lined up and we were off…
The first lap of this event is always a bit of an unknown, with each team having to run together – and so there is lots of glancing around at who is in the other teams, who to look out for, and who will be “laying it down” on the final lap to the finish line…
There are a few pretty good little hills and some longish soft grass to run on, which seems to sap the energy pretty effectively…
Lap one came and went, and the 1-lappers all dropped off to then become team cheerleaders and excited spectators (once they caught their breath…). There was a lot of jostling for position in this second lap, with some of the faster teams at this point moving up the rankings (Chloe and Joe effortlessly breezing past us at this point)…but all could change with the last lap runners pushing hard…
As the teams came through and the 2-lap runners dropped off, the speedsters shifted up a gear and there were a few great times as a result – with Hayden Waddell and Richard Ellison impressing with 2k final lap times of 6:56 and 7:01 respectively…!
However there has to be a winner, and in first place and with a combined team time of 25:31 was Rhys Mildon leading his team of Peter Horan and Garry Wilson. And 35 seconds later in a time of 26:06 was Andrew Wark, Boh Ritchie and Fleur Marillier. 3rd team home in 26:35 was Marc Scott, Layton Mace and Natalie Care.
Great running by all – and just as impressive was the expert (scientifically based) team selection by Lucie (even endorsed by David Southwick!) which meant there was only 3 minutes separating all 11 teams over the finish line..! Well done Lucie.
Final kudos to Kevin and I for the course marking – no one got lost, no controversy, and my Garmin had the final distance of 3 laps at 6.01km…! Not too bad considering we didn’t have course marking gurus Glenn or Andrew directing us…!
Anyway – everyone seemed to have a good time based on the chatter at the club afterwards during the afternoon tea (I even overheard some combined club wisdom dishing out relationship advice…?) Finally, I think this is a fantastic format for a club event as you often end up running with others you would not normally get to run with…Great fun, bring on the next one!
Rotate mobile phone to view results in landscape mode.
Team # | Team Members | 2km Time | Time | Place |
---|---|---|---|---|
11 | Peter Horan | 9:58 | 25:31 | 1st |
Garry Wilson | 8:01 | |||
Rhys Mildon | 7:32 | |||
– | Hayden Waddell | 6:56 | – | – |
5 | Fleur Marillier | 9:55 | 26:06 | 2nd |
Boh Ritchie | 7:56 | |||
Andrew Wark | 8:15 | |||
4 | Natalie Care | 9:59 | 26:35 | 3rd |
Layton Mace | 8:27 | |||
Marc Scott | 8:09 | |||
1 | Sandra Jensen | 9:31 | 26:40 | 4th |
Carenza Elley | 9:01 | |||
Chris Keith | 8:08 | |||
3 | Shona Dewson | 10:05 | 27:27 | 5th |
Lily James | 9:14 | |||
Iain Rattray | 8:08 | |||
7 | Nichola McMahon | 10:57 | 27:31 | 6th |
Chloe McDaniel | 8:31 | |||
Joe Mace | 8:03 | |||
10 | Karen Mumme | 10:59 | 27:46 | 7th |
Paul Reynolds | 8:52 | |||
Rob Townsend | 7:55 | |||
– | Richard Ellison | 7:01 | – | – |
8 | Kerry Rattray | 10:13 | 27:52 | 8th |
Esther Neill | 9:57 | |||
Dave Gunn | 7:42 | |||
6 | Wendy Harris | 10:18 | 28:19 | 9th |
Sue Hunter | 10:01 | |||
Sunil Fernandez-Ritchie | 8:00 | |||
2 | Jack | 10:05 | 28:23 | 10th |
Nisha Moorfield | 9:22 | |||
Kevin Knowles | 8:56 | |||
9 | Amber Rattray | 11:02 | 28:39 | 11th |
Vaughan Swale | 10:03 | |||
Mike Harris | 7:34 |
….And for those who like to analyse results and all the “what if’s”…Mike has added a table to the results page to compare the order we were all lined up for the team selection (Pre-Race order in the right column), with the actual lap time order (Race Results in the left column)….and has marked the number of spots (dif) this would have bumped you up or down that list…He then re-jigged the team selections based on this revised order, and added up the combined times to determine where every team would have come had we lined up in the order that matched our actual times…And it appears, no matter how we slice and dice the results, that Rhys Mildon still managed to come out on top! Well done Rhys…
race results | dif | 2km time | pre-race order |
---|---|---|---|
Hayden Waddell | 0 | 6:56 | Hayden Waddell |
Richard Ellison | 0 | 7:01 | Richard Ellison |
Rhys Mildon | 0 | 7:32 | Rhys Mildon |
Mike Harris | ↑1 | 7:34 | Rob Townsend |
Dave Gunn | ↑1 | 7:42 | Mike Harris |
Rob Townsend | ↓2 | 7:55 | Dave Gunn |
Boh Ritchie | ↑11 | 7:56 | Joe Mace |
Sunil Fernandez-Ritchie | 0 | 8:00 | Sunil Fernandez-Ritchie |
Garry Wilson | ↑15 | 8:01 | Andrew Wark |
Joe Mace | ↓3 | 8:03 | Marc Scott |
Chris Keith | ↑2 | 8:08 | Iain Rattray |
Iain Rattray | ↓1 | 8:08 | Kevin Knowles |
Marc Scott | ↓3 | 8:09 | Chris Keith |
Andrew Wark | ↓5 | 8:15 | Carenza Elley |
Layton Mace | ↑2 | 8:27 | Nisha Moorfield |
Chloe McDaniel | ↑4 | 8:31 | Lily James |
Paul Reynolds | ↑6 | 8:52 | Layton Mace |
Kevin Knowles | ↓6 | 8:56 | Boh Ritchie |
Carenza Elley | ↓5 | 9:01 | Sue Hunter |
Lily James | ↓4 | 9:14 | Chloe McDaniel |
Nisha Moorfield | ↓6 | 9:22 | Esther Neill |
Sandra Jensen | ↑3 | 9:31 | Vaughan Swale |
Fleur Marillier | ↑6 | 9:55 | Paul Reynolds |
Esther Neill | ↓3 | 9:57 | Garry Wilson |
Peter Horan | ↑10 | 9:58 | Sandra Jensen |
Natalie Care | ↑2 | 9:59 | Jack |
Sue Hunter | ↓8 | 10:01 | Shona Dewson |
Vaughan Swale | ↓6 | 10:03 | Natalie Care |
Shona Dewson | ↓2 | 10:05 | Fleur Marillier |
Jack | ↓4 | 10:05 | Wendy Harris |
Kerry Rattray | ↑1 | 10:13 | Nichola McMahon |
Wendy Harris | ↓2 | 10:18 | Kerry Rattray |
Nichola McMahon | ↓2 | 10:57 | Amber Rattray |
Karen Mumme | 0 | 10:59 | Karen Mumme |
Amber Rattray | ↓2 | 11:02 | Peter Horan |
What the teams would have been based on the actual individal laps times:
Team # | Team Members | 2km Time | Time | Place |
11 | Rhys Mildon | 07:32 | 26: 49 | 1st |
Andrew Wark | 08:15 | |||
Amber Rattray | 11:02 | |||
10 | Mike Harris | 07:34 | 27: 00 | 2nd |
Layton Mace | 08:27 | |||
Karen Mumme | 10:59 | |||
8 | Rob Townsend | 07:55 | 27: 05 | 3rd |
Paul Reynolds | 08:52 | |||
Wendy Harris | 10:18 | |||
7 | Boh Ritchie | 07:56 | 27: 05 | 3rd |
Kevin Knowles | 08:56 | |||
Kerry Rattray | 10:13 | |||
6 | Sunil Fernandez-Ritchie | 08:00 | 27: 06 | 4th |
Carenza Elley | 09:01 | |||
Jack | 10:05 | |||
9 | Dave Gunn | 07:42 | 27: 10 | 5th |
Chloe McDaniel | 08:31 | |||
Nichola McMahon | 10:57 | |||
5 | Garry Wilson | 08:01 | 27: 20 | 6th |
Lily James | 09:14 | |||
Shona Dewson | 10:05 | |||
4 | Joe Mace | 08:03 | 27: 28 | 7th |
Nisha Moorfield | 09:22 | |||
Vaughan Swale | 10:03 | |||
3 | Chris Keith | 08:08 | 27: 40 | 8th |
Sandra Jensen | 09:31 | |||
Sue Hunter | 10:01 | |||
1 | Marc Scott | 08:09 | 28: 04 | 10th |
Esther Neill | 09:57 | |||
Peter Horan | 09:58 | |||
2 | Iain Rattray | 08:08 | 28: 02 | 9th |
Fleur Marillier | 09:55 | |||
Natalie Care | 09:59 |
The Hawks singlets were prominent at the Waikato Bay of Plenty Cross Country Champs at Waipuna Park in Tauranga on Saturday – with many Hawks runners taking podiums in their respective grades. Well done to all those who raced and congrats to those who placed.
128 runners showed up for the Hawks Cross Country Champs this weekend, gathering from far and wide and attracting an array of talented, determined and committed runners. It was wonderful to see so many kids giving it a go and absolutely smoking it. Congratulations to everyone that conquered the mud, whether you took out the win, the club trophy, set a
new personal best or simply enjoyed testing yourself.
Results are below from this years Cross Country Champs – open event.
Hawks facebook photos
Cambridge Harriers facebook photos
Tauranga Ramblers facebook photos
Pl | Name | Surname | Time | Club | Grade | KM |
1 | Case | Charlton | 06:33 | CAM | U10 B | 1km |
1 | Amber | Rattray | 04:52 | Hawks | U10 G | 1km |
2 | Isabel | Nelson | 05:12 | U10 G | 1km | |
3 | Sophia | Monacsi | 05:24 | U10 G | 1km | |
1 | Luke | Belamy | 07:37 | CAM | U12 B | 2km |
2 | Zach | Miller | 07:43 | Hawks | U12 B | 2km |
3 | David | Sinclair | 08:01 | CAM | U12 B | 2km |
1 | Mia | Donovan | 09:49 | Hawks | U12 G | 2km |
1 | George | Wyllie | 10:46 | TGA | U14 B | 3km |
2 | Josh | Rowe | 11:16 | CAM | U14 B | 3km |
3 | Ollie | Hercus | 11:33 | Karori | U14 B | 3km |
4 | Matthew | Sinclair | 11:37 | CAM | U14 B | 3km |
5 | Liam | Miller | 12:58 | Hawks | U14 B | 3km |
1 | Boh | Ritchie | 10:33 | Hawks | U14 G | 3km |
2 | Carenza | Elley | 12:55 | Hawks | U14 G | 3km |
3 | Bronwen | Rees-Jones | 13:06 | CAM | U14 G | 3km |
4 | Georgie-Rose | Boyd | 13:18 | Hawks | U14 G | 3km |
5 | Lily | James | 13:35 | Hawks | U14 G | 3km |
6 | Zarah | Rattray | 14:49 | Hawks | U14 G | 3km |
7 | Ivy | Chiplin | 15:08 | CAM | U14 G | 3km |
8 | Hannah | Jordon | 15:41 | CAM | U14 G | 3km |
1 | Daniel | Sinclair | 09:52 | WHA | U16 B | 3km |
2 | Hayden | Waddell | 09:57 | U16 B | 3km | |
3 | Louie | Endres | 10:19 | U16 B | 3km | |
4 | James | Hercus | 10:29 | Karori | U16 B | 3km |
5 | Ryan | Nelson | 12:10 | CAM | U16 B | 3km |
6 | Matthew | Jordon | 12:11 | CAM | U16 B | 3km |
7 | Leo | Chiplin | 12:50 | CAM | U16 B | 3km |
8 | Jack | Charlton | 16:00 | CAM | U16 B | 3km |
1 | Lulu | Johnson | 11:00 | TGA | U16 G | 3km |
2 | Monique | Spedding | 12:00 | Hawks | U16 G | 3km |
3 | Grace | Wisnewski | 13:00 | U16 G | 3km | |
