Club Cross Country Champs Results 13 June 2026
Around 90 keen runners took part in this year’s champs…encouraged, no doubt, by the great weather!
Report by Charlotte Bell
On a day that could not have been any more perfect for a Cross Country race, runners came from far and wide to line up and take part in the annual Hawks Cross Country Champs at Minogue Park. I even spotted a Pakuranga singlet, great to see people coming from Auckland to join our fantastic race.
The first race up was the 1km and 2km kids races, these both had a large number of entrants compared to other years and some very speedy times. Lots of really fast up and comers to keep an eye on in the coming years.
Then it was time for the rest of us to go. It was a large starting field with all the distances ranging from 3km to 9km. I was more experienced this year, so came with longer spikes, turns out I didn’t really need them as it wasn’t as muddy as past years. Tension was high in the air, while we waited for the whistle. I felt nervous as I knew some fast people were in my age group and that I would be racing them.
The start was a bit like a circus as everyone was jostling for position, but it quickly spread out. As it spread out, I found my rhythm and settled in knowing the hills were coming. I was pleasantly surprised to find myself in front of Dad and made it my goal to keep it that way.
Before I knew it, the hills were upon me and there was nothing else to do but grind up them. As I was cruising down to the big turn around tree, I remembered that I would have to climb back up the way I had just come from. At least it’s a great chance to get a gauge to see where your competition is. If that wasn’t bad enough, I knew we still had the biggest hill to come. As I approached it I heard my dad say “Grind it up the hill, and let it go on the downhill”. Great advice for us all, if only it was that simple.
Before I knew it, the hills were done and there’s nothing left but to whizz past the dog park and head around the corner to the finish. I don’t yet know how my time compares to last year, but I was pretty happy with my run, I was also happy that I only had to do 1 lap.
Congratulations to all the age group winners and to everyone else who emptied the tank. Thank you to the organisers who made this day possible.
Charlotte Bell
| U10 Girls – 1km | ||||
| Place | Bib | Name | Time | |
| 1 | 8 | Olivia Hoy | 04:27.3 | |
| 2 | 4 | Eliza Derbyshire | 04:38.5 | Cambridge Athletic and Harrier Club |
| 3 | 2 | Macy Seidel | 04:52.6 | |
| 4 | 9 | Cora Potter | 05:05.8 | Cambridge Athletic and Harrier Club |
| U10 Boys – 1km | ||||
| Place | Bib | Name | Time | |
| 1 | 13 | Finn Fowler | 04:36.6 | |
| 2 | 10 | Matheson Brockett | 04:55.9 | |
| 3 | 12 | Hudson Fowler | 05:42.2 | |
| U12 Girls – 2km | ||||
| Place | Bib | Name | Time | |
| 1 | 6 | Abigail Hayward | 07:38.5 | Hamilton City Hawks |
| U12 Boys – 2km | ||||
| Place | Bib | Name | Time | |
| 1 | 3 | Luka Thompson | 07:09.5 | |
| 2 | 5 | Daniel Bell | 07:21.4 | Hamilton City Hawks |
| 3 | 7 | Harry Fowler | 07:33.5 | |
| 4 | 11 | Luca Elliot | 07:35.9 | |
| 5 | 1 | Henry Lee | 08:12.1 | |
| U14 Girls – 3km | ||||
| Place | Bib | Name | Time | |
| 1 | 34 | Charlotte Bell | 11:13.3 | Hamilton City Hawks |
| 2 | 48 | Katie Trollope | 11:27.7 | Cambridge Athletic and Harrier Club |
| 3 | 36 | Riley Mckay | 11:50.3 | Pakuranga Athletics Club |
| 4 | 19 | Lucia McLauchlan-Hillary | 12:42.7 | |
| 5 | 63 | Georgia Hoy | 12:56.0 | |
| 6 | 57 | Malou Seidel | 13:53.2 | |
| – | 51 | Jasmine Rasmussen Shawyer | DNF | Hamilton City Hawks |
| U14 Boys – 3km | ||||
| Place | Bib | Name | Time | |
| 1 | 53 | Jahan Moore | 10:59.7 | Hamilton City Hawks |
| 2 | 38 | Braxton Hayward | 11:34.4 | Hamilton City Hawks |
| 3 | 78 | Ryan Morton | 13:16.5 | Cambridge Athletic and Harrier Club |
| 4 | 54 | Ethan Gordon | 13:23.1 | |
| 5 | 68 | Aynsley Brockett | 14:00.1 | Cambridge Athletic and Harrier Club |
| U16 Girls – 3km | ||||
| Place | Bib | Name | Time | |
| 1 | 64 | Charlotte Hoy | 11:09.2 | |
| 2 | 45 | Emily Vowles | 11:56.6 | Hamilton City Hawks |
| 3 | 82 | Alba Watkins | 16:16.1 | Hamilton City Hawks |
| 4 | 83 | Vera Managh | 17:21.9 | Hamilton City Hawks |
| U16 Boys – 3km | ||||
| Place | Bib | Name | Time | |
| 1 | 11 | Daniel Mumby | 09:50.9 | Hamilton City Hawks |
| 2 | 80 | Jacob Carleton | 11:01.9 | Hamilton City Hawks |
| 3 | 20 | Zach McLauchlan-Hillary | 12:05.0 | |
| U18 Women – 5km | ||||
| Place | Bib | Name | Time | |
| 1 | 59 | Annie Downing | 19:25.7 | Hamilton City Hawks |
| 2 | 37 | Crystal Burgess | 20:46.2 | Hamilton City Hawks |
| 3 | 3 | Emma Hills | 25:41.3 | |
| 4 | 21 | Bella McLauchlan-Hillary | 27:18.2 | Hamilton City Hawks |
| U18 Men – 6km | ||||
| Place | Bib | Name | Time | |
| 1 | 87 | Jack Stirling | 19:53.7 | Hamilton City Hawks |
| 2 | 41 | Tasman Reid | 20:33.4 | Hamilton City Hawks |
| 3 | 60 | Jacob Liu | 21:49.6 | Hamilton City Hawks |
| 4 | 32 | Evan Rees-Jones | 22:39.0 | Cambridge Athletic and Harrier Club |
| Senior Women 20-34 – 6km | ||||
| Place | Bib | Name | Time | |
| 1 | 50 | Aimee Ferguson | 22:44.4 | Hamilton City Hawks |
| 2 | 16 | Anna Wilson | 24:36.6 | Hamilton City Hawks |
| 3 | 15 | Anna Gapes | 27:19.8 | Tauranga Athletics Club |
| 4 | 73 | Jessie | 35:07.7 | |
| 5 | 74 | Huebin Cho | 35:36.4 | |
| Senior men 20-39 – 9km | ||||
| Place | Bib | Name | Time | |
| 1 | 35 | Samuel Bremer | 30:06.5 | |
| 2 | 12 | Ben Bidois | 31:43.2 | Hamilton City Hawks |
| 3 | 81 | Gary Carleton | 33:02.5 | Hamilton City Hawks |
| 4 | 17 | Kavachin Jogi | 35:37.8 | Hamilton City Hawks |
| 5 | 8 | Harrison Coles | 35:59.0 | Hamilton City Hawks |
| 6 | 71 | Young | 37:48.4 | |
| 7 | 55 | Sunil F-R | 39:09.6 | Hamilton City Hawks |
| 8 | 42 | Rob Townsend | 41:31.6 | Hamilton City Hawks |
| 9 | 13 | Jackson Dwyer | 42:21.9 | Hamilton City Hawks |
| 10 | 72 | Sungjun Kim | 48:49.2 | |
| Master Women 35-49 – 5km | ||||
| Place | Bib | Name | Time | |
| 1 | 88 | Rowan Torckler | 20:35.3 | Hamilton City Hawks |
| 2 | 25 | Kovo MacDonald | 21:03.4 | Hamilton City Hawks |
| 3 | 5 | Jenny Gater | 22:09.7 | Cambridge Athletic and Harrier Club |
| 4 | 79 | Jo Morton | 23:56.4 | Cambridge Athletic and Harrier Club |
| 5 | 43 | Sue Hunter | 24:59.4 | Hamilton City Hawks |
| 6 | 44 | Sandra Jensen | 28:18.2 | Hamilton City Hawks |
| 7 | 69 | Anna O’Connell | 29:21.7 | |
| 8 | 1 | Emily Fyfe | 29:44.9 | Hamilton City Hawks |
| Master Men 40-49 – 6km | ||||
| Place | Bib | Name | Time | |
| 1 | 33 | Kevin Bell | 23:15.5 | Hamilton City Hawks |
| 2 | 9 | Rhys Mildon | 23:34.5 | Hamilton City Hawks |
| 3 | 24 | Matthew Hillary | 24:55.4 | |
| 4 | 58 | Brendan Seidel | 25:11.8 | |
| 5 | 67 | Aidan Potter | 25:44.3 | Cambridge Athletic and Harrier Club |
| 6 | 62 | Ben Hoy | 25:53.5 | |
| 7 | 4 | Rob Brockett | 30:25.3 | Cambridge Athletic and Harrier Club |
| 8 | 29 | Peter Derbyshire | 32:10.8 | Cambridge Athletic and Harrier Club |
| Master Women 50-59 – 5km | ||||
| Place | Bib | Name | Time | |
| 1 | 65 | Anne Marie Guiney | 24:05.6 | |
| 2 | 70 | Kaye Sharp | 34:03.0 | Hamilton City Hawks |
| Master Men 50-59 – 6km | ||||
| Place | Bib | Name | Time | |
| 1 | 26 | Cameron Mumby | 22:14.6 | Hamilton City Hawks |
| 2 | 31 | Dean Chiplin | 23:04.9 | Cambridge Athletic and Harrier Club |
| 3 | 75 | John Charlton | 23:39.1 | Cambridge Athletic and Harrier Club |
| 4 | 76 | John Bowe | 23:52.0 | Hamilton City Hawks |
| 5 | 7 | Arron Mckoy | 23:57.8 | Hamilton City Hawks |
| 6 | 56 | Joe Mace | 25:25.5 | Hamilton City Hawks |
| 7 | 84 | Brian Halford | 25:47.0 | Hamilton City Hawks |
| 8 | 49 | Mark Cornaga | 26:09.4 | Hamilton City Hawks |
| 9 | 46 | Dave Gunn | 26:19.9 | Hamilton City Hawks |
| 10 | 85 | Paul Stinton | 27:38.6 | Cambridge Athletic and Harrier Club |
| 11 | 6 | Paul Signal | 28:58.3 | Cambridge Athletic and Harrier Club |
| 12 | 61 | Vaughan Kestle | 38:04.9 | Hamilton City Hawks |
| Master Women 60+ – 5km | ||||
| Place | Bib | Name | Time | |
| 1 | 18 | Helen Hall-King | 25:18.5 | Hamilton City Hawks |
| 2 | 66 | Michelle Curnow | 33:48.6 | Hamilton City Hawks |
| Master Men 60+ – 6km | ||||
| Place | Bib | Name | Time | |
| 1 | 86 | John Crane | 24:46.2 | Hamilton City Hawks |
| 2 | 28 | Chris Keith | 25:58.9 | Hamilton City Hawks |
| 3 | 40 | Paul Ewart | 29:12.1 | Hamilton City Hawks |
| 4 | 77 | Dave Clark | 32:21.7 | Hamilton City Hawks |

