Club Cross Country Champs 2022 Results
Against all predictions the conditions were perfect for a cross country event.
Against all predictions the conditions were perfect for a cross country event.
Results from Club Cross Country Champs 2021 held at Minogue Park, Hamilton.
Rotate display on mobile phone to view all results.
Dist | GRADE | Place | RaceNo | Name | Surname | Time | Club/Town |
2km | U12 G | 1 | 54 | Quinn | Pike | 08:42 | Cambridge |
2km | U12 G | 2 | 7 | Emily | Cameron | 9:30 | Cambridge |
2km | U12 G | 3 | 44 | Mckenzie | Liang | 10:15 | Hawks |
2km | U12 G | 4 | 55 | Amber | Rattray | 10:18 | Hawks |
2km | U12 G | 5 | 95 | Nina | Davies-Colley | 10:21 | Cambridge |
2km | U12 G | 6 | 81 | Khole | Maree | 10:29 | Cambridge |
1km | U10 G | 1 | 43 | Claire | Liang | 5:28 | Hawks |
1km | U10 G | 2 | 80 | Ellie | Maree | 5:30 | Cambridge |
3km | U14 B | 1 | 51 | Zach | Miller | 12:57 | Hawks |
3km | U14 B | 2 | 96 | James | Macdiarnid | 13:15 | Cambridge |
3km | U14 B | 3 | 74 | Jack | Condor | 15:02 | Hawks |
3km | U14 G | 1 | 88 | Nisha | Moorfield | 12:38 | Hawks |
3km | U14 G | 2 | 101 | Thea | Mace | 13:08 | Hawks |
3km | U14 G | 3 | 46 | Erin | McKee | 13:59 | Hawks |
3km | U14 G | 4 | 8 | Lily | Cameron | 15:39 | Cambridge |
3km | U16 B | 1 | 59 | Josh | Rowe | 11:20 | |
3km | U16 B | 2 | 91 | Ryan | Nelson | 12:01 | Cambridge |
3km | U16 B | 3 | 10 | Jack | Charlton | 16:16 | Cambridge |
3km | U16 G | 1 | 37 | Lily | James | 13:11 | Hawks |
5km | MW 35-49 | 1 | 66 | Dawn | Tuffery | 23:04 | Hawks |
5km | MW 35-49 | 2 | 67 | Sarah | Ulmer | 24:38 | |
5km | MW 35-49 | 3 | 3 | Dee | Atkinson | 25:10 | |
5km | MW 35-49 | 4 | 36 | Sue | Hunter | 25:43 | Hawks |
5km | MW 35-49 | 5 | 38 | Sandra | Jensen | 26:40 | Hawks |
5km | MW 35-49 | 6 | 57 | Kerry | Rattray | 28:54 | Hawks |
5km | MW 35-49 | 7 | 32 | Wendy | Harris | 29:36 | Hawks |
5km | MW 50-59 | 1 | 75 | Bridget | Deverell | 22:28 | Hawks |
5Km | MW 50-59 | 2 | 79 | Helen | Hall | 24:58 | Hawks |
5km | MW 50-59 | 3 | 19 | Shona | Dewson | 27:51 | Hawks |
5km | MW 50-59 | 4 | 76 | Kaye | Sharp | 30:20 | Hawks |
5km | MW 50-59 | 5 | 105 | Tracy | Hopkins | 29:32 | |
5km | MW 60+ | 1 | 33 | Wendy | Fox | 29:56 | Hawks |
5km | U18 W | 1 | 62 | Monique | Spedding | 23:21 | Hawks |
5km | U20 W | 1 | 31 | Sophie | Harris | 21:28 | Hawks |
5km | U20 W | 2 | 104 | Lucy | Farrell | 24:26 | Hawks |
5km | U20 W | 3 | 34 | Gemma | Horan | 27:18 | Hawks |
6km | MM 40-49 | 1 | 12 | Dean | Chiplin | 22:06 | Cambridge |
6km | MM 40-49 | 2 | 6 | John | Bowe | 22:39 | Hawks |
6km | MM 40-49 | 3 | 11 | John | Charlton | 23:06 | Cambridge |
6km | MM 40-49 | 4 | 50 | Les | Miller | 23:42 | Hawks |
6km | MM 40-49 | 5 | 99 | Joe | Mace | 23:50 | Hawks |
6km | MM 40-49 | 6 | 102 | Aidan | Potter | 25:01 | Cambridge |
6km | MM 40-49 | 7 | 89 | Paul | Stinton | 25:17 | Cambridge |
6km | MM 40-49 | 8 | 56 | Iain | Rattray | 25:50 | Hawks |
6km | MM 40-49 | 9 | 18 | Marcus | Daws | 27:33 | Hawks |
6km | MM 40-49 | 10 | 73 | Peter | Condor | 27:44 | Hawks |
6km | MM 40-49 | 11 | 86 | Robert | Brockett | 27:57 | Cambridge |
6km | MM 40-49 | 12 | 92 | Hayden | Cressy | 29:33 | Hawks |
6km | MM 40-49 | 13 | 90 | Scott | Nelson | 29:45 | Cambridge |
6km | MM 50-59 | 1 | 25 | Patrick | Gallagher | 23:13 | Hawks |
6km | MM 50-59 | 2 | 16 | John | Crane | 23:16 | Hawks |
6km | MM 50-59 | 3 | 30 | Mike | Harris | 23:21 | Hawks |
6km | MM 50-59 | 4 | 27 | Dave | Gunn | 24:09 | Hawks |
6km | MM 50-59 | 5 | 69 | Garry | Wilson | 26:11 | Hawks |
6km | MM 50-59 | 6 | 60 | Paul | Signal | 27:02 | Cambridge |
6km | MM 50-59 | 7 | 22 | Paul | Ewart | 28:55 | Hawks |
6km | MM 50-59 | 8 | Vaughan | Kestle | 34.22 | Hawks | |
6km | MM 50-59 | 9 | 103 | Gilbert | Macdonald | 34:46 | Hawks |
6km | MM 50-59 | 10 | 35 | Peter | Horan | 45:45 | Hawks |
6km | MM 60+ | 1 | 82 | Chris | Keith | 25:02 | Hawks |
6km | MM 60+ | 2 | 40 | Kevin | Knowles | 26:42 | Hawks |
6km | MM 60+ | 3 | 58 | John | Robinson | 30:09 | Cambridge |
6km | MM 60+ | 4 | 14 | Dave | Clark | 30:45 | Hawks |
6km | MM 60+ | 5 | 63 | Vaughan | Swale | 31:08 | Hawks |
6km | MM 60+ | 6 | 83 | David | Griffith | 34:48 | Cambridge |
6km | SW 20-34 | 1 | 49 | Charli | Miller | 23:12 | Hawks |
6km | SW 20-34 | 2 | 93 | Kimberly | May | 23:36 | Auckland |
6km | SW 20-34 | 3 | 23 | Aimee | Ferguson | 23:56 | Hawks |
6km | SW 20-34 | 4 | 4 | Lucy | Backus | 25:11 | |
6km | SW 20-34 | 5 | 26 | Sally | Gibbs | 25:15 | Tauranga |
6km | SW 20-34 | 6 | 9 | Yasmin | Campbell | 29:35 | Hawks |
6km | SW 20-34 | 7 | 77 | Ester | Neill | 30:49 | Hawks |
6km | U18 B | 1 | 94 | Zach | Bellamy | 21:18 | Hawks |
6km | U18 B | 2 | 78 | Jack | Murray | 23:08 | Hawks |
6km | U20 M | 1 | 5 | Ben | Bidois | 20:44 | Hawks |
6km | U20 M | 2 | 17 | Ryan | Danby | 22:25 | Hawks |
9km | SM 20-39 | 1 | 52 | Josiah | Ney | 31:30 | Hawks |
9km | SM 20-39 | 2 | 45 | Iain | Macdonald | 31:54 | |
9km | SM 20-39 | 3 | 98 | Liam | Bird | 33:46 | Cambridge |
9km | SM 20-39 | 4 | 84 | John | Mering | 34:07 | Hawks |
9km | SM 20-39 | 5 | 20 | Richard | Ellison | 35:31 | Hawks |
9km | SM 20-39 | 6 | 48 | Rhys | Mildon | 37:34 | Hawks |
9km | SM 20-39 | 7 | 65 | Rob | Townsend | 37:56 | Hawks |
9km | SM 20-39 | 8 | 70 | Sunil | Fernandez-Ritchie | 40:07 | Hawks |
9km | SM 20-39 | 9 | 72 | Jono | Dawson | 41.51 | Hawks |
128 runners showed up for the Hawks Cross Country Champs this weekend, gathering from far and wide and attracting an array of talented, determined and committed runners. It was wonderful to see so many kids giving it a go and absolutely smoking it. Congratulations to everyone that conquered the mud, whether you took out the win, the club trophy, set a
new personal best or simply enjoyed testing yourself.
Results are below from this years Cross Country Champs – open event.
Hawks facebook photos
Cambridge Harriers facebook photos
Tauranga Ramblers facebook photos
Pl | Name | Surname | Time | Club | Grade | KM |
1 | Case | Charlton | 06:33 | CAM | U10 B | 1km |
1 | Amber | Rattray | 04:52 | Hawks | U10 G | 1km |
2 | Isabel | Nelson | 05:12 | U10 G | 1km | |
3 | Sophia | Monacsi | 05:24 | U10 G | 1km | |
1 | Luke | Belamy | 07:37 | CAM | U12 B | 2km |
2 | Zach | Miller | 07:43 | Hawks | U12 B | 2km |
3 | David | Sinclair | 08:01 | CAM | U12 B | 2km |
1 | Mia | Donovan | 09:49 | Hawks | U12 G | 2km |
1 | George | Wyllie | 10:46 | TGA | U14 B | 3km |
2 | Josh | Rowe | 11:16 | CAM | U14 B | 3km |
3 | Ollie | Hercus | 11:33 | Karori | U14 B | 3km |
4 | Matthew | Sinclair | 11:37 | CAM | U14 B | 3km |
5 | Liam | Miller | 12:58 | Hawks | U14 B | 3km |
1 | Boh | Ritchie | 10:33 | Hawks | U14 G | 3km |
2 | Carenza | Elley | 12:55 | Hawks | U14 G | 3km |
3 | Bronwen | Rees-Jones | 13:06 | CAM | U14 G | 3km |
4 | Georgie-Rose | Boyd | 13:18 | Hawks | U14 G | 3km |
5 | Lily | James | 13:35 | Hawks | U14 G | 3km |
6 | Zarah | Rattray | 14:49 | Hawks | U14 G | 3km |
7 | Ivy | Chiplin | 15:08 | CAM | U14 G | 3km |
8 | Hannah | Jordon | 15:41 | CAM | U14 G | 3km |
1 | Daniel | Sinclair | 09:52 | WHA | U16 B | 3km |
2 | Hayden | Waddell | 09:57 | U16 B | 3km | |
3 | Louie | Endres | 10:19 | U16 B | 3km | |
4 | James | Hercus | 10:29 | Karori | U16 B | 3km |
5 | Ryan | Nelson | 12:10 | CAM | U16 B | 3km |
6 | Matthew | Jordon | 12:11 | CAM | U16 B | 3km |
7 | Leo | Chiplin | 12:50 | CAM | U16 B | 3km |
8 | Jack | Charlton | 16:00 | CAM | U16 B | 3km |
1 | Lulu | Johnson | 11:00 | TGA | U16 G | 3km |
2 | Monique | Spedding | 12:00 | Hawks | U16 G | 3km |
3 | Grace | Wisnewski | 13:00 | U16 G | 3km | |
4 | Madison | Rattray | 13:58 | Hawks | U16 G | 3km |
5 | Lillie | Harris | 15:59 | Hawks | U16 G | 3km |
1 | Charli | Miller | 18:43 | Hawks | U18 G | 5km |
2 | Hannah | Gapes | 19:09 | LakeCity | U18 G | 5km |
3 | Annalies | Kalma | 22:17 | Te Aroha | U18 G | 5km |
4 | Sasha | Judson | 23:54 | Hawks | U18 G | 5km |
5 | Sophie | Harris | 24:42 | Hawks | U18 G | 5km |
6 | Rosie | Miller | 36:34 | Hawks | U18 G | 5km |
1 | Aimee | Ferguson | 19:37 | Hawks | U20 W | 5km |
1 | Tanja | Miller | 21:42 | Hawks | MW35-49 | 5km |
2 | Vicki | Rees-Jones | 22:26 | CAM | MW35-49 | 5km |
3 | Dawn | Tuffery | 22:54 | Hawks | MW35-49 | 5km |
4 | Sue | Hunter | 24:56 | Hawks | MW35-49 | 5km |
5 | Sandra | Jensen | 25:36 | Hawks | MW35-49 | 5km |
6 | Kerry | Rattray | 28:52 | Hawks | MW35-49 | 5km |
1 | Bridget | Deverell | 21:31 | Hawks | MW50-59 | 5km |
2 | Vicki | Fleming | 23:24 | MW50-59 | 5km | |
3 | Maureen | Leonard | 23:57 | MW50-59 | 5km | |
4 | Toshimi | Farrell | 24:45 | MW50-59 | 5km | |
5 | Shona | Dewson | 27:17 | Hawks | MW50-59 | 5km |
6 | Kaye | Sharp | 28:17 | Hawks | MW50-59 | 5km |
7 | Tanja | Podjursky | 35:29 | Hawks | MW50-59 | 5km |
1 | Debra | Lautenslager | 25:22 | CAM | MW 60+ | 5km |
1 | Jean-Paul | Biladi | 22:29 | Hawks | U18 B | 6km |
1 | Zach | Belamy | 19:14 | WHA | U20 M | 6km |
2 | Ben | Bidois | 19:28 | Hawks | U20 M | 6km |
3 | James | Corbett | 19:54 | Hawks | U20 M | 6km |
4 | Andrew | Carr | 21:53 | Hawks | U20 M | 6km |
1 | Sally | Gibbs | 22:54 | TGA | SW20-34 | 6km |
2 | Hannah | Knighton | 23:30 | SW20-34 | 6km | |
3 | Arianna | Lord | 23:34 | Hawks | SW20-34 | 6km |
4 | Kovo | MacDonald | 23:57 | SW20-34 | 6km | |
5 | Malesa | McNearney | 24:37 | Hawks | SW20-34 | 6km |
6 | Chloe | McDaniel | 25:58 | Hawks | SW20-34 | 6km |
7 | Aimee | Elliott | 27:01 | Hawks | SW20-34 | 6km |
8 | Emily | Fyfe | 33:58 | Hawks | SW20-34 | 6km |
1 | Dean | Chiplin | 21:10 | CAM | MM40-49 | 6km |
2 | John | bowe | 22:07 | Hawks | MM40-49 | 6km |
3 | Les | Miller | 22:45 | Hawks | MM40-49 | 6km |
4 | Chris | Atkinson | 23:53 | CAM | MM40-49 | 6km |
5 | Iain | Rattray | 24:50 | Hawks | MM40-49 | 6km |
6 | Hayden | Cressy | 25:38 | Hawks | MM40-49 | 6km |
7 | Scott | Nelson | 27:11 | CAM | MM40-49 | 6km |
8 | Mark | Searle | 28:09 | CAM | MM40-49 | 6km |
1 | Glenn | Sexton | 22:31 | Hawks | MM50-59 | 6km |
2 | Chris | Smith | 22:33 | Hawks | MM50-59 | 6km |
3 | John | Crane | 22:48 | Hawks | MM50-59 | 6km |
4 | Mike | Harris | 22:56 | Hawks | MM50-59 | 6km |
5 | Pat | Gallagher | 23:44 | Hawks | MM50-59 | 6km |
6 | Dave | Gunn | 23:59 | Hawks | MM50-59 | 6km |
7 | Nick | Freke | 25:07 | Hawks | MM50-59 | 6km |
8 | Paul | Signal | 25:26 | CAM | MM50-59 | 6km |
9 | Mark | Cornaga | 25:30 | Hawks | MM50-59 | 6km |
10 | Garry | Wilson | 26:32 | Hawks | MM50-59 | 6km |
11 | Paul | Ewart | 27:31 | Hawks | MM50-59 | 6km |
12 | Vaughan | Kestle | 31:45 | Hawks | MM50-59 | 6km |
13 | Gilbert | Macdonald | 34:27 | Hawks | MM50-59 | 6km |
14 | Peter | Horan | 35:37 | Hawks | MM50-59 | 6km |
15 | Andrew | Jordon | 39:24 | CAM | MM50-59 | 6km |
1 | Chris | Keith | 24:14 | Hawks | MM 60+ | 6km |
2 | Mark | Handley | 24:43 | TGA | MM 60+ | 6km |
3 | Kevin | Knowles | 24:54 | Hawks | MM 60+ | 6km |
4 | Gavin | Smith | 26:48 | TGA | MM 60+ | 6km |
5 | Fred | Needham | 28:03 | CAM | MM 60+ | 6km |
6 | Dave | Clark | 28:39 | Hawks | MM 60+ | 6km |
7 | Vaughan | Swale | 29:21 | Hawks | MM 60+ | 6km |
8 | David | Griffith | 32:19 | CAM | MM 60+ | 6km |
9 | Grahame | Clarkin | 32:25 | Hawks | MM 60+ | 6km |
10 | David | Trow | 37:07 | Hawks | MM 60+ | 6km |
1 | Tayler | Reid | 28:48 | Tri NZ | SM20-39 | 9km |
2 | Jacob | Priddey | 28:57 | Hill City | SM20-39 | 9km |
3 | Matt | Parsonage | 31:13 | LakeCity | SM20-39 | 9km |
4 | Michael | Sutton | 31:46 | TGA | SM20-39 | 9km |
5 | Iain | MacDonald | 32:05 | LakeCity | SM20-39 | 9km |
6 | Patrick | Bew | 33:53 | CAM | SM20-39 | 9km |
7 | Rob | Townsend | 34:59 | Hawks | SM20-39 | 9km |
8 | Daniel | Chai | 35:22 | Akld Uni | SM20-39 | 9km |
9 | Harry | Coles | 36:30 | Hawks | SM20-39 | 9km |
10 | Sunil | Fernandez-Ritchie | 36:48 | Hawks | SM20-39 | 9km |
11 | Zach | Taylor | 37:35 | CAM | SM20-39 | 9km |
12 | Aidan | Potter | 38:58 | CAM | MM40-49 | 9km |
13 | Scott | Robertson | 41:17 | SM20-39 | 9km |
Current 2020 Hawks Members Results
Pl | Name | Surname | Time | Club | Grade | Gd# | KM |
1 | Amber | Rattray | 04:52 | Hawks | U10 G | 1 | 1km |
2 | Zach | Miller | 07:43 | Hawks | U12 B | 2 | 2km |
1 | Mia | Donovan | 09:49 | Hawks | U12 G | 1 | 2km |
5 | Liam | Miller | 12:58 | Hawks | U14 B | 5 | 3km |
1 | Boh | Ritchie | 10:33 | Hawks | U14 G | 1 | 3km |
2 | Carenza | Elley | 12:55 | Hawks | U14 G | 2 | 3km |
4 | Georgie-Rose | Boyd | 13:18 | Hawks | U14 G | 4 | 3km |
5 | Lily | James | 13:35 | Hawks | U14 G | 5 | 3km |
6 | Zarah | Rattray | 14:49 | Hawks | U14 G | 6 | 3km |
2 | Monique | Spedding | 12:00 | Hawks | U16 G | 2 | 3km |
4 | Madison | Rattray | 13:58 | Hawks | U16 G | 4 | 3km |
5 | Lillie | Harris | 15:59 | Hawks | U16 G | 5 | 3km |
1 | Charli | Miller | 18:43 | Hawks | U18 G | 1 | 5km |
4 | Sasha | Judson | 23:54 | Hawks | U18 G | 4 | 5km |
5 | Sophie | Harris | 24:42 | Hawks | U18 G | 5 | 5km |
6 | Rosie | Miller | 36:34 | Hawks | U18 G | 6 | 5km |
1 | Tanja | Miller | 21:42 | Hawks | MW35-49 | 1 | 5km |
3 | Dawn | Tuffery | 22:54 | Hawks | MW35-49 | 3 | 5km |
4 | Sue | Hunter | 24:56 | Hawks | MW35-49 | 4 | 5km |
5 | Sandra | Jensen | 25:36 | Hawks | MW35-49 | 5 | 5km |
6 | Kerry | Rattray | 28:52 | Hawks | MW35-49 | 6 | 5km |
1 | Bridget | Deverell | 21:31 | Hawks | MW 50-59 | 1 | 5km |
5 | Shona | Dewson | 27:17 | Hawks | MW 50-59 | 5 | 5km |
6 | Kaye | Sharp | 28:17 | Hawks | MW 50-59 | 6 | 5km |
7 | Tanja | Podjursky | 35:29 | Hawks | MW 50-59 | 7 | 5km |
1 | Jean-Paul | Biladi | 22:29 | Hawks | U18 B | 1 | 6km |
2 | Ben | Bidois | 19:28 | Hawks | U20 M | 2 | 6km |
3 | James | Corbett | 19:54 | Hawks | U20 M | 3 | 6km |
4 | Andrew | Carr | 21:53 | Hawks | U20 M | 4 | 6km |
3 | Arianna | Lord | 23:34 | Hawks | SW 20-34 | 3 | 6km |
5 | Malesa | McNearney | 24:37 | Hawks | SW 20-34 | 5 | 6km |
6 | Chloe | McDaniel | 25:58 | Hawks | SW 20-34 | 6 | 6km |
7 | Aimee | Elliott | 27:01 | Hawks | SW 20-34 | 7 | 6km |
8 | Emily | Fyfe | 33:58 | Hawks | SW 20-34 | 8 | 6km |
2 | John | Bowe | 22:07 | Hawks | MM 40-49 | 2 | 6km |
3 | Les | Miller | 22:45 | Hawks | MM 40-49 | 3 | 6km |
5 | Iain | Rattray | 24:50 | Hawks | MM 40-49 | 5 | 6km |
6 | Hayden | Cressy | 25:38 | Hawks | MM 40-49 | 6 | 6km |
Report by Glenn Sexton
This year Hawks decide to open our champs up to the other clubs in the Centre in an effort to encourage some better racing for our and the other clubs members . The day dawned nice and fine and with Lance leading the team and myself, Jai, Nick Freke helping, getting an early look at the course during the setup. Footing was firm with very little mud, making fast times a possibility.
People started rocking up from about 1pm and the plan of inviting the other clubs looked to have been a success with visitors from a far as Taupo, Thames and Tauranga travelling along with a great turnout from Cambridge. The kids race had the biggest field we have had for years with 14 starters.
In the main race we had one field with the 3k,5k,6k and 9k all racing together. This format gives everyone a better chance of having someone to race, although once someone turns off early it can be a little lonely for a bit after.
A big thanks to Lance and the setup and take down team who once again did a great job marking the course, Graham of course for his timing services and all the other helpers we had on the day. Running down that hill to the turnaround tree it was also great to see so many supporters cheering us runners on and offering helpful encouragement. Hopefully next year the club will again open the race up and have another days great racing.
Place | RaceNo | TIME | Name | Surname | Grade | GdPl | Dist | Net Time | HOUSE/Club |
1 | 694 | 00:29:27 | Steve | Rees-Jones | sm | 1 | 9KM | 29:27 | Cambridge |
2 | 655 | 00:30:00 | jonny | mckee | sm | 2 | 9KM | 30:00 | cambridge |
3 | 664 | 00:30:38 | jai | davies-campbell | sm | 3 | 9KM | 30:38 | kiwi |
4 | 704 | 00:31:05 | michael | sutton | sm | 4 | 9KM | 31:05 | TGA Ramblers |
5 | 658 | 00:33:00 | Lance | Brew | sm | 5 | 9KM | 33:00 | Tui |
6 | 703 | 00:33:53 | reuben | tomlinson | sm | 6 | 9KM | 33:53 | new hawk |
7 | 659 | 00:35:10 | paul | overend | sm | 7 | 9KM | 35:10 | hawk new! |
8 | 668 | 00:35:33 | sunil | fenandes-ritchie | sm | 8 | 9KM | 35:33 | kiwi |
Place | RaceNo | TIME | Name | Surname | Grade | GdPl | Dist | Net Time | HOUSE/Club |
1 | 667 | 00:19:21 | ben | bidois | bu18 | 1 | 6KM | 19:21 | ruru |
2 | 682 | 00:19:54 | william | taylor | BU18 | 2 | 6KM | 19:54 | Tui |
3 | 708 | 00:20:44 | dean | chiplin | mm40 | 1 | 6KM | 20:44 | cambridge |
4 | 683 | 00:21:33 | William | swales | mu20 | 1 | 6KM | 21:33 | kiwi |
5 | 687 | 00:22:00 | john | crane | mm50 | 1 | 6KM | 22:00 | kiwi |
6 | 675 | 00:22:11 | john | bowe | mm40 | 2 | 6KM | 22:11 | ruru |
7 | 684 | 00:22:16 | zach | taylor | mu20 | 2 | 6KM | 22:16 | Ruru |
8 | 690 | 00:22:17 | chris | smith | mm50 | 2 | 6KM | 22:17 | kahu |
9 | 645 | 00:22:26 | Glenn | Sexton | MM50 | 3 | 6KM | 22:26 | Kahu |
10 | 650 | 00:22:26 | John | Charlton | MM40 | 3 | 6KM | 22:26 | Cambridge |
11 | 669 | 00:23:01 | marc | scott | mm50 | 4 | 6KM | 23:01 | ruru |
12 | 643 | 00:23:11 | Michael | Peck | MM50 | 5 | 6KM | 23:11 | Ruru |
13 | 712 | 00:23:13 | mike | causer | mm40 | 4 | 6KM | 23:13 | cambridge |
14 | 699 | 00:23:19 | Patrick | Gallagher | mm40 | 5 | 6KM | 23:19 | kiwi |
15 | 662 | 00:23:24 | joe | mace | mm40 | 6 | 6KM | 23:24 | tui |
16 | 654 | 00:23:27 | dave | gunn | mm50 | 6 | 6KM | 23:27 | Ruru |
17 | 710 | 00:23:41 | les | miller | mm40 | 7 | 6KM | 23:41 | kiwi |
18 | 713 | 00:23:46 | maria | bentley | SW | 1 | 6KM | 23:46 | ruru |
19 | 674 | 00:24:10 | iain | rattray | mm40 | 8 | 6KM | 24:10 | kahu |
20 | 701 | 00:24:15 | chris | keith | mm50 | 7 | 6KM | 24:15 | ruru |
21 | 652 | 00:24:16 | Malcolm | Smith | MM40 | 9 | 6KM | 24:16 | TGA Ramblers |
22 | 680 | 00:24:18 | malesa | mcnearney | sw | 2 | 6KM | 24:18 | Ruru |
23 | 688 | 00:24:20 | garry | wilson | mm50 | 8 | 6KM | 24:20 | kiwi |
24 | 657 | 00:24:32 | darryn | koppens | mm40 | 10 | 6KM | 24:32 | morrinsville |
25 | 707 | 00:25:05 | rodney | poulgrain | MM60+ | 1 | 6KM | 25:05 | thames |
26 | 705 | 00:25:27 | Dale | Fairbrother | MM50 | 9 | 6KM | 25:27 | Cambridge |
27 | 686 | 00:25:43 | mark | cornaga | mm50 | 10 | 6KM | 25:43 | kahu |
28 | 691 | 00:26:08 | craig | sinclair | mm40 | 11 | 6KM | 26:08 | cambridge |
29 | 656 | 00:26:42 | gavin | smith | MM60+ | 2 | 6KM | 26:42 | TGA Ramblers |
30 | 651 | 00:26:49 | Paul | Reynolds | MM40 | 12 | 6KM | 26:49 | Ruru |
31 | 685 | 00:26:59 | grant | kobus | mm50 | 11 | 6KM | 26:59 | cambridge |
32 | 693 | 00:27:24 | dave | clark | MM60+ | 3 | 6KM | 27:24 | kiwi |
33 | 702 | 00:27:53 | scott | nelson | mm40 | 13 | 6KM | 27:53 | cambridge |
34 | 647 | 00:28:29 | Vaughan | Swale | MM60+ | 4 | 6KM | 28:29 | Kiwi |
35 | 706 | 00:28:35 | Rolf | Boswell | MM40 | 14 | 6KM | 28:35 | Cambridge |
36 | 646 | 00:29:44 | Vaughan | Kestle | MM50 | 12 | 6KM | 29:44 | Tui |
Place | RaceNo | TIME | Name | Surname | Grade | GdPl | Dist | Net Time | HOUSE/Club |
1 | 681 | 00:18:19 | charli | miller | gu18 | 1 | 5KM | 18:19 | kiwi |
2 | 689 | 00:19:33 | jemima | Antoniazzi | GU18 | 2 | 5KM | 19:33 | kahu |
3 | 661 | 00:21:51 | bridget | deverell | mw50 | 1 | 5KM | 21:51 | hawk new! |
4 | 676 | 00:23:14 | helen | hall-king | mw50 | 2 | 5KM | 23:14 | kahu |
5 | 660 | 00:23:29 | sandra | jensen | MW35 | 1 | 5KM | 23:29 | ruru |
6 | 711 | 00:23:30 | maureen | leonard | mw50 | 3 | 5KM | 23:30 | kiwi |
7 | 642 | 00:24:39 | Sophie | Harris | GU18 | 3 | 5KM | 24:39 | Ruru |
8 | 641 | 00:26:14 | Wendy | Fox | MW60+ | 1 | 5KM | 26:14 | Kiwi |
9 | 653 | 00:26:51 | Shona | Dewson | mw50 | 4 | 5KM | 26:51 | kiwi |
10 | 671 | 00:26:59 | kerry | rattray | mw35 | 2 | 5KM | 26:59 | kiwi |
11 | 697 | 00:27:34 | Kaye | sharp | mw50 | 5 | 5KM | 27:34 | tui |
Place | RaceNo | TIME | Name | Surname | Grade | GdPl | Dist | Net Time | HOUSE/Club |
1 | 663 | 00:10:42 | joshua | cavanagh | BU14 | 1 | 3KM | 10:42 | Hinemoa |
2 | 678 | 00:10:46 | braeden | cambpell | BU16 | 1 | 3KM | 10:46 | tui |
3 | 665 | 00:12:27 | emily | ashley | GU16 | 1 | 3KM | 12:27 | Ramblers |
4 | 677 | 00:12:31 | zarah | rattray | GU14 | 1 | 3KM | 12:31 | tui |
5 | 644 | 00:12:32 | Gemma | horan | GU16 | 2 | 3KM | 12:32 | Kiwi |
6 | 695 | 00:12:38 | Bronwen | Rees-Jones | gu14 | 2 | 3KM | 12:38 | Cambridge |
7 | 709 | 00:13:24 | leo | chiplin | bu16 | 2 | 3KM | 13:24 | cambridge |
8 | 670 | 00:13:27 | madison | rattray | GU14 | 3 | 3KM | 13:27 | kahu |
9 | 649 | 00:14:20 | Jack | Charlton | BU14 | 2 | 3KM | 14:20 | Cambridge |
Place | No | Time | Name | Dist | Grade | Club/House |
1 | 9 | 3.43 | Davis Sinclair | 1Km | BU10 | Camb |
2 | 11 | 4.02 | Zac Miller | 1Km | BU10 | Kiwi |
3 | 4 | 4.46 | Cory Brew | 1Km | BU10 | |
4 | 8 | 4.50 | Amber Rattray | 1Km | GU10 | Ruru |
5 | 1 | 4.53 | Jesse Smith | 1Km | BU10 | Tauranga |
6 | 14 | 6.18 | Connor Gibbison | 1Km | BU10 | Ruru |
1 | 10 | 7.50 | Matthew Sinclair | 2Km | BU12 | Camb |
2 | 3 | 8.10 | Annabel Chapman | 2Km | GU12 | Camb |
3 | 2 | 8.17 | Josh Smith | 2Km | BU12 | Tauranga |
4 | 7 | 8.32 | Layton Mace | 2Km | BU10 | Hawk |
5 | 12 | 8.40 | Liam Miller | 2Km | BU12 | Kahu |
6 | 5 | 9.14 | Charlie Gibberson | 2Km | BU12 | Hawk |
7 | 13 | 10.00 | Evan Rees-Jones | 2Km | BU12 | Cambridge |
8 | 6 | 10.09 | Thea Mace | 2Km | GU12 | Hawk |
Report By Glenn S
After a rather grim looking morning the sun came out by lunchtime making for reasonably pleasant conditions for racing. The reasonably dry course allowed for some quicker times than recent years and the customary lake just before the finish was missing this year.
Photos on Flickr Account (Full Hi-Resolution) >>
3 km | ||||||
Name | Surname | Time | GRADE | GdPl | Dist | Min/Km |
Matijis | Wetzels | 10:30 | BU15 | 1 | 3 | 03:30 |
Gemma | Horan | 13:04 | GU15 | 1 | 3 | 04:21 |
Madison | Rattray | 13:31 | GU15 | 2 | 3 | 04:30 |
5 km | ||||||
Name | Surname | Time | GRADE | GdPl | Dist | Min/Km |
Sam | Corbett | 21:05 | WU18 | 1 | 5 | 04:13 |
Gina | Butler | 21:06 | WU20 | 1 | 5 | 04:13 |
Charli | Miller | 21:19 | WU18 | 1 | 5 | 04:16 |
Tanja | Miller | 21:56 | MW35 | 1 | 5 | 04:23 |
Kimbi | Sanders | 22:15 | WU20 Guest | 1 | 5 | 04:27 |
Helen | Hall-King | 23:39 | MW55 | 1 | 5 | 04:44 |
Maureen | Leonard | 24:55 | MW55 | 1 | 5 | 04:59 |
