End of Year Prize Giving 2018 Results
All the winners of Hawks trophies for 2018
All the winners of Hawks trophies for 2018
Race Report by Glenn Sexton
This year Club Road Champs was held at the Eastside course.
Surprisingly our humble wee group of mainly townies with the odd cow cockie suddenly because an extreme M Bovis risk at Ruakura so we were unable to have our club champs there this year nor in the future by the looks. Lance, Kris and myself scouted around tow looking for traffic free course with toilets and a hall or somewhere to have the after match function. These are as scarce as hens teeth so we settled on the Eastside course we use for the summers Tuesday night runs. Our main concern was the amount of public that could be potentially on the course, which was compounded on the morning by the traffic chaos getting to the gardens to the Tulip festival. Luckily the flower lovers stuck to the gardens and our pre race brief to be considerate to other users was heeded. Thanks for that, no complaints so far!!
To the racing the kids 2 and 3k had a modest field of 4, All ran well with Alba letting me know with 500 metres to go that she had “left mum behind”
The 5 and 10k had a total of 41 starters which was a little less than previous years but the racing was as keen as usual.From my position mid pack it looked like Logan Rodger led a bunch early and gradually pulled away to finish first. Kirsten led the womens 10k the whole way before trekking up to Auckland to win the new trail race in 3.25 the next day.The 5km was won by Ben Bidios who ran with Logan and Samantha Corbett. By all accounts the finish of the day came from John Bowe who had younger legs for the final downhill dash with Kento.
Big thanks to Lance and Kris for setting up, Fiona, Briar Carr and Shona for doing registrations and timing and Dean Corbett and Gordon Spiers for manning the marshall spots.
I think i got everyone but apologies if i missed. It was also great to see friends, fellow members and family scattered along the course cheering us on.
Hi-Res Photos on Flickr here>>
Race report and photos to be posted here and facebook later.
Place | Bib | Name | Distance | Category | Time |
1 | 15 | Ben Bidois | 5km | MU16 | 16:43 |
2 | 5 | Andrew Carr | 5km | MU16 | 17:06 |
3 | 3 | Sam Corbett | 5km | WU18 | 20:24 |
4 | 16 | Garry Wilson | 5km | MM50-59 | 21:09 |
5 | 2 | Gemma Horan | 5km | WU16 | 21:57 |
6 | 8 | Gary Clare | 5km | MM40-49 | 22:17 |
7 | 14 | Maureen Leonard | 5km | MW55+ | 22:31 |
8 | 11 | Dawn Tuffery | 5km | MW35-44 | 22:50 |
9 | 13 | Kay Stockman | 5km | MW55+ | 23:23 |
10 | 12 | Katy Corbett | 5km | WU18 | 24:51:00 |
11 | 1 | Shona Dewson | 5km | MW45-54 | 25:02:00 |
12 | 7 | Kerry Rattray | 5km | MW45-54 | 26:02:00 |
13 | 6 | Kaye Sharpe | 5km | MW45-54 | 26:21:00 |
– | 4 | Wendy Harris | 5km | MW45-54 | DNF |
– | 9 | Helen Hall King | 5km | MW55+ | DNF |
– | 10 | Mike Riley | 5km | MM60+ | DNF |
– | 17 | John Crane | 5km | MM50-59 | DNF |
1 | 66 | Logan Rodger | 10km | SM | 34:06:00 |
2 | 75 | Theunis Pieters | 10km | SM | 34:24:00 |
3 | 68 | Richard Malcolm | 10km | SM | 35:59:00 |
4 | 60 | Josh Nyika | 10km | SM | 36:37:00 |
5 | 79 | Simon Kerr | 10km | SM | 36:54:00 |
6 | 71 | Lance Brew | 10km | SM | 37:06:00 |
7 | 55 | John Bowe | 10km | MM40-49 | 37:13:00 |
8 | 61 | Kent Hodgson | 10km | MM50-59 | 37:18:00 |
9 | 72 | Andrew Wark | 10km | MM50-59 | 37:53:00 |
10 | 56 | Chris Smith | 10km | MM50-59 | 38:14:00 |
11 | 76 | Rhys Mildon | 10km | SM | 38:46:00 |
12 | 50 | Glenn Sexton | 10km | MM50-59 | 39:01:00 |
13 | 52 | Kris Moore | 10km | SM | 39:11:00 |
14 | 69 | Martn Ferry | 10km | SM | 39:25:00 |
15 | 54 | Marc Scott | 10km | MM40-49 | 39:44:00 |
16 | 51 | Mike Harris | 10km | MM40-49 | 40:25:00 |
17 | 58 | Chris Keith | 10km | MM50-59 | 41:03:00 |
18 | 57 | Kevin Knowles | 10km | MM60+ | 41:42:00 |
19 | 73 | Kirsten Milne | 10km | SW | 42:05:00 |
20 | 59 | Sunil Fernandez Ritchie | 10km | SM | 42:26:00 |
21 | 62 | Iain Rattray | 10km | MM40-49 | 42:32:00 |
22 | 74 | Helen Gavin | 10km | SW | 42:40:00 |
23 | 78 | Kovo McDonald | 10km | SW | 43:26:00 |
24 | 65 | Connie Daws | 10km | SW | 48:52:00 |
25 | 63 | Ray Chrystall | 10km | MM40-49 | 50:25:00 |
26 | 70 | Vaughan Swale | 10km | MM60+ | 50:25:00 |
27 | 77 | Grahame Clarkin | 10km | MM60+ | 54:54:00 |
– | 53 | Ross Barnett | 10km | SM | DNF |
– | 64 | Bradley Christison | 10km | MU20 | DNF |
– | 67 | Colin King | 10km | MM60+ | DNF |
Kids Event
Amber Rattray | U10 | 11:22 | |||
Alba Watkins | U10 | 14:22 | |||
Zarah Rattray | U12 | 8.39 | |||
Maddison Rattray | U14 | 12.48 |
Hawks had a great day out at the Redwoods relay, and the weather was gorgeous. Overall numbers in the event seemed lower than usual but everyone competed in sterling fashion – with an excellent support crew too. Kettles and whiskey glasses were won
Report by Mudlark
The national road champs held at St Peters School on Sunday saw the Hawks club have total involvement either as competitors or organizers. Saturday course set up was done by a Hawks team ably led by Glenn Sexton in sunny still weather. Race day was the opposite with driving rain and wind gusts that proved a challenge to all. Huge congrats to all the many club members who undertook key jobs in trying weather. It was a huge day and Glenn Sexton and his team did a marvelous job in difficult circumstances.
With over 30 Hawks members running a pleasing number of medals came our way. In the BU13 3km Joe Morgan picked up a silver medal with his 9.55 clocking over 3km after a great battle with the winner who was just 3 seconds clear at the finish. Brother Adam was 7th in 10.42.
In the W18 race over 5kms Samantha Corbett ran a splendid race and was 4th just a tick of a second off winning a bronze medal with her 18.35. Charli Miller was 9th in 19.31, Kimbi Sanders 17th in 20.12, Gemma Horan was 22nd in 20.43 and in 28th was Corrina Decker-Thorburn in 21.57. The WU20’s also raced over 5km and Hannah Knighton ran a brilliant race to take the gold in 18.18 with Gina Butler in 5th in 20.12. The M18’s raced over 6km and Reuben Thompson was 5th in 19.39 with Ben Bidois 12th on 20.07 and Andrew Carr 18th with 20.39. The M20 grade raced over 8kms and Lachlan Cairns ran26.58 for 9th, Bradley Christison was 12th with 19.39, Sean Trowern 16th 28.17 and William Swales 18th 28.27. In the Masters Women over 5km Tanja Miller ran well to win a silver medal in MW40 race with her 19.49 while Maureen Leonard won bronze with her 22.13 in the MW55 race.
The combined SM and SW grades hammered out 10kms in very wet and windy weather that saw a large field face the starter. Jake Jackson Grammer was the quickest senior for 17th spot in 33.09 with Logan Rodger 23rd in 33 .25, Rodrigo Jaca 27th in 33.37,Theunis Pieters 32nd in 34.32 and Simon Kerr 37th in 35.20.
Olivia Ritchie placed 12th in 39.306 while Aliana Brent was 20th in 41.47. There was some keen head to head racing among our Masters Men with Kent Hodgson in the MM50 proving to be the quickest placing 4th in grade with 36,41 Lance Brew on 37.08 was next fastest followed by John Crane 37.21, Marc Scott 38.50, Wayne Duckett 39.31 and Kevin Knowles placed 2nd in the MM60 grade with 42.23. Garry Wilson in 43.15 got 12th in the MM55, Colin King on 47.49 was 6th in the MM65 and Grahame Clarkin was 4th in the MM60 in a time of 53.33
From Mudlark who has a track record of full involvement with national events in the past just a sincere congrats and thank you to all those involved with that road nationals. We appreciated your efforts.
Check out the race report on Athletics NZ weekly roundup here: 3rd September
Click here to see the official full results
Athletics Waikato/Bay of Plenty held their Centre Road Champs on the NZ Champs course at St Peter’s, Cambridge over the weekend. There were some fast times and lots of positive feedback from athletes.
Distance: 10km | ||||||||
Plc | Time | Name | Surname | Reg | Club/Town | Gender | Grade | GdPl |
1 | 36:40 | Alice | Mason | Y | Cambridge | Female | SW | 1 |
2 | 37:00 | Sally | Gibbs | Yes | TGA Ramblers | Female | SW | 2 |
3 | 37:09 | Sarah | Gardner | Yes | TGA Ramblers | Female | SW | 3 |
4 | 37:59 | Sophie | Corbidge | No | N/A | Female | SW | 4 |
5 | 39:01 | Olivia | Ritchie | Yes | Hawks | Female | SW | 5 |
6 | 39:12 | Malesa | McNearney | Y | Hawks | Female | SW | 6 |
7 | 41:48 | Megan | Grant | Yes | Lake City | Female | SW | 7 |
1 | 30:47 | Aaron | Pulford | Yes | TGA Ramblers | Male | SM | 1 |
2 | 32:40 | Nick | Berry | Y | TGA Ramblers | Male | SM | 2 |
3 | 32:53 | Regan | Bones | Yes | TGA Ramblers | Male | SM | 3 |
4 | 33:01 | Jake | Jackson-Grammer | Yes | Hawks | Male | SM | 4 |
5 | 33:15 | John | Mering | Yes | Hawks | Male | SM | 5 |
6 | 33:32 | Will | O’Connor | Visitor | Feilding Moa | Male | SM | 6 |
7 | 33:34 | Logan | Rodger | Yes | Hawks | Male | SM | 7 |
8 | 33:48 | Rodrigo | Jaca Gonzalez | Yes | Hawks | Male | SM | 8 |
9 | 34:29 | George | Gwynn | No | N/A | Male | SM | 9 |
10 | 34:34 | Iain | Macdonald | No | Male | SM | 10 | |
11 | 34:55 | Simon | Kerr | Yes | Hawks | Male | SM | 11 |
12 | 35:27 | Richard | Malcolm | Yes | Hawks | Male | SM | 12 |
13 | 40:12 | Lewis | Butler | Yes | Hawks | Male | SM | 13 |
1 | 35:43 | Reuben | Tomlinson | Yes | Hawks | Male | MM35-39 | 1 |
2 | 41:48 | Ewen | Cumming | Social | Cambridge | Male | MM35-39 | 2 |
3 | 43:48 | John | Curphey | Yes | Cambridge | Male | MM35-39 | 3 |
4 | 45:26 | Ross | Barnett | No | Hawks | Male | MM35-39 | 4 |
1 | 35:56 | Brad | Dixon | Yes | TGA Ramblers | Male | MM40-44 | 1 |
2 | 36:55 | Stephen | Parker | Yes | Lake City | Male | MM40-44 | 2 |
3 | 36:59 | John | Charlton | Yes | Cambridge | Male | MM40-44 | 3 |
4 | 40:10 | Les | Miller | Social | Hawks | Male | MM40-44 | 4 |
5 | 43:04 | malcolm | Smith | Yes | TGA Ramblers | Male | MM40-44 | 5 |
6 | 45:22 | Mark | Searle | Social | Cambridge | Male | MM40-44 | 6 |
1 | 35:37 | Dean | Chiplin | Yes | Cambridge | Male | MM45-49 | 1 |
2 | 35:53 | Kent | Hodgson | Yes | Hawks | Male | MM45-49 | 2 |
3 | 38:03 | Stewart | Simpson | Yes | TGA Ramblers | Male | MM45-49 | 3 |
4 | 38:15 | John | Bowe | Y | Hawks | Male | MM45-49 | 4 |
5 | 38:21 | Adrian | Lysaght | Y | Lake City | Male | MM45-49 | 5 |
6 | 38:43 | Patrick | Gallagher | No | Hawks | Male | MM45-49 | 6 |
7 | 38:57 | Marc | Scott | Yes | Hawks | Male | MM45-49 | 7 |
8 | 40:39 | Gaine | Petterson | Y | Lake City | Male | MM45-49 | 8 |
9 | 42:45 | Craig | Sinclair | Y | Cambridge | Male | MM45-49 | 9 |
1 | 35:58 | Tony | broadhead | Yes | Lake City | Male | MM50-54 | 1 |
2 | 37:30 | John | Crane | Yes | Hawks | Male | MM50-54 | 2 |
3 | 38:43 | Chris | Corney | Y | Lake City | Male | MM50-54 | 3 |
4 | 39:56 | Kerry | Robinson | Y | Lake City | Male | MM50-54 | 4 |
5 | 41:49 | Paul | Ritchie | Yes | Hawks | Male | MM50-54 | 5 |
6 | 42:47 | Paul | Signal | Yes | Cambridge | Male | MM50-54 | 6 |
7 | 42:54 | Dale | Fairbrother | Yes | Cambridge | Male | MM50-54 | 7 |
8 | 45:30 | Grant | Kobus | Social | Cambridge | Male | MM50-54 | 8 |
9 | 50:59 | Peter | Horan | Social | Hawks | Male | MM50-54 | 9 |
10 | 53:00 | Phil | Baldey | Yes | Whakatane | Male | MM50-54 | 10 |
11 | 58:25 | Gilbert | Macdonald | Yes | Hawks | Male | MM50-54 | 11 |
1 | 36:56 | Chris | Smith | Yes | Hawks | Male | MM55-59 | 1 |
2 | 38:56 | Bruce | Edwards | Y | Lake City | Male | MM55-59 | 2 |
3 | 39:46 | Wayne | Duckett | Yes | Hawks | Male | MM55-59 | 3 |
4 | 40:05 | Dave | Croushaw | Y | Lake City | Male | MM55-59 | 4 |
5 | 41:48 | Mike | Bray | Yes | Lake City | Male | MM55-59 | 5 |
6 | 41:56 | Ross | Butler | Yes | Hawks | Male | MM55-59 | 6 |
7 | 42:59 | Garry | Wilson | Yes | Hawks | Male | MM55-59 | 7 |
8 | 44:35 | craig | wilson | Yes | Frankton | Male | MM55-59 | 8 |
9 | 49:45 | Charlie | Evans | No | Hawks | Male | MM55-59 | 9 |
10 | 56:34 | David | James | Yes | TGA Ramblers | Male | MM55-59 | 10 |
1 | 40:31 | Kevin | Knowles | Yes | Hawks | Male | MM60-64 | 1 |
2 | 41:30 | Norm | Robbins | Y | Hawks | Male | MM60-64 | 2 |
3 | 42:11 | Max | Ball | Yes | TGA Ramblers | Male | MM60-64 | 3 |
4 | 42:44 | Colin | Earwaker | Y | Male | MM60-64 | 4 | |
5 | 48:03 | Vaughan | Swale | no | Hawks | Male | MM60-64 | 5 |
6 | 55:54 | Grahame | Clarkin | Y | Hawks | Male | MM60-64 | 6 |
1 | 43:13 | Gavin | Smith | Yes | TGA Ramblers | Male | MM65-69 | 1 |
2 | 47:48 | Colin | King | Y | Hawks | Male | MM65-69 | 2 |
1 | 43:19 | Trevor | Ogilvie | Y | Lake City | Male | MM70-74 | 1 |
1 | 01:03:24 | Peter | Vyver | Yes | Lake City | Male | MM75-79 | 1 |
Distance: 8km | |||||||
Plc | Time | Name | Surname | Reg | Club/Town | GRADE | GdPl |
1 | 26:41 | Bradley | Christison | Yes | Hawks | MU20 | 1 |
2 | 28:36 | Sean | Trowern | Yes | Hawks | MU20 | 2 |
3 | 29:30 | William | Swales | Yes | Hawks | MU20 | 3 |
4 | 29:45 | Harrison | Fountain | No | Te Aroha | U20m | 1 |
Distance: 5km | ||||||||
Plc | Time | Name | Surname | Reg | Club/Town | GRADE | GdPl | Event |
1 | 19:07 | Charli | Miller | YES | Hawks | U18W | 1 | U18 women 5km |
2 | 19:15 | Gemma | Baldey | YES | Whakatane | U18W | 2 | U18 women 5km |
3 | 19:33 | Hannah | Gapes | YES | Lake City | U18W | 3 | U18 women 5km |
8 | 20:30 | Kimbi | Sanders | Y | Hawks | U18W | 4 | U18G |
10 | 21:03 | Gemma | Horan | YES | Hawks | U18W | 5 | U18 women 5km |
12 | 22:07 | Krystie | Solomon | NO | Frankton | U18W | 6 | U18 women 5km |
14 | 22:49 | Corinna | Decker-Thorburn | YES | Hawks | U18W | 7 | U18 women 5km |
4 | 19:40 | Gina | Butler | YES | Hawks | U20W | 1 | Women U20 5km |
9 | 20:51 | Madison | Rennie | YES | TGA Ramblers | U20W | 2 | Women U20 5km |
7 | 20:14 | Veronica | Maree | Social | Cambridge | MW35-39 | 1 | Masters women 5km |
11 | 21:12 | Krissy | Tanner | Yes | TGA Ramblers | MW35-39 | 2 | Masters women 5km |
15 | 22:51 | Charlotte | Bartrum | Y | TGA Ramblers | MW35-39 | 3 | MW |
5 | 19:41 | Tanja | Miller | Yes | Hawks | MW40-44 | 1 | Masters women 5km |
6 | 20:11 | Judith | May | Yes | TGA Ramblers | MW45-49 | 1 | Masters women 5km |
21 | 30:36 | Colleen | Lima | Social | Hawks | MW45-49 | 2 | Masters women 5km |
16 | 23:11 | Toshimi | Farrell | Social | Hawks | MW50-54 | 1 | Masters women 5km |
13 | 22:39 | Maureen | Leonard | Yes | Hawks | MW55-59 | 1 | Masters women 5km |
18 | 25:17 | Penelope | Burkhardt | Yes | Hawks | MW60-64 | 1 | Masters women 5km |
17 | 25:07 | Kathy | Howard | Yes | Lake City | MW65-69 | 1 | Masters women 5km |
19 | 26:01 | Wendy | Fox | Yes | Hawks | MW | 1 | MW |
20 | 27:38 | Kerryn | Smith | No | Cambridge | MW | 2 | MW |
22 | 32:41 | Stacy | Whitehouse | no | Lake City | MW | 3 | MW |
1 | 17:18 | Ben | Bidois | YES | Hawks | U18M | 1 | U18 Men 5km |
2 | 17:23 | Andrew | Carr | YES | Hawks | U18M | 2 | U18 Men 5km |
3 | 18:49 | Ben | Hennessey | No | U18M | 1 | U18B | |
4 | 19:02 | Oliver | Ashburn | YES | Whakatane | U18M | 3 | U18 Men 5km |
Distance: 3km | ||||||||
Plc | Time | Name | Surname | Reg | Club/Town | Gender | GRADE | GdPl |
1 | 09:45 | Joe | Morgan | YES | Hawks | Male | U15B | 1 |
2 | 09:47 | Mathijs | Wetzels | YES | Hawks | Male | U15B | 2 |
3 | 10:18 | Adam | Morgan | YES | Hawks | Male | U15B | 3 |
4 | 10:33 | Daniel | Sinclair | Y | Cambridge | Male | U15B | 4 |
5 | 11:05 | Ian | Pugh | Yes | TGA Ramblers | Male | U15B | 5 |
7 | 11:44 | Donovan | Farrell | YES | Hawks | Male | U15B | 6 |
8 | 11:46 | Matthew | Jordan | YES | Cambridge | Male | U15B | 7 |
1 | 11:39 | Sophie | Kirk | YES | Whakatane | Female | U15G | 1 |
2 | 11:48 | Summar | Tanner | YES | TGA Ramblers | Female | U15G | 2 |
3 | 11:48 | Manaia | Elliott | YES | Cambridge | Female | U15G | 3 |
4 | 11:59 | Mia | Fletcher | YES | Hawks | Female | U15G | 4 |
5 | 13:00 | Ellie | Milina | NO | Hawks | Female | U15G | 5 |
6 | 13:04 | Ruby | Sinclair | Y | Cambridge | Female | U15G | 6 |
7 | 13:24 | Madison | Rattray | YES | Hawks | Female | U15G | 7 |
8 | 13:46 | HeatherAnn | Knowles | Y | Cambridge | Female | U15G | 8 |
9 | 16:15 | Mikyla | Knowles | Y | Cambridge | Female | U15G | 9 |
Distance: 2km | ||||||||
Plc | Time | Name | Surname | Reg | Club/Town | GRADE | GdPl | Event |
7 | 07:54 | Jonah | Funnell | YES | Lake City | U11B | 1 | U11 Boys 2km |
8 | 07:59 | David | Sinclair | Y | Cambridge | U11B | 2 | U11B |
10 | 08:09 | Josh | SMITH | YES | TGA Ramblers | U11B | 3 | U11 Boys 2km |
12 | 08:19 | Max | Kirk | YES | Whakatane | U11B | 4 | U11 Boys 2km |
15 | 09:06 | Oliver-Tane | Knowles | Y | Cambridge | U11B | 5 | U11B |
16 | 09:07 | Zach | Miller | NO | N/A | U11B | 6 | U11 Boys 2km |
18 | 10:08 | Jack | Tomlinson | NO | N/A | U11B | 7 | U11 Boys 2km |
19 | 10:22 | Tyla | Wallis | YES | Tokoroa | U11G | 1 | U11 Girls 2km |
21 | 11:29 | Rachel | Sinclair | Y | Cambridge | U11G | 2 | U11G |
22 | 13:09 | Laura | Sinclair | y | Cambridge | U11G | 3 | U11G |
1 | 07:08 | Elliott | Pugh | Yes | TGA Ramblers | U13B | 1 | U13 Boys 2km |
2 | 07:19 | Adisen | Mahy | YES | TGA Ramblers | U13B | 2 | U13 Boys 2km |
3 | 07:27 | Kadin | Nogaj | Yes | Greerton Athletics | U13B | 3 | U13 Boys 2km |
4 | 07:36 | Matthew | Sinclair | Y | Cambridge | U13B | 4 | U13B |
5 | 07:40 | George | Wyllie | YES | TGA Ramblers | U13B | 5 | U13 Boys 2km |
13 | 08:29 | Liam | Miller | NO | N/A | U13B | 6 | U11 Boys 2km |
17 | 09:14 | Jack | Charlton | YES | Cambridge | U13B | 7 | U13 Boys 2km |
6 | 07:51 | Milana | Tapper | No | – | U13G | 1 | U13G |
9 | 08:00 | Hannah | Jordan | YES | Cambridge | U13G | 2 | U13 Girls 2km |
11 | 08:16 | Alanah | Eru | Yes | Te Puke Harriers | U13G | 3 | U13 Girls 2km |
14 | 08:42 | Zarah | Rattray | YES | Hawks | U13G | 4 | U13 Girls 2km |
Report by Charlie Evans
It’s the thick end of a year since I competed in a local club event. With National Road Relays looming up I figured I needed to remind the selectors that I’m still alive and keen to travel down to CHCH with a team. The sun was out and the 8k course set for what turned out to be a modest number of runners given the Taupo Marathon was on the same day. Out, then back half way, then out again and then all the way back to a challenging uphill finish at the Horsham Downs Hall. On the drive out I had carefully calculated that if I based my nominated handicap on 5 minute kilometres, then subtract one minute to apply a little pressure, I should be close.
While waiting nervously for the clock to count backwards to the 39 min mark I observed several runners including Kovo and Dawn setting off at ‘a very conservative’ 42 minutes. I remembered then, from previous years, that this was not a flat course. Vaughan Swale was set to head off at 40 minutes and since he was hot off the press with some serious marathon competition I figured he would provide a good benchmark. The good news was he was breathing down my neck the whole way which pushed us both to a great time. The bad news was, the time was a few seconds away from my original 39 minutes estimate. (We all know how handicap results work!!)
We all retired, soaking wet, (yep, gone was the sun) up to the hall for the traditional ‘bring a plate’ afternoon tea where among other things someone was asked very nicely by the newsletter CEO to compile a few words.
Place | Name | Surname | time | Net | min/km | |
1 | Kovo | MacDonald | 39:03 | 35:30 | 4:26 | |
2 | Leon | Govender | 40:24 | 37:08 | 4:39 | |
3 | Charli | Miller | 41:13 | 33:00 | 4:07 | |
4 | Dawn | Tuffery | 42:01 | 38:28 | 4:48 | |
5 | Maureen | Leonard | 42:10 | 37:56 | 4:45 | |
6 | Toshimi | Farrell | 42:50 | 37:37 | 4:42 | |
7 | Gemma | Horan | 43:03 | 35:47 | 4:28 | Sweeney Winner |
8 | Peter | Horan | 43:27 | 40:13 | 5:02 | |
9 | Marc | Scott | 43:46 | 31:22 | 3:55 | |
10 | Kent | Hodgson | 43:53 | 29:39 | 3:42 | |
11 | Mathijs | Wetzels | 43:55 | 29:40 | 3:42 | |
12 | John | Crane | 43:58 | 29:43 | 3:43 | |
13 | Charlie | Evans | 44:00 | 38:47 | 4:51 | |
14 | Kaye | Sharp | 44:02 | 43:47 | 5:28 | |
15 | Andrew | Wark | 44:10 | 29:56 | 3:45 | |
16 | Vaughan | Swale | 44:25 | 39:11 | 4:54 | |
17 | Helen | Gavin | 44:27 | 32:40 | 4:05 | Fastest Female |
18 | Lance | Brew | 44:28 | 28:43 | 3:35 | Fastest Male |
19 | Garry | Wilson | 45:23 | 35:10 | 4:24 | |
39 | Georgia | Crane | 45:37 | 35:23 | 4:25 | |
40 | Gilbert | MacDonald | 46:50 | 45:36 | 5:42 | |
2 Km | ||||||
Place | Name | Surname | Net | |||
1 | Madison | Rattray | 8:41 | 4:21 | ||
2 | Lexi | Kowalewski | 9:08 | 4:34 | ||
3 | Alba | Watkins | 10:45 | 5:23 | ||
4 | Amber | Rattray | 10:47 | 5:24 | ||
Fastest | Times | |||||
Place | Name | Surname | time | Net | min/km | |
18 | Lance | Brew | 44:28 | 28:43 | 3:35 | Fastest Male |
10 | Kent | Hodgson | 43:53 | 29:39 | 3:42 | |
11 | Mathijs | Wetzels | 43:55 | 29:40 | 3:42 | |
12 | John | Crane | 43:58 | 29:43 | 3:43 | |
15 | Andrew | Wark | 44:10 | 29:56 | 3:45 | |
9 | Marc | Scott | 43:46 | 31:22 | 3:55 | |
17 | Helen | Gavin | 44:27 | 32:40 | 4:05 | Fastest Female |
3 | Charli | Miller | 41:13 | 33:00 | 4:07 | |
19 | Garry | Wilson | 45:23 | 35:10 | 4:24 | |
39 | Georgia | Crane | 45:37 | 35:23 | 4:25 | |
1 | Kovo | MacDonald | 39:03 | 35:30 | 4:26 | |
7 | Gemma | Horan | 43:03 | 35:47 | 4:28 | Cup Winner |
2 | Leon | Govender | 40:24 | 37:08 | 4:39 | |
6 | Toshimi | Farrell | 42:50 | 37:37 | 4:42 | |
5 | Maureen | Leonard | 42:10 | 37:56 | 4:45 | |
4 | Dawn | Tuffery | 42:01 | 38:28 | 4:48 | |
13 | Charlie | Evans | 44:00 | 38:47 | 4:51 | |
16 | Vaughan | Swale | 44:25 | 39:11 | 4:54 | |
8 | Peter | Horan | 43:27 | 40:13 | 5:02 | |
14 | Kaye | Sharp | 44:02 | 43:47 | 5:28 | |
40 | Gilbert | MacDonald | 46:50 | 45:36 | 5:42 |
Report by Lance Brew
On Saturday we had a good 15 runners show up to see how well we can run without a heavy attachment on your wrist A WATCH! on the river path course.
The format for the race was you decide on what distance you were wanting run 3 km or 5 km and write your estimated finish time down, with plenty of tooing and frooing going on for some runners on how well they were going to run. The start was delayed as we were all precise when the rain came down but was the right call made as who wanted to get wet.
Glen sends us off and to be truthful it was kinda nice to be running on how you feel rather than trying to stay with in a pace goal.At the 2.5 km turn around Lance lead closely followed by the 3 man pack of Kent, Andrew and John Crane who was going to finish strongly and get as close as they could to their estimated time. There was some great looking faces coming over the finish line as we had no idea of our times until we crossed the line as the clock was facing backwards
With the winner been the person who could be the closes to the estimated time with out going over it.
In the 3km race Dave took home the win been -14 seconds to his time with Terry flying under his time -2.57
In the 5km race Kevin took home the win been -4 seconds to his time with John close behind-5 seconds Kay took out the womens race been -15 second to her time.Amazing to see how close people were to their estimated time.
See everyones time below:
Placing Name Estimated time Actual time Difference
1st Kevin Knowles 19.45 19.41 -4
2nd John Crane 18.20 18.15 -5
3rd Kent Hodgson 18.20 18.11 -9
4th Kay Stockman 24.20 24.05 -15
5th Pat Gallagher 25.00 24.24 -36
6th Andrew Wark 18.20 18.27 +7
7th Lance Brew 17.20 17.28 +8
8th= Tishimi Farrell 22.50 23.00 +10
Rob Townsend 20.00 20.10 +10
10th Marc Scott 19.00 19.22 +22
11th Gibert Mac Donald 22.50 26.46 +3.54 minutes
3km
1st Dave Southwick 16.30 16.16 -14
2nd Terry Hannett 24.20 21.23 – 2.57 minutes
3rd Donovan Farrell 12.30 13.04 +34
4th Vaughan Swale 15.00 16.13 +1.13
Report by Garry Wilson
Fifteen Hawks athletes made the journey across to the Eastern Bay of Plenty to enjoy a warm dry day at the Te Teko racecourse. The course itself could be described as flat, mostly firm underfoot, although there were large patches of sand and some rough footing on the race-course proper. Three track steeples per lap added a small challenge, particularly to those of us who struggle to get our bodies off the ground.
There were some excellent results from the club. None better than the Morgan Brothers Joseph and Adam providing the 1-2 quinella in the Under 15 Boys race. Do these two remind you of a certain set of twins from a few years ago?
Demi Welch ran a close meritorious second place in the U15 girls. Gemma Horan a third in the U18s.
The always improving Cory Brew finished 8th in the U11 Boys.
In the combined Masters/Senior Mens division Hamilton Hawks provided a Trifecta in the Mens 35-39 division. Reuben Tomlinson, Lance Brew and Leon Govender went 1-2-3. Logan Rodger picked up a silver in the Senior Mens division, and took the Hawks Senior Mens Honours, finishing ahead of Rodrigo, Josh and Simon.
Okay, the course wasn't the most exciting, but it did provide some good racing in a compact venue.
Locals provided a friendly, well organised event. Numbers were low , but we can anticipate a greater turnout in numbers for the Waikato Bay of Plenty Road Champs in a few weeks.
Report by Lance Brew
With the WaiBop X Country Champs this year been held at the Te Teko race course 30 km outside of Whakatane it was a reasonable drive to get there hence maybe why we didn’t have a lot of Hawks there or big fields in the races.
The first race was the U11/13’s race over 2 km which we had our youngest Hawk run in Cory 10.55 who went very well keeping a constant pace all the way picking off the kids who had gone of to fast at the start and with a little sprint finish to pick up another place.
Up next we had the U15’s 2.7 km which right from the start it was a race between the Morgan twins who went out strong and keep a very good pace all the way to the line with Joseph 9.09 pipping Adam 9.19. In the girls race Demi Welch 10.21 was 2nd.
Gemma Horan 17.47 was next up in the U18’s 4km race and ran strong for her 3rd
In the Masters 8 km race we had Rueben Tomlinson 29.23 1st 35-39 Lance Brew 29.36 2nd 35/39 Leon Gvender 39.24 3rd 35-39 Gilbert Macdonald 44.31 3rd 50-54 Garry Wilson 35.56 1st 55-59.
In the Senior race which was taken out by a former Hawk in Steve Rees-Jones 33.44 we had Logan Rodger 34.37 2nd Rodrigo Jaca Gonzale 35.20 4th Josh Nyika 36.28 5th and Simon Kerr 37.10 6th.
Great showing by all hawks who was there.
Full results below or view here on Athletics Waikato website
Waikato Bay of Plenty Cross Country Championships Te Teko 21st July 2018 | ||||||
Championship | Bib | First Name | Last Name | Club | Time | |
