Club Road Champs 2025 Results
Very windy conditions for this years Road Champs.
Rotoate phone to view all columns in landscape.
| Place | Bib | Name | Time |
| U10 Girls – 2km | |||
| 1 | 1 | Luca watts | 10:24.6 |
| 1 | 3 | Paige Fyfe | 11:34.1 |
| U12 Boys – 2km | |||
| 1 | 2 | Daniel Bell | 07:52.3 |
| U14 Boys – 3km | |||
| 1 | 6 | Lockie watts | 10:22.2 |
| 2 | 15 | Jahan Moore | 10:32.9 |
| U14 Girls – 3km | |||
| 1 | 4 | Jasmine Rasmussen Shawyer | 11:17.6 |
| 2 | 7 | Charlotte Bell | 11:45.4 |
| U16 Boys – 5km | |||
| 1 | 16 | Jack Stirling | 15:59.3 |
| 2 | 22 | Max Stirling | 16:02.0 |
| 3 | 7 | Daniel Mumby | 16:27.9 |
| 4 | 17 | Jacob Liu | 17:25.9 |
| U16 Girls – 5km | |||
| 1 | 4 | Annie Downing | 17:57.5 |
| 2 | 35 | Crystal Burgess | 19:49.3 |
| 3 | 39 | Alba Watkins | 29:46.5 |
| U18 Men – 6km | |||
| 1 | 30 | Tasman Reid | 20:58.9 |
| Senior Men 20-39 – 10km | |||
| 1 | 13 | Harrison Coles | 35:54.3 |
| 2 | 26 | Robert Townsend | 41:11.8 |
| 3 | 10 | David Middlemiss | 41:28.0 |
| 4 | 31 | Sunil Fernandez-Ritchie | 50:15.1 |
| Senior Women 20-34 – 10km | |||
| 1 | 1 | Aimee Ferguson | 36:53.8 |
| 2 | 3 | Anna wilson | 40:05.0 |
| Master Men 40-49 – 10km | |||
| 1 | 25 | Rhys Mildon | 36:52.0 |
| 2 | 19 | Kevin Bell | 38:04.9 |
| 3 | 5 | Arron Mckoy | 40:17.0 |
| 4 | 36 | Sam Price | 40:50.9 |
| 5 | 32 | Mark Liu | 48:21.4 |
| Master Women 35-49 – 5km | |||
| 1 | 20 | Kovo MacDonald | 19:03.8 |
| 2 | 11 | Dawn Tuffery | 21:13.4 |
| 3 | 29 | Sue Hunter | 22:49.8 |
| 4 | 12 | Emily Fyfe | 25:49.4 |
| Master Men 50-59 – 10km | |||
| 1 | 6 | Cameron Mumby | 34:52.0 |
| 2 | 24 | Peter Moorfield | 35:18.7 |
| 3 | 18 | John Bowe | 38:12.0 |
| 4 | 40 | Michael Peck | 40:17.9 |
| 5 | 37 | Joe Mace | 41:43.6 |
| 6 | 21 | Martin Carroll | 41:53.2 |
| 7 | 34 | Peter Condor | 42:16.1 |
| 8 | 9 | Dave Gunn | 42:44.7 |
| 9 | 23 | Mike Harris | 44:56.1 |
| Master Men 60+ – 10km | |||
| 1 | 38 | John Crane | 40:02.5 |
| Master Men 60+ – 8km | |||
| 1 | 8 | Dave Clark | 40:03.7 |
| Master Women 60+ – 5km | |||
| 1 | 15 | Helen Hall-King | 22:18.2 |
| 2 | 33 | Michelle Curnow | 28:27.3 |


