Club Road Champs Results 12 Sept 2026
Great new venue and course in Ngaruawahia for this years Road Champs.
Rotate phone to view all columns in landscape.
| Place | Bib | Name | Time | Hawk |
| U10 Girls – 2km | ||||
| 1 | 1 | Miriam Norman | 09:13.2 | No |
| 2 | 56 | Olivia Hoy | 09:24.2 | No |
| 3 | 50 | Maiya Holdsworth | 09:45.3 | No |
| 4 | 52 | Amara Holdsworth | 11:06.7 | No |
| U12 Girls – 2km | ||||
| 1 | 36 | Emily Carleton | 08:52.7 | No |
| U12 Boys – 2km | ||||
| 1 | 47 | Daniel Bell | 07:20.1 | Yes |
| U12 Girls – 3km | ||||
| 1 | 31 | Abigail Hayward | 11:50.0 | Yes |
| U14 Boys – 3km | ||||
| 1 | 15 | Jahan Moore | 10:09.5 | Yes |
| U16 Girls – 5km | ||||
| 1 | 29 | Emily Vowles | 20:17.8 | Yes |
| 2 | 19 | Jasmine Rasmussen Shawyer | 20:52.3 | Yes |
| 3 | 57 | Charlotte Hoy | 21:08.9 | Yes |
| U16 Boys – 5km | ||||
| 1 | 24 | Daniel Mumby | 16:09.9 | Yes |
| 2 | 35 | Jacob Carleton | 17:43.9 | Yes |
| 3 | 6 | Oscar Endres | 18:23.8 | Yes |
| 4 | 55 | Nathan Woolerton | 18:26.3 | Yes |
| 5 | 3 | Xavier Norman | 19:14.2 | Yes |
| 6 | 32 | Braxton Hayward | 19:21.3 | Yes |
| U18 Women – 5km | ||||
| 1 | 11 | Crystal Burgess | 19:04.2 | Yes |
| 2 | 43 | Emma Hills | 25:06.7 | Yes |
| U18 Men – 5km (non-championship) | ||||
| 1 | 25 | Jack Stirling | 15:30.5 | Yes |
| 2 | 26 | Max Stirling | 15:30.9 | Yes |
| U18 Men – 6km | ||||
| 1 | 2 | Tasman Reid | 19:31.3 | Yes |
| 2 | 21 | Jacob Liu | 20:19.0 | Yes |
| U20 Women – 5km | ||||
| 1 | 4 | Nisha Moorfield | 19:07.3 | Yes |
| Senior Men 20-39 – 10km | ||||
| 1 | 12 | Alistair Page | 36:44.2 | Yes |
| 2 | 54 | Brendan Woolerton | 37:41.8 | No |
| 3 | 49 | Richard Ellison | 37:50.4 | Yes |
| 4 | 33 | David Middlemiss | 38:42.4 | Yes |
| 5 | 59 | Kavachin Jogi | 40:51.6 | Yes |
| 6 | 18 | Sunil Fernandez-Ritchie | 41:22.5 | Yes |
| 7 | 34 | Ryan Stacey | 41:53.8 | Yes |
| 8 | 7 | Peter Guilbert | 42:35.0 | Yes |
| Senior Women 20-34 – 10km | ||||
| 1 | 9 | Aimee Ferguson | 36:59.7 | Yes |
| Master Women 35-49 – 5km | ||||
| 1 | 45 | Kovo MacDonald | 18:35.8 | Yes |
| 2 | 16 | Sue Hunter | 22:14.3 | Yes |
| 3 | 46 | Helen Bell | 23:58.9 | Yes |
| 4 | 20 | Emily Fyfe | 26:50.7 | Yes |
| Master Women 50-59 – 5km | ||||
| 1 | 53 | Jane Muir | 22:18.7 | Yes |
| 2 | 40 | Kirsten Milne | 25:03.0 | Yes |
| Master Men 50-59 – 10km | ||||
| 1 | 44 | Arron McKoy | 38:15.1 | Yes |
| 2 | 5 | John Bowe | 38:25.9 | Yes |
| 3 | 38 | Joe Mace | 41:00.5 | Yes |
| 4 | 10 | Dave Gunn | 43:05.4 | Yes |
| 5 | 48 | Mike Peck | 44:25.2 | Yes |
| Master Women 60+ – 5km | ||||
| 1 | 37 | Michelle Curnow | 30:18.3 | Yes |
| 2 | 42 | Kaye Sharp | 30:31.8 | Yes |
| Master Men 60-64 – 10km | ||||
| 1 | 41 | John Crane | 40:37.2 | Yes |
| 2 | 13 | Paul Ewart | 45:35.0 | Yes |
| Master Men 65-69 – 8km | ||||
| 1 | 17 | Chris Keith | 35:15.3 | Yes |
| 2 | 8 | Vaughan Swale | 42:58.6 | Yes |
| Master Men 70+ – 8km | ||||
| 1 | 14 | Dave Clark | 43:21.5 | Yes |

