The first event in the Run Taupo series for 2022 is the Cougar Trail Run.
This popular Total Sport event saw a large number of runners and walkers descend on Tokoroa on Saturday (489 according to the results sheet!) including around 15 Hawks to brave the slippery conditions and have a blast around the mountain bike tracks in the Cougar Mountain Bike Park.
Well done to all who made the trip down to compete.
You can see the full results <>
Or the full PDF of all results <>
*Rotate mobile phone to view in landscape mode
First | Last Name | Place | AG | Grade | Time | ||
Half Marathon | |||||||
Glenn | Sexton | 11 | 2 | Male | Veteran | 50-59 | 1:49:34 |
Wendy | Fox-Turnbull | 89 | 1 | Female | Legend | 60-69 | 2:37:08 |
Colin | King | 105 | 1 | Male | Unstoppables | 70+ | 2:43:12 |
Sue | Hunter | 211 (TEC) | 41 | Female | Master | 40-49 | 5:03:11 |
Sandra | Jensen | 212 (TEC) | 42 | Female | Master | 40-49 | 5:03:15 |
Mid Course Run | |||||||
Sophie | Harris | 6 | 2 | Female | Junior | U20 | 1:26:04 |
Helen | Hall-King | 19 | 2 | Female | Veteran | 50-59 | 1:35:00 |
Vaughan | Kestle | 24 | 4 | Male | Veteran | 50-59 | 1:39:14 |
Wendy | Harris | 37 | 5 | Female | Master | 40-49 | 1:47:14 |
Emily | Fyfe | 59 | 14 | Female | Open | 20-39 | 2:01:04 |
Mid Course Walk | |||||||
Mike | Riley | 2 | 1 | Male | Legend | 60-69 | 2:04:06 |
Short Course Run | |||||||
Boh | Ritchie | 1 | 1 | Female | Junior | U20 | 0:34:04 |
Short Course Walk | |||||||
Mckenzie | Liang | 2 | 1 | Female | Junior | U20 | 1:01:51 |
Austin | Liang | 3 | 1 | Male | Junior | U20 | 1:01:59 |
Claire | Liang | 4 | 2 | Female | Junior | U20 | 1:03:02 |
Click here to add your own text