| Boys U10 – 1km | ||
| Austin Liang | 7th | 05:34.7 |
| Girls U12 – 2km | ||
| Mckenzie Liang | 10th | 10:46.1 |
| Girls U16 – 3km | ||
| Nisha Morrfield | 14th | 12:06.2 |
| Carenza Elley | 26th | 13:01.5 |
| Lily James | 28th | 13:10.6 |
| Women U18 – 4km | ||
| Sara Jury | 6th | 15:34.0 |
| Mens U18 – 5km | ||
| Zack Conroy | 21st | 19:08.2 |
| Masters Women 50-54 – 5km | ||
| Karyn McCready | 3rd | 23:58.3 |
| Masters Men 60-64 – 6km | ||
| Garry Wilson | 5th | 26:27.3 |
| Masters Men 65-69 – 6km | ||
| Grahame Clarkin | 5th | 33:59.8 |
| Masters Men 70-74 – 6km | ||
| Dave Clark | 3rd | 32:14.0 |
| Senior Women – 5km | ||
| Kerry White | 3rd | 18:16.9 |
| Senior Men – 9km | ||
| Ben Bidois | 6th | 30:03.9 |
| Clement Illand | 22nd | 34:17.2 |
Click here to add your own text


