Round the Bridges 2025 Results – 15 November 2025
What a day! Great weather, sold out events, and lots of Hawks out there giving it their best. It was a big success, with around 6300 people taking part.
The complete 2025 RTB results
Thanks to all those who volunteered over the weekend to assist Classic Events in making the day a success. This is a Hawks owned event, and in its 80th year!
| 2km Kids Challenge (358 runners) | |||
| Place | Name | Grade place | Time |
| 1 | Jasmine Rasmussen-Shawyer | 1st G11-13 | 07:07 |
| 2 | Charlotte Bell | 2nd G11-13 | 07:11 |
| 3 | Daniel Bell | 1st B9-10 | 07:13 |
| 6 | Ruby Needham | 3rd G11-13 | 07:26 |
| 20 | Mayson Murray | 7th G11-13 | 08:10 |
| 34 | Cameron Going | 5th B8 | 08:28 |
| 51 | Blake Murray | 16th B9-10 | 08:53 |
| 349 | Carmen Fernandez-Ritchie | 74th G9-10 | 15:45 |
| 6k (3418 runners) | |||
| Place | Name | Grade place | Time |
| 1 | Jack Stirling | 1st MU20 | 20:48 |
| 2 | Max Stirling | 2nd MU20 | 20:57 |
| 4 | Ryan Danby | 2nd M20-29 | 21:08 |
| 5 | Daniel Mumby | 3rd MU20 | 21:13 |
| 6 | Tasman Reid | 4th MU20 | 22:04 |
| 1st Female | Crystal Burgess | 1st FU20 | 25:28 |
| 5th Female | Joanna Mutu | 3rd F20-29 | 29:57 |
| 6th Female | Maureen Leonard | 1st F60-69 | 30:11 |
| 22nd Female | Sandra Jensen | 3rd F40-49 | 33:14 |
| 146 | Austin Liang | 58th MU20 | 33:49 |
| 312 | Peter Moorfield | 10th M50-59 | 37:15 |
| 331 | Gary Carleton | 47th M40-49 | 37:39 |
| 98th Female | Emily Carleton | 28th FU20 | 37:42 |
| 183rd Female | Mckenzie Liang | 45th FU20 | 40:44 |
| 187th Female | Claire Liang | 46th FU20 | 40:47 |
| 236th Female | Alba Watkins | 56th FU20 | 42:33 |
| 707 | Grahame Clarkin | 4th M70 | 43:48 |
| 778th Female | Philippa Liang | 170th FU20 | 58:15 |
| 3410 | Alan Rogerson | 78th M60-69 | 1:54:50 |
| 12k (2440 runners) | |||
| Place | Name | Grade place | Time |
| 3 | Jack Murray | 2nd M20-29 | 42:09 |
| 7 | Harry Coles | 2nd M30-39 | 44:00 |
| 1st Female | Aimee Ferguson | 1st F20-29 | 44:13 |
| 11 | Jacob Liu | 1st MU20 | 44:49 |
| 2nd Female | Annie Downing | 1st FU20 | 45:23 |
| 16 | Mark Gray | 1st M50-59 | 46:00 |
| 19 | Paul Overend | 2nd M40-49 | 46:59 |
| 21 | Rhys Mildon | 3rd M40-49 | 47:12 |
| 3rd Female | Kovo Kowalewski | 1st F40-49 | 47:38 |
| 29 | Les Miller | 5th M40-49 | 47:49 |
| 34 | John Crane | 1st M60-69 | 48:06 |
| 51 | David Middlemiss | 20th M30-39 | 50:01 |
| 58 | Sam Price | 16th M40-49 | 51:05 |
| 5th Female | Helen Gavin | 2nd F40-49 | 51:38 |
| 65 | Martin Carroll | 2nd M50-59 | 51:43 |
| 74 | Sunil Fernandez-Ritchie | 23rd M30-39 | 52:12 |
| 84 | Ryan Stacey | 27th M30-39 | 52:41 |
| 85 | Dave Gunn | 4th M50-59 | 52:42 |
| 12th Female | Sabrina Grogan | 2nd F30-39 | 53:32 |
| 106 | Grant Budd | 5th M50-59 | 53:56 |
| 112 | Dr Paul Ewart | 3rd M60-69 | 54:02 |
| 16th Female | Marion McKoy | 1st F50-59 | 55:13 |
| 136 | Mark Liu | 35th M40-49 | 55:34 |
| 147 | Jacob Carleton | 9th MU20 | 55:44 |
| 170 | Caleb Wilson | 44th M40-49 | 56:48 |
| 227 | Sam Needham | 53rd M40-49 | 58:20 |
| 241 | Marcus Daws | 55th M40-49 | 58:44 |
| 47th Female | Sue Hunter | 14tf F40-49 | 59:07 |
| 271 | Jimmy MacDonald | 78th M30-39 | 59:28 |
| 66th Female | Helen Bell | 16th F40-49 | 1:01:30 |
| 355 | Ray Chrystall | 24th M50-59 | 1:01:57 |
| 459 | Paul Reynolds | 34th M50-59 | 1:04:24 |
| 503 | Vaughan Swale | 6th M60-69 | 1:05:37 |
| 122nd Female | Monique Peattie | 41st F20-29 | 1:06:05 |
| 123rd Female | Vidya Mathavan | 27th F40-49 | 1:06:09 |
| 139th Female | Helen Hall-King | 2nd F60-69 | 1:07:14 |
| 637 | Sam Le Heron | 162nd M30-39 | 1:08:09 |
| 758 | Richard Andersen | 183rd M30-39 | 1:11:14 |
| 283rd Female | Dawn Tuffery | 52nd F40-49 | 1:14:08 |
| 326th Female | Michelle Curnow | 1st F60-69 | 1:15:51 |
| 1167 | Colin King | 3rd M70 | 1:19:30 |
| 429th Female | Penelope Burkhardt | 7th F60-69 | 1:20:04 |
| 1210 | Garth Clow | 258th M30-39 | 1:20:45 |
| 490th Female | Paula Ward | 25th F50-59 | 1:23:41 |
| 903rd Female | Mary Rogerson | 38th F60-69 | 1:52:19 |


