Sweeney Cup 2024 Results

Another fun day out at Horsham Downs for the Sweeney Cup – 31 runners overall (8 kids, 23 adults) who all took on the Osborne/Reynolds Rd out and back course in the 8km handicap race where the first back across the line wins (unless DQ’d by Grahams cunning timing calculations).

This year it was Charlotte Bell who won the girls 2k race, with brother Daniel Bell taking out the boys 2k race.

And this year Kaye Sharp was judged the winner of the Sweeney Cup – well done Kaye…

Fastest Male this year was Harry Coles in 28:23, and fastest Female once again was Kovo McDonald in 32:14.

Congratulations to all who took part, it was a fun day…. And huge thanks to the team of volunteers for the course setup, timing etc…!

[Rotate mobile phone to view all columns in landscape mode]

8km Race

Place Race No Name Surname Finish time Net Time Grd Min/Km
1 64 Kaye Sharp 52:54 52:54 MW50 06:37
2 91 John Crane 53:11 30:17 MM60 03:47
3 98 Lisa Joblin 53:43 40:35 MW50 05:04
4 88 Helen Bell 53:51 40:42 MW40 05:05
5 79 Thea Mace 53:58 38:48 U16G 04:51
6 11 Trish Stockman 54:04 40:27 MW60 05:03
7 18 Lewis Surgenor 54:08 39:00 U16B 04:53
8 57 Emily Fyfe 54:10 41:03 MW35 05:08
9 2 Joe Mace 54:15 31:21 MM50 03:55
10 31 Nichola Mcmahon 54:17 46:10 MW50 05:46
11 4 Ray Chrystal 54:24 46:16 MM40 05:47
12 38 Kovo MacDonald 54:39 32:14 MW40 04:02
13 92 Mark Liu 54:44 37:38 MM40 04:42
14 97 Charlie Evans 54:49 44:42 MM60 05:35
15 50 Andrew Wark 54:55 34:18 MM50 04:17
16 22 Harry Coles 55:10 28:23 SM 03:33
17 16 Iain Rattray 55:19 36:11 MM50 04:31
18 78 Layton Mace 55:50 35:43 U14B 04:28
19 58 Jacob Liu 56:01 29:13 U16B 03:39
Dq 23 Steve Hunter 49:57 48:45 MM50 06:06
Dq 32 Michelle Curnow 50:15 48:45 MW60 06:06
Dq 20 Jasmine Rasmussen-Sawyer 50:59 36:10 U14G 04:31
Dq 70 Sue Hunter 52:09 42:59 MW40 05:22

Fastest Times

Place Race No Name Surname Finish time Net Time Grd Min/Km
16 22 Harry Coles 55:10 28:23 SM 03:33
19 58 Jacob Liu 56:01 29:13 U16B 03:39
2 91 John Crane 53:11 30:17 MM60 03:47
9 2 Joe Mace 54:15 31:21 MM50 03:55
12 38 Kovo MacDonald 54:39 32:14 MW40 04:02
15 50 Andrew Wark 54:55 34:18 MM50 04:17
18 78 Layton Mace 55:50 35:43 U14B 04:28
Dq 20 Jasmine Rasmussen-Sawyer 50:59 36:10 U14G 04:31
17 16 Iain Rattray 55:19 36:11 MM50 04:31
13 92 Mark Liu 54:44 37:38 MM40 04:42
5 79 Thea Mace 53:58 38:48 U16G 04:51
7 18 Lewis Surgenor 54:08 39:00 U16B 04:53
6 11 Trish Stockman 54:04 40:27 MW60 05:03
3 98 Lisa Joblin 53:43 40:35 MW50 05:04
4 88 Helen Bell 53:51 40:42 MW40 05:05
8 57 Emily Fyfe 54:10 41:03 MW35 05:08
Dq 70 Sue Hunter 52:09 42:59 MW40 05:22
14 97 Charlie Evans 54:49 44:42 MM60 05:35
10 31 Nichola Mcmahon 54:17 46:10 MW50 05:46
11 4 Ray Chrystal 54:24 46:16 MM40 05:47
Dq 32 Michelle Curnow 50:15 48:45 MW60 06:06
Dq 23 Steve Hunter 49:57 48:45 MM50 06:06
1 64 Kaye Sharp 52:54 52:54 MW50 06:37

Sweeney Cup Winner – Kaye Sharp
Fastest Female – Kovo MacDonald
Fastest Male – Harry Coles

2 Km Race

Place Race No Name Surname Net Time Grd Min/Km
1 40 Charlotte Bell 08:01 GU12 04:00
2 34 Daniel Bell 08:40 BU10 04:20
3 96 Liam Surgenor 08:47 BU12 04:24
4 30 Austin Liang 09:53 U10B 04:57
5 37 Claire Liang 09:54 U12G 04:57
6 19 Philippa Liang 12:17 U10G 06:08
7 99 Teagan MacDonald 12:40 U10G 06:20
8 100 Sofia Hardley 12:46 U12G 06:23