Report by Emily Fyfe

First Club Run of the Season

Saturday marked the first club event of the season, setting a strong and spirited tone for what’s to come. The course, starting at the top of Grantham Street hill and winding its way over bridges and along the river path back to the clubrooms, proved as tough as ever. It was a handicap race, ideally allowing everyone to finish together, though the warm weather made it especially challenging.

A bit of comedy came when Lucie informed everyone that the club’s digital clock was accidentally knocked off a bench by Graham, as it was not in place at the start. It was however, replaced by an iPad that started the countdown—from roughly 40 minutes.

I found the pace tough after a break from speed training, but the buzz of the finish line and the sense of community made it all worthwhile. A standout moment for me was hearing about Paige’s 2k kids run—an emotional turnaround from last year, showing amazing growth and determination despite a mid-race fall. She gave it everything she had, and I couldn’t be prouder.

Heading back to the clubrooms after the run was the perfect way to wrap up the day. The space was buzzing with energy, full of laughter and conversation as everyone relaxed, rehydrated, and caught up. The great turnout and feel-good vibes made it clear—this club season is off to a fantastic start.

Big congratulations to Harry, who took home the men’s trophy, Sue who won the women and Lachlan, who won in the kids’ category. With new and familiar faces showing up in great numbers, it was the perfect kickoff—truly starting as we mean to go on.

Photos can be viewed here on the Hawks Facebook.

ROTATE phone to view results in landscape.

Bib Name Time Predicted Difference Place
28 Harry Coles 19:37.7 21:00.0 01:22.3 1
9 Mike Riley 36:29.8 37:50.0 01:20.2 2
22 Brain Halford 19:51.2 21:00.0 01:08.8 3
26 Sue Hunter 23:12.8 24:00.0 00:47.2 4
3 Sunil FR 20:33.4 21:06.0 00:32.6 5
19 Charlotte Bell 20:58.9 21:30.0 00:31.1 6
8 Wendy Fox 29:32.8 30:00.0 00:27.2 7
15 Dave Clark 25:05.8 25:30.0 00:24.2 8
25 Sandra Jensen 24:45.3 25:00.0 00:14.7 9
21 Sam Price 20:48.1 21:00.0 00:11.9 10
20 McKenzie Liang 26:48.6 27:00.0 00:11.4 11
10 Peter Conder 20:50.9 21:00.0 00:09.1 12
33 Cameron Potts 17:52.0 18:00.0 00:08.0 13
14 Daniel Mumby 17:05.9 17:10.0 00:04.1 14
27 Dawn Tuffery 22:16.2 22:20.0 00:03.8 15
7 Cameron Mumby 17:17.9 17:20.0 00:02.1 16
24 Xavier Norman 21:38.5 21:40.0 00:01.5 17
2 Caleb Wilson 21:59.0 22:00.0 00:01.0 18
5 Mark Liu 23:03.1 23:00.0 -00:03.1 19
17 Daniel Bell 22:17.6 22:00.0 -00:17.6 20
12 Jasmine Rasmussen Shawyer 20:32.8 20:10.0 -00:22.8 21
29 Chris Keith 20:42.5 20:15.0 -00:27.5 22
23 Grahame Clarkin 26:35.0 26:00.0 -00:35.0 23
11 Iain Rattray 40:38.0 40:00.0 -00:38.0 24
4 Nicola McMahon 29:50.7 29:10.0 -00:40.7 25
18 Helen Bell 26:33.0 25:45.0 -00:48.0 26
6 Emily Fyfe 27:57.2 27:00.0 -00:57.2 27
31 Paul Ewart 22:33.9 22:30.0 -0003.9: 28
13 Colin Johnston 19:00.7 17:10.0 -01:50.7 29
32 Austin Liang DNF 31:00.0
30 Claire Liang 28:52.9 31:00.0 02:07.1 DSQ
16 David Middlemass 28:21.8 30:00.0 01:38.2 DSQ