Waiwhakareke Random Relay 2025 Results
The Waiwhakareke Random Relay is always a goodie. A great venue too, with a barn for shelter, drinking tap, toilet, well constructed gravel paths, and all a short walk from the car!
We had seven teams of three, with each team doing six laps of the approx. 2.2km course. Here are the results:
| Place | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
| 1 | 54:48.0 | 08:30.9 | 11:58.7 | 08:34.1 | 08:41.3 | 09:01.1 | 08:02.0 |
| Kevin Bell | Emily Fyfe | Jahan Moore | Kevin Bell | Jahan Moore | Kevin Bell | ||
| 2 | 54:54.6 | 09:26.7 | 09:34.2 | 07:50.3 | 11:34.8 | 08:17.4 | 08:11.2 |
| Dave Gunn | Dave Gunn | Peter Moorfield | Kay Stockman | Peter Moorfield | Peter Moorfield | ||
| 3 | 58:04.6 | 10:26.1 | 09:42.7 | 09:14.2 | 09:18.4 | 09:45.1 | 09:38.1 |
| Sue Hunter | Sunil F-R | Chris Keith | Sunil F-R | Chris Keith | Chris Keith | ||
| 4 | 1:00:30.1 | 11:10.8 | 10:41.9 | 10:37.2 | 09:12.7 | 09:23.3 | 09:24.3 |
| Dave Clark | Helen Hall | Helen Hall | David Middlemiss | David Middlemiss | David Middlemiss | ||
| 5 | 1:00:49.1 | 09:41.8 | 09:53.3 | 09:34.1 | 09:26.8 | 12:52.4 | 09:20.7 |
| Sam Price | Sam Price | Sam Price | Charlotte Bell | Shona Dewson | Charlotte Bell | ||
| 6 | 1:00:54.3 | 09:57.4 | 10:57.5 | 09:54.9 | 09:56.0 | 10:43.5 | 09:25.1 |
| Paul Ewart | Helen Bell | Paul Ewart | Paul Ewart | Helen Bell | Daniel Bell | ||
| 7 | 1:01:49.9 | 09:55.7 | 09:55.4 | 08:30.5 | 08:48.8 | 08:32.4 | 16:07.2 |
| Martin Carroll | Martin Carroll | Rhys Mildon | Rhys Mildon | Rhys Mildon | Paige Fyfe |
| Fastest Laps: | ||
| 1 | Peter Moorfield | 07:50.3 |
| 2 | Kevin Bell | 08:02.0 |
| 3 | Peter Moorfield | 08:11.2 |
| 4 | Peter Moorfield | 08:17.4 |
| 5 | Rhys Mildon | 08:30.5 |
| 6 | Kevin Bell | 08:30.9 |
| 7 | Rhys Mildon | 08:32.4 |
| 8 | Jahan Moore | 08:34.1 |
| 9 | Kevin Bell | 08:41.3 |
| 10 | Rhys Mildon | 08:48.8 |
| 11 | Jahan Moore | 09:01.1 |
| 12 | David Middlemiss | 09:12.7 |
| 13 | Chris Keith | 09:14.2 |
| 14 | Sunil F-R | 09:18.4 |
| 15 | Charlotte Bell | 09:20.7 |
| 16 | David Middlemiss | 09:23.3 |
| 17 | David Middlemiss | 09:24.3 |
| 18 | Daniel Bell | 09:25.1 |
| 19 | Dave Gunn | 09:26.7 |
| 20 | Charlotte Bell * Fastest Female | 09:26.8 |
| 21 | Sam Price | 09:34.1 |
| 22 | Dave Gunn | 09:34.2 |
| 23 | Chris Keith | 09:38.1 |
| 24 | Sam Price | 09:41.8 |
| 25 | Sunil F-R | 09:42.7 |
| 26 | Chris Keith | 09:45.1 |
| 27 | Sam Price | 09:53.3 |
| 28 | Paul Ewart | 09:54.9 |
| 29 | Martin Carroll | 09:55.4 |
| 30 | Martin Carroll | 09:55.7 |
| 31 | Paul Ewart | 09:56.0 |
| 32 | Paul Ewart | 09:57.4 |
| 33 | Sue Hunter | 10:26.1 |
| 34 | Helen Hall | 10:37.2 |
| 35 | Helen Hall | 10:41.9 |
| 36 | Helen Bell | 10:43.5 |
| 37 | Helen Bell | 10:57.5 |
| 38 | Dave Clark | 11:10.8 |
| 39 | Kay Stockman | 11:34.8 |
| 40 | Emily Fyfe | 11:58.7 |
| 41 | Shona Dewson | 12:54.2 |
| 42 | Paige Fyfe | 16:07.2 |


