What a great day…! Thanks to all who turned out for our Club XC Champs on Saturday at Minogue Park – against all predictions the conditions were perfect for a cross country event – no rain or wind, and warm temperatures – plus a bit soft underfoot with just the right amount of mud…
ROTATE mobile phone to view the results.
| U10 Girls | |||||
| 23 | Claire Liang | 1km | U10 girls | 05:07.0 | Hawks |
| U12 Girls | |||||
| 22 | McKenzie Liang | 2km | U12 girls | 11:06.9 | Hawks |
| U14 Girls | |||||
| 28 | Olivia Brienne | 3km | U14 girls | 13:16.7 | Cambridge |
| 42 | Thea Mace | 3km | U14 girls | 14:32.9 | Hawks |
| U16 Girls | |||||
| 33 | Bronwen Rees-Jones | 3km | U16 girls | 11:42.9 | Cambridge |
| 31 | Nisha Moorfield | 3km | U16 girls | 11:57.4 | Hawks |
| 32 | Carenza Ellery | 3km | U16 girls | 12:38.7 | Hawks |
| 29 | Lily James | 3km | U16 girls | 13:07.7 | Hawks |
| U18 Women | |||||
| 36 | Monique Spedding | 5km | U18 women | 23:10.6 | Hawks |
| SW 20-34 | |||||
| 25 | Lucy Backus | 6km | SW 20-34 | 23:41.2 | Cambridge |
| 26 | Kovo MacDonald | 6km | SW 20-34 | 24:48.3 | Hawks |
| 27 | Monique Peattie | 6km | SW 20-34 | 31:54.4 | Hawks |
| MW 35-49 | |||||
| 18 | Katy Dawson | 5km | MW 35-49 | 21:31.6 | Cambridge |
| 15 | Dawn Tuffery | 5km | MW 35-49 | 22:37.6 | Hawks |
| 16 | Sue Hunter | 5km | MW 35-49 | 26:50.5 | Hawks |
| 17 | Wendy Harris | 5km | MW 35-49 | 27:57.7 | Hawks |
| MW 50-59 | |||||
| 20 | Bridget Deverell | 5km | MW 50-59 | 22:23.8 | Hawks |
| 19 | Helen Hall-King | 5km | MW 50-59 | 23:54.2 | Hawks |
| U10 Boys | |||||
| 24 | Austin Liang | 1km | U10 boys | 05:18.5 | Hawks |
| U12 Boys | |||||
| 29 | Layton Mace | 2km | U12 boys | 08:00.6 | Hawks |
| 27 | Colin Johnston | 2km | U12 boys | 08:08.4 | Cambridge |
| U14 Boys | |||||
| 38 | Blake Gundersen | 3km | U14 boys | 13:59.2 | Hawks |
| 45 | Evan Rees-Jones | 3km | U14 boys | 15:33.7 | Cambridge |
| U16 Boys | |||||
| 44 | Jack Conder | 3km | U16 boys | 14:42.5 | Hawks |
| U18 Men | |||||
| 35 | Oliver Galp | 6km | U18 men | 22:31.7 | Cambridge |
| 34 | Zack Conroy | 6km | U18 men | 23:04.6 | Hawks |
| U20 Men | |||||
| 37 | William Taylor | 6km | U20 men | 20:38.6 | Cambridge |
| SM 20 – 39 | |||||
| 21 | Ben Bidois | 9km | SM 20-39 | 29:59.3 | Hawks |
| 22 | Richard Ellison | 9km | SM 20-39 | 35:31.2 | Hawks |
| 24 | Sunil Fernandez-Ritchie | 9km | SM 20-39 | 37:50.3 | Hawks |
| MM 40-49 | |||||
| 40 | Steve Rees-Jones | 6km | MM 40-49 | 22:06.3 | Cambridge |
| 41 | Joe Mace | 6km | MM 40-49 | 23:56.2 | Hawks |
| 49 | Aiden Potter | 6km | MM 40-49 | 24:33.7 | Cambridge |
| 1 | Iain Rattray | 6km | MM 40-49 | 25:11.1 | Hawks |
| 43 | Peter Conder | 6km | MM 40-49 | 26:15.8 | Hawks |
| 2 | Nick Dawson | 6km | MM 40-49 | 29:23.3 | Cambridge |
| 3 | Marc Brienne | 6km | MM 40-49 | 31:37.5 | Cambridge |
| MM 50-59 | |||||
| 9 | Dean Chiplin | 6km | MM 50-59 | 22:33.4 | Cambridge |
| 8 | John Crane | 6km | MM 50-59 | 23:33.8 | Hawks |
| 39 | Glenn Sexton | 6km | MM 50-59 | 24:06.4 | Hawks |
| 46 | Andrew Wark | 6km | MM 50-59 | 24:13.8 | Hawks |
| 47 | Mike Peck | 6km | MM 50-59 | 24:37.0 | Hawks |
| 5 | Mark Cornaga | 6km | MM 50-59 | 26:44.5 | Hawks |
| 4 | Paul Ewart | 6km | MM 50-59 | 27:47.2 | Hawks |
| 10 | Paul Reynolds | 6km | MM 50-59 | 28:17.1 | Hawks |
| 7 | Vaughan Kestle | 6km | MM 50-59 | 32:17.4 | Hawks |
| 48 | Gilbert MacDonald | 6km | MM 50-59 | 36:16.2 | Hawks |
| 6 | Peter Horan | 6km | MM 50-59 | 40:28.5 | Hawks |
| MM 60+ | |||||
| 12 | Mark Handley | 6km | MM 60+ | 25:40.4 | Tauranga |
| 14 | Garry Wilson | 6km | MM 60+ | 25:48.6 | Hawks |
| 11 | Dave Clark | 6km | MM 60+ | 30:31.4 | Hawks |
| 13 | Grahame Clarkin | 6km | MM 60+ | 34:42.1 | Hawks |
Click here to add your own text


