Club Cross Country Champs 2024 Results

Race report will be added here.

Rotate mobile phone to view results in landscape.

1km – Female
Place Bib Name Distance Category Gender Time
1 11 Ihapera Steward 1km U10 G F 04:57.2
2 3 Ella Wilson 1km U10 G F 05:19.8
1km – Male
Place Bib Name Distance Category Gender Time
1 2 Daniel Bell 1km U10 B M 03:55.3
2 1 Luka Thompson 1km U10 B M 03:57.1
3 12 Leo Neal 1km U10 B M 05:05.0
4 4 Tyler Neal 1km U10 B M 07:01.3
2km – Female
Place Bib Name Distance Category Gender Time
1 8 Charlotte Bell 2km U12 G F 07:48.4
2 9 Katie Trollope 2km U12 G F 07:57.8
3 6 Rose Harris 2km U12 G F 10:24.0
2km – Male
Place Bib Name Distance Category Gender Time
1 10 Benjamin Brown 2km U12 B M 08:15.1
2 13 Aynsley Brockett 2km U12 B M 09:49.5
3km – Female
Place Bib Name Distance Category Gender Time
1 102 Anna Phillipps 3km U14 W F 11:46.0
2 112 Chelsey Hurt 3km U14 W F 12:41.2
3 105 Jasmine Rasmussen Shawyer 3km U14 W F 12:58.5
4 114 Alba Watkins 3km U14 W F 20:40.6
3km – Male
Place Bib Name Distance Category Gender Time
1 103 Daniel Mumby 3km U14 M M 11:16.2
2 104 Colin Johnston 3km U14 M M 11:36.6
3 113 Layton Mace 3km U14 M M 12:12.4
4 111 Charlie Hurt 3km U14 M M 12:21.9
5 101 Cooper Thomas 3km U14 M M 12:23.1
6 110 Te Amotawa Steward 3km U14 M M 12:54.8
1 108 Jack Stirling 3km U16 M M 10:00.1
2 109 Max Stirling 3km U16 M M 10:00.8
3 107 Evan Rees-Jones 3km U16 M M 11:56.0
 – 46 Leon Smith 3km Senior men 20-39 M 20:14.7
5km – Female
Place Bib Name Distance Category Gender Time
1 41 Bronwen Rees-Jones 5km U18 W F 20:09.5
1 42 Sara Jury 5km U20 W F 21:29.8
1 50 Rowan Torckler 5km Master women 35-49 F 20:16.7
2 25 Jenny Gater 5km Master women 35-49 F 22:09.4
3 24 Vicki Rees-Jones 5km Master women 35-49 F 22:42.5
4 26 Andrea Neal 5km Master women 35-49 F 23:52.0
5 51 Dawn Tuffery 5km Master women 35-49 F 24:16.1
6 21 Helen Bell 5km Master women 35-49 F 25:48.6
7 27 Sandra Jensen 5km Master women 35-49 F 27:00.2
1 28 Nichola McMahon 5km Master women 50-59 F 32:02.4
1 44 Michelle Curnow 5km Master women 60+ F 35:21.3
6km – Female
Place Bib Name Distance Category Gender Time
1 40 Aimee Ferguson 6km Senior women 20-34 F 22:49.6
2 39 Sabrina Edwards 6km Senior women 20-34 F 24:34.1
6km – Male
Place Bib Name Distance Category Gender Time
1 7 Cameron Mumby 6km Master men 40-49 M 21:43.0
2 5 Matt Parsonage 6km Master men 40-49 M 22:12.7
3 1 John Charlton 6km Master men 40-49 M 23:56.8
4 6 Ross Barnett 6km Master men 40-49 M 26:33.1
5 8 Caleb Wilson 6km Master men 40-49 M 28:05.0
6 47 Rob Brockett 6km Master men 40-49 M 30:36.1
7 3 Mark Searle 6km Master men 40-49 M 31:52.4
1 12 Mark Gray 6km Master men 50-59 M 23:02.1
2 11 Michael Peck 6km Master men 50-59 M 24:17.2
3 48 Joe Mace 6km Master men 50-59 M 24:51.1
4 14 Mike Causer 6km Master men 50-59 M 25:27.6
5 49 Glenn Sexton 6km Master men 50-59 M 26:07.2
6 13 Mike Harris 6km Master men 50-59 M 26:22.8
7 9 Paul Stinton 6km Master men 50-59 M 26:26.6
8 10 Paul Signal 6km Master men 50-59 M 27:52.4
9 45 Andrew Wark 6km Master men 50-59 M 28:36.4
10 29 Rolf Boswell 6km Master men 50-59 M 31:12.4
1 17 Chris Smith 6km Master men 60+ M 25:25.2
2 16 Mark Handley 6km Master men 60+ M 27:22.7
3 18 Gavin Smith 6km Master men 60+ M 30:35.3
4 20 Dave Clark 6km Master men 60+ M 31:28.4
5 53 Grahame Clarkin 6km Master man 60+ M 33:29.3
6 19 David James 6km Master men 60+ M 38:41.5
9km – Male
Place Bib Name Distance Category Gender Time
1 52 Troy Longergan 9km Senior men 20-39 M 30:37.3
2 31 Conrad Visagie 9km Senior men 20-39 M 32:27.8
3 37 Harry Coles 9km Senior men 20-39 M 34:18.7
4 33 Richard Ellison 9km Senior men 20-39 M 34:58.0
5 35 Rhys Mildon 9km Senior men 20-39 M 37:05.9
6 34 Logan Amey 9km Senior men 20-39 M 37:40.5
7 32 Thomas Trollope 9km Senior men 20-39 M 37:44.4
8 36 Robert Townsend 9km Senior men 20-39 M 39:01.4
9 30 Young 9km Senior men 20-39 M 39:18.2
10 43 Sunil Fernadez-Ritchie 9km Senior men 20-39 M 44:57.2
1 4 Steve Rees-Jones 9km Master men 40-49 M 30:49.9
2 2 Kevin Bell 9km Master men 40-49 M 36:38.8