Despite a solid amount of rain at the outset, a good turnout of runners and supporters made it to our club champs at the Minogue Park course on Saturday (a perennial favourite.) Kudos to you all, especially M70 David Trow who’s done a fair few of these club champ runs before.
Facebook photo album 1 (Lillie Harris) and album 2 (Kerry Suter)
The high resolution versions can be viewed and downloaded from Flickr here.
Three brave juniors led off, in the heaviest of the downpour, and were led home at a very smart pace by G10 Rylee Mardon. Jackets and thermals were hastily deliberated over as the next race approached, but the weather kindly eased off during the first lap.
Charli Miller led home a great turnout of G14s over 3k, and Grace Ritchie was first overall in the JW/MW 5k race, stalking big sister Olivia before the turnoff. Olivia was the Hawks senior women’s champion, coming in just behind guest Nicole VanderKay who helped keep the pace strong in the SW race.
Kyle Smith won the M20 6k race ahead of M18 Sam Montgomerie. Kent Hodgson took home the MM title and bragging rights, from John Crane. With five MM finishing within a minute of each other, there’s a solid NRR team shaping up here. The senior men were lucky enough to run 3 more kilometres for a total of 9k, and did so with aplomb. Lance Brew was visibly excited to be Hawks champion for 2016, offering an impromptu finish line fist pump.
Big thanks to the ace course and results team, especially Kris, Gordon, Kent and Glenn, and to photographers Lillie, Kerry and Graham.
Full Results
Name | Surname | Time | GRADE | GdPl | Dist | Min/Km |
Rylee | Mardon | 04:31 | G10 | 1 | 1 | 04:31 |
Kallum | Mardon | 08:07 | B12 | 1 | 1 | 08:07 |
Ben | Wild | 09:02 | B12 | 2 | 1 | 09:02 |
Name | Surname | Time | GRADE | GdPl | Dist | Min/Km |
Charli | Miller | 11:09 | G14 | 1 | 3 | 03:43 |
Sam | Corbett | 11:48 | G14 | 2 | 3 | 03:56 |
Jemima | Antoniazzi | 12:09 | G14 | 3 | 3 | 04:03 |
Lucy | Farrell | 12:32 | G14 | 4 | 3 | 04:11 |
Max | Field | 15:18 | B14 | 1 | 3 | 05:06 |
Gemma | Horan | 15:37 | G14 | 5 | 3 | 05:12 |
Sophie | Harris | 15:38 | G14 | 6 | 3 | 05:13 |
Name | Surname | Time | GRADE | GdPl | Dist | Min/Km |
Grace | Ritchie | 19:57 | WU18 | 1 | 5 | 03:59 |
Emerson | Deverell | 20:16 | WU20 | 1 | 5 | 04:03 |
Bridget | Deverell | 21:26 | MW45 | 1 | 5 | 04:17 |
Bridget | Ray | 21:33 | MW50 | 1 | 5 | 04:19 |
Ethan | Murdoch | 22:21 | MU16 | 1 | 5 | 04:28 |
Maureen | Leonard | 23:27 | MW50 | 2 | 5 | 04:41 |
Helen | Hall-King | 24:17 | MW50 | 3 | 5 | 04:51 |
Lisa | Joblin | 24:43 | MW45 | 2 | 5 | 04:57 |
Penny | Burkhardt | 27:56 | MW60 | 1 | 5 | 05:35 |
Shona | Dewson | 28:02 | MW35 | 1 | 5 | 05:36 |
Mary | Rogerson | 28:54 | MW50 | 4 | 5 | 05:47 |
Name | Surname | Time | GRADE | GdPl | Dist | Min/Km |
Nicole | VanderKay | 22:55 | Guest | 1 | 6 | 03:49 |
Olivia | Ritchie | 23:19 | SW | 1 | 6 | 03:53 |
Malesa | McNearney | 24:16 | SW | 2 | 6 | 04:03 |
Veronika | Lang | 25:07 | SW | 3 | 6 | 04:11 |
Dawn | Tuffery | 27:45 | SW | 4 | 6 | 04:38 |
Sarah | Woolerton | 26:16 | SW | 5 | 5 | 04:23 |
Name | Surname | Time | GRADE | GdPl | Dist | Min/Km |
Kyle | Smith | 21:05 | MU20 | 1 | 6 | 03:31 |
Sam | Montogomerie | 21:32 | MU18 | 2 | 6 | 03:35 |
Lochie | Montogomerie | 22:23 | MU18 | 3 | 6 | 03:44 |
Hikaru | Mita | 23:05 | MU18 | 4 | 6 | 03:51 |
Connor | Tristram | 23:14 | MU18 | 5 | 6 | 03:52 |
Callum | MacDonald | 23:22 | MU20 | 2 | 6 | 03:54 |
Name | Surname | Time | GRADE | GdPl | Dist | Min/Km |
Kent | Hodgson | 22:17 | MM40 | 1 | 6 | 03:43 |
Allen | Brears | 22:20 | MM40 | 2 | 6 | 03:43 |
Mike | Causer | 22:26 | MM40 | 3 | 6 | 03:44 |
John | Crane | 22:45 | MM50 | 1 | 6 | 03:48 |
Glenn | Sexton | 22:53 | MM40 | 4 | 6 | 03:49 |
Marc | Scott | 23:27 | MM40 | 5 | 6 | 03:55 |
Mike | Harris | 23:41 | MM40 | 6 | 6 | 03:57 |
Dave | Gunn | 24:19 | MM40 | 7 | 6 | 04:03 |
Paul | Ritchie | 24:20 | MM50 | 2 | 6 | 04:03 |
Nick | Freke | 24:31 | MM40 | 8 | 6 | 04:05 |
Kevin | Knowles | 24:53 | MM50 | 3 | 6 | 04:09 |
Garry | Wilson | 26:34 | MM50 | 4 | 6 | 04:26 |
Vaughan | Kestle | 29:35 | MM40 | 9 | 6 | 04:56 |
Gilbert | MacDonald | 29:36 | MM40 | 10 | 6 | 04:56 |
Evan | Primmer | 29:57 | MM60 | 1 | 6 | 05:00 |
Peter | Horan | 30:03 | MM50 | 5 | 6 | 05:00 |
Vaughan | Swale | 30:04 | MM50 | 6 | 6 | 05:01 |
Grahame | Clarkin | 30:56 | MM60 | 2 | 6 | 05:09 |
Gordon | Speirs | 32:21 | MM60 | 3 | 6 | 05:24 |
David | Trow | 34:11 | MM70 | 1 | 6 | 05:42 |
Name | Surname | Time | GRADE | GdPl | Dist | Min/Km |
Lance | Brew | 34:29 | SM | 1 | 9 | 03:50 |
Martin | Ferry | 35:16 | SM | 2 | 9 | 03:55 |
Kris | Moore | 36:57 | SM | 3 | 9 | 04:06 |
Sunil | Ritchie | 37:06 | SM | 4 | 9 | 04:07 |
Sam | LeHeron | 38:03 | SM | 5 | 9 | 04:14 |
All 6km Runners
Name | Surname | Time | GRADE | GdPl | Dist | Min/Km |
Kyle | Smith | 21:05 | MU20 | 1 | 6 | 03:31 |
Sam | Montogomerie | 21:32 | MU18 | 2 | 6 | 03:35 |
Kent | Hodgson | 22:17 | MM40 | 1 | 6 | 03:43 |
Allen | Brears | 22:20 | MM40 | 2 | 6 | 03:43 |
Lochie | Montogomerie | 22:23 | MU18 | 3 | 6 | 03:44 |
Mike | Causer | 22:26 | MM40 | 3 | 6 | 03:44 |
John | Crane | 22:45 | MM50 | 1 | 6 | 03:48 |
Glenn | Sexton | 22:53 | MM40 | 4 | 6 | 03:49 |
Nicole | VanderKay | 22:55 | Guest | 1 | 6 | 03:49 |
Hikaru | Mita | 23:05 | MU18 | 4 | 6 | 03:51 |
Connor | Tristram | 23:14 | MU18 | 5 | 6 | 03:52 |
Olivia | Ritchie | 23:19 | SW | 1 | 6 | 03:53 |
Callum | MacDonald | 23:22 | MU20 | 2 | 6 | 03:54 |
Marc | Scott | 23:27 | MM40 | 5 | 6 | 03:55 |
Mike | Harris | 23:41 | MM40 | 6 | 6 | 03:57 |
Malesa | McNearney | 24:16 | SW | 2 | 6 | 04:03 |
Dave | Gunn | 24:19 | MM40 | 7 | 6 | 04:03 |
Paul | Ritchie | 24:20 | MM50 | 2 | 6 | 04:03 |
Nick | Freke | 24:31 | MM40 | 8 | 6 | 04:05 |
Kevin | Knowles | 24:53 | MM50 | 3 | 6 | 04:09 |
Veronika | Lang | 25:07 | SW | 3 | 6 | 04:11 |
Garry | Wilson | 26:34 | MM50 | 4 | 6 | 04:26 |
Dawn | Tuffery | 27:45 | SW | 5 | 6 | 04:38 |
Vaughan | Kestle | 29:35 | MM40 | 9 | 6 | 04:56 |
Gilbert | MacDonald | 29:36 | MM40 | 10 | 6 | 04:56 |
Evan | Primmer | 29:57 | MM60 | 1 | 6 | 05:00 |
Peter | Horan | 30:03 | MM50 | 5 | 6 | 05:00 |
Vaughan | Swale | 30:04 | MM50 | 6 | 6 | 05:01 |
Grahame | Clarkin | 30:56 | MM60 | 2 | 6 | 05:09 |
Malesa | McNearney | 31:52 | SW | 6 | 6 | 05:19 |
Gordon | Speirs | 32:21 | MM60 | 3 | 6 | 05:24 |
David | Trow | 34:11 | MM70 | 1 | 6 | 05:42 |