Gilchrist Rose Bowl 2021 Results
The Gilchrist Rosebowl Cross Country event was held on the grass area on the eastern side of Hamilton Lake.
Kids ran 2 x 1k laps and the adults did 2 x 1.92k laps.
Great to see so many turn out (around 45 runners – 44 human and 1 canine) and looking great in the Hawks colours…The weather turned it on and we had a brilliant day – lots of good hard running, a highlight being a great run by Pat Gallagher resulting in a finish line sprint for 3rd overall with Charli Miller….Awesome to watch.
Congratulations to all those competing, you can check out the full results for this event <<here>>
Podium results as below:
Kids race (2k)
1st | Layton Mace | 08:18.4 |
2nd | Thea Mace | 09:09.6 |
3rd | Mckenzie Liang | 10:07.4 |
Women (4k):
1st | (3rd overall) Charli Miller | 15:16.5 |
2nd | Sophie Harris | 16:51.7 |
3rd | Nisha Moorfield | 17:48.3 |
Men (4k):
1st | Richard Ellison | 14:55.4 |
2nd | Jack Murray | 15:00.6 |
3rd | Pat Gallagher | 15:16.8 |
Overall Results
Place | Bib | Name | Team name | Time |
1 | 16 | Richard Ellison | Kiwi | 14:55.4 |
2 | 7 | Jack Murray | Kahu | 15:00.6 |
3 | 19 | Charli Miller | Tui | 15:16.5 |
4 | 1 | Pat Gallagher | Kiwi | 15:16.8 |
5 | 21 | Les Miller | Ruru | 15:20.7 |
6 | 14 | Mike Harris | Tui | 15:24.5 |
7 | 33 | John Crane | Kiwi | 15:29.8 |
8 | 39 | Ryan Jones | Tui | 15:33.4 |
9 | 24 | Joe Mace | Ruru | 15:38.5 |
10 | 5 | Rob Townsend | Ruru | 15:51.5 |
11 | 10 | Chris Keith | Tui | 16:35.6 |
12 | 12 | Sophie Harris | Kiwi | 16:51.7 |
13 | 29 | Iain Rattray | Ruru | 16:58.8 |
14 | 38 | Garry Wilson | Ruru | 17:02.4 |
15 | 34 | Kevin Knowles | Tui | 17:15.0 |
16 | 6 | Sunil Fernandez-Ritchie | Tui | 17:31.5 |
17 | 28 | Mark Cornaga | Kahu | 17:48.1 |
18 | 8 | Nisha Moorfield | Ruru | 17:48.3 |
19 | 32 | Corenza Elley | Kahu | 17:49.6 |
20 | 36 | Marcus Daws | Kahu | 18:34.5 |
21 | 25 | Paul Ewart | Kahu | 18:41.9 |
22 | 27 | Monique Spedding | Ruru | 18:47.0 |
23 | 23 | Lily James | Kahu | 18:47.9 |
24 | 13 | Helen Hall-king | Tui | 19:47.9 |
25 | 22 | Esther Neill | Ruru | 19:55.6 |
26 | 2 | Sue Hunter | Kahu | 20:21.4 |
27 | 17 | Vaughan Swale | Kiwi | 20:43.3 |
28 | 3 | Sandra Jensen | Ruru | 20:51.7 |
29 | 31 | Madison Rattray | Kahu | 20:56.8 |
30 | 35 | Vaughan Kestle | Tui | 21:33.8 |
31 | 4 | Gemma Horan | Tui | 21:50.9 |
32 | 30 | Kerry Rattray | Kiwi | 22:46.9 |
33 | 18 | Natalie Care | Tui | 23:25.2 |
34 | 37 | Gilbert Macdonald | Kiwi | 23:33.8 |
35 | 26 | Nicola McMahon | Tui | 23:47.7 |
36 | 11 | Wendy Fox | Kiwi | 24:07.2 |
37 | 9 | Karen Mumme | Kahu | 24:22.0 |
– | 20 | Peter Horan | Kahu | DNF |
Kids Results
Place | Bib | Name | Team name | Time |
1 | 27 | Layton Mace | Tui | 08:18.4 |
2 | 28 | Thea Mace | Kahu | 09:09.6 |
3 | 26 | Mckenzie Liang | Tui | 10:07.4 |
4 | 29 | Amber Rattray | Tui | 10:16.0 |
5 | 25 | Claire Liang | Kahu | 11:05.3 |