Around 900 runners taking part – including a large contingent of Hawks (I counted around 45 competing) resplendent in their blue and yellow gear.
| Half Marathon | ||||||
| Place – Male | First Name | Surname | Time | Grade Place | Grade | |
| 4 | Peter | Moorfield | 1:16:19 | 1 | M40-49 | |
| 5 | Cameron | Mumby | 1:16:19 | 2 | M40-49 | |
| 12 | Jack | Murray | 1:19:13 | 2 | M17-19 | |
| 20 | Johan | Bergman | 1:21:46 | 6 | M40-49 | |
| 64 | Garry | Wilson | 1:35:11 | 2 | M60+ | |
| 71 | Dave | Gunn | 1:36:04 | 6 | M50-59 | |
| 151 | Ray | Chrystall | 1:50:59 | 32 | M40-49 | |
| 229 | Vaughan | Swale | 2:02:40 | 17 | M60+ | |
| Place – Female | ||||||
| 2 | Kerry | White | 1:19:50 | 1 | F20-29 | |
| 8 | Kovo | MacDonald | 1:30:10 | 2 | F30-39 | |
| 10 | Yasmin | Campbell | 1:35:04 | 4 | F20-29 | |
| 71 | Wendy | Fox | 2:01:55 | 3 | F60+ | |
| 10k | ||||||
| Place – Male | First Name | Surname | Time | Grade Place | Grade | |
| 1 | Michael | Peck | 36:52 | 1 | M50-59 | |
| 5 | Joe | Mace | 39:46 | 3 | M40-49 | |
| ? | Rhys | Mildon | 40:18 | M30-39 | Pacer | |
| 8 | Layton | Mace | 42:02 | 1 | M10-11 | |
| 9 | Daniel | Mumby | 42:02 | 2 | M10-11 | |
| 10 | Glenn | Sexton | 42:25 | 3 | M50-59 | |
| 12 | Oliver | Hills | 45:39 | 1 | M14-16 | |
| 13 | Cole | Dawson | 45:47 | 1 | M30-39 | |
| 15 | Paul | Ewart | 47:12 | 5 | M50-59 | |
| 24 | Ross | Barnett | 50:09 | 7 | M40-49 | Pacer |
| Place – Female | First Name | Surname | Time | Grade Place | Grade | |
| 1 | Boh | Ritchie | 39:19 | 1 | F14-16 | |
| 2 | Rachel | Ball | 43:38 | 1 | F40-49 | |
| 6 | Thea | Mace | 47:29 | 2 | F14-16 | |
| 17 | Sarah | Knauf | 52:20 | 2 | F20-29 | |
| 20 | Monique | Peattie | 54:21 | 3 | F20-29 | |
| 39 | Sandra | Jensen | 58:32 | 10 | F40-49 | Pacer |
| 40 | Kirsten | Milne | 58:32 | 8 | F50-59 | Pacer |
| 43 | Shona | Dewson | 59:22 | 9 | F50-59 | |
| 45 | Sarah | Woolerton | 59:32 | 17 | F30-39 | |
| 48 | Michelle | Curnow | 1:00:54 | 1 | F60+ | |
| 10k Walk | ||||||
| Place – Male | First Name | Surname | Time | Grade Place | Grade | |
| 1 | Mike | Riley | 1:09:45 | 1 | M60+ | |
| 5k | ||||||
| Place – Male | First Name | Surname | Time | Grade Place | Grade | |
| 11 | Austin | Liang | 28:45 | 1 | M8-9 | |
| Place – Female | First Name | Surname | Time | Grade Place | Grade | |
| 1 | Nisha | Moorfield | 20:14 | 1 | F14-16 | |
| 4 | Carenza | Elley | 23:44 | 2 | F14-16 | |
| 7 | Leila | Steward | 25:09 | 4 | F12-13 | |
| 13 | Mckenzie | Liang | 28:46 | 7 | F12-13 | |
| 25 | Grace | Liang | 39:23 | 1 | F8-9 | |
| Kids 2k Dash | ||||||
| Place – Male | First Name | Surname | Time | Grade Place | Grade | |
| 1 | Max | Stirling | 07:20 | 1 | M12-13 | |
| 2 | Te Amotawa | Steward | 07:59 | 1 | M10-11 | |
| 4 | Jack | Stirling | 09:05 | 2 | M12-13 | |
| Place – Female | First Name | Surname | Time | Grade Place | Grade | |
| 3 | Claire | Liang | 09:52 | 2 | F8-9 | |
| 5 | Ihapera | Steward | 10:36 | 1 | F6-7 | |
| 21 | Philippa | Liang | 15:40 | 6 | F6-7 |


