Lake D Relay Results 22 August 2026
Fun two-person relay event – 3km laps around the picturesque Lake Kainui at Horsham Downs. Teams of two doing one lap each.
By Emily Fyfe
Have struggled to make it to the Hawks events this year, because of life but I was reminded on Saturday how amazing it is to be part of this incredible club.
I turned up to Lake Kainui early to ensure a warm up lap was done and assigned myself the course check. After helping Rhys unload his ute, I was into it. I established there was wind and heat out the back of the lake but otherwise underfoot was beautiful and it was near perfect conditions.
People started to flood in and teams were made. Fast people at one end and as Kovo put it, not so fast at the other. As always there was gentle discussion and negotiation about 5 k times and I was teamed up with Arron.
I decided I wanted to run first to get it done and after reminding Paul that is was freezing in the wind and get to the start line, we were off. Everyone set out at a cracking pace and when I glanced at my watch and saw I was doing 4.30min/km, I had to pull back. Settled into a pace beside Dave Clark which was definitely not slow and he managed to get away from me in the last 500ms. Handed my baton to Arron and he was off. I was so happy with my run and had to have a wee sit down at the end.
There may have been some inconsistencies when teams were sorted but all in all an exceptional event.
The post run sausage was outstanding and there was no shortage of banter.
Forever reminded that we get to do this.
| Place | Team | Time | Lap 1 | Lap 2 |
| 1 | 9 | 0:24:52 | 0:13:21 | 0:11:31 |
| Kirsten Milne | Kovo MacDonald | |||
| 2 | 19 | 0:25:01 | 0:13:30 | 0:11:31 |
| Paul Ewart | Layton Mace | |||
| 3 | 7 | 0:26:12 | 0:13:12 | 0:13:00 |
| Dawn Tuffery | Rob Townsend | |||
| 4 | 17 | 0:26:15 | 0:14:25 | 0:11:50 |
| Helen Bell | Joe Mace | |||
| 5 | 14 | 0:27:23 | 0:16:25 | 0:10:58 |
| Vaughan Kestle | Nathan Woollerton | |||
| 6 | 3 | 0:27:10 | 0:15:50 | 0:11:20 |
| Emily Fyfe | Arron McKoy | |||
| 7 | 15 | 0:27:16 | 0:14:50 | 0:12:26 |
| Sandra Jensen | Daniel Bell | |||
| 8 | 20 | 0:27:23 | 0:15:40 | 0:11:43 |
| Dave Clark | Charlotte Bell | |||
| 9 | 1 | 0:29:05 | 0:10:31 | 0:18:34 |
| Jacob Liu | Michelle Curnow | |||
| 10 | 8 | 0:30:19 | 0:16:19 | 0:14:00 |
| Vaughan Swale | Alan Barrington |
| Fastest Laps | Pace per km | ||
| 1 | 00:10:31 | Jacob Liu | 3:24 |
| 2 | 00:10:58 | Nathan Woollerton | 3:32 |
| 3 | 00:11:20 | Arron McKoy | 3:39 |

