WaiBOP Road Champs Results 16 August 2026
| Place | Name | Time | WaiBOP Medal |
| 2KM RACES | |||
| Male U14 (<17 Para) - 2km | |||
| 1 | Tamahau Hicks | 07:56 | WaiBOP Medal |
| 3KM RACES | |||
| U12 Girls – 3km | |||
| 1 | Abigail Hayward | 12:16 | WaiBOP Medal |
| U12 Boys – 3km | |||
| 1 | Daniel Bell | 11:36 | WaiBOP Medal |
| U14 Girls – 3km | |||
| 1 | Charlotte Bell | 11:31 | WaiBOP Medal |
| U14 Boys – 3km | |||
| 1 | Jahan Moore | 11:13 | WaiBOP Medal |
| 5 | Pearse Lovelock | 12:34 | |
| 5KM RACES | |||
| U16 Girls – 5km | |||
| 3 | Anna Phillipps | 19:50 | WaiBOP Medal |
| 5 | Jasmine Rasmussen-Shawyer | 21:05 | |
| 6 | Emily Vowles | 21:17 | |
| U16 Boys – 5km | |||
| 1 | Daniel Mumby | 16:36 | WaiBOP Medal |
| 7 | Braxton Hayward | 20:30 | |
| Female U18 – 5km | |||
| 3 | Crystal Burgess | 19:50 | WaiBOP Medal |
| Male U18 – 5km | |||
| 1 | Max Stirling | 16:04 | WaiBOP Medal |
| 2 | Jack Stirling | 16:19 | WaiBOP Medal |
| 3 | Tasman Reid | 16:45 | WaiBOP Medal |
| 6 | Jacob Liu | 17:59 | |
| Senior Men – 5km | |||
| 5 | Jack Murray | 17:23 | |
| 7 | Kavachin Jogi | 19:17 | |
| Male 55-59 – 5km | |||
| 1 | Mark Cornaga | 21:20 | WaiBOP Medal |
| 2 | Dave Gunn | 21:35 | WaiBOP Medal |
| Male 65-69 – 5km | |||
| 1 | Chris Keith | 22:10 | WaiBOP Medal |
| Male 75-79 – 5km | |||
| 1 | Dave Clark | 27:54 | WaiBOP Medal |
| 10KM RACES | |||
| Senior Women – 10km | |||
| 2 | Aimee Ferguson | 37:31 | WaiBOP Medal |
| 3 | Sabrina Edwards | 40:03 | WaiBOP Medal |
| 4 | Harriet Whitfield | 44:19 | |
| Female U20 – 10km | |||
| 1 | Nisha Moorfield | 41:31 | WaiBOP Medal |
| Female 35-39 – 10km | |||
| 1 | Sarah Murphy | 42:39 | WaiBOP Medal |
| Female 40-44 – 10km | |||
| 2 | Kovo MacDonald | 39:35 | WaiBOP Medal |
| Female 45-49 10km | |||
| 1 | Sue Hunter | 47:02 | WaiBOP Medal |
| Male 45-49 10km | |||
| 3 | Kevin Bell | 51:23 | WaiBOP Medal |
| Male 50-54 10km | |||
| 2 | John Bowe | 39:21 | WaiBOP Medal |
| Male 60-64 – 10km | |||
| 4 | Paul Ewart | 47:21 | |
| Male 65-69 – 10km | |||
| 1 | Vaughan Swale | 52:20 | WaiBOP Medal |

