Great turn out at the Te Awamutu fun run event.
Full results view here
| Bib | Place | Name | Distance | Time |
| 309 | 2 | Harry Coles | 9k | 0:34:57 |
| 304 | 3 | John Bowe | 9k | 0:35:52 |
| 330 | 9 | John Crane | 9k | 0:37:20 |
| 316 | 10 | Rhys Mildon | 9k | 0:38:48 |
| 312 | 14 | Mike Harris | 9k | 0:40:14 |
| 311 | 15 | Dave Gunn | 9k | 0:41:02 |
| 324 | 17 | Caleb Wilson | 9k | 0:42:01 |
| 310 | 19 | Paul Ewart | 9k | 0:43:32 |
| 331 | 27 | Grahame Clarkin | 9k | 0:55:51 |
| 333 | 2 | Maureen Leonard | 9k | 0:47:54 |
| 300 | 3 | Helen Bell | 9k | 0:48:09 |
| 305 | 5 | Kayla Bowe | 9k | 0:54:57 |
| 210 | 1 | Rich Ellison | 6k | 0:22:27 |
| 220 | 2 | Arron McKoy | 6k | 0:24:12 |
| 208 | 3 | Cole Dawson | 6k | 0:24:25 |
| 206 | 5 | Mark Cornaga | 6k | 0:26:10 |
| 234 | 9 | Wendy Fox | 6k | 0:35:54 |
| 235 | 1 | Mike Riley | 6k Walk | 0:45:32 |
| 157 | 1 | Jack Stirling | 3k Student | 0:10:27 |
| 156 | 2 | Max Stirling | 3k Student | 0:10:30 |
| 153 | 5 | Te Amotawa Steward | 3k Student | 0:12:18 |
| 104 | 7 | Daniel Bell | 3k Student | 0:13:42 |
| 105 | 2 | Charlotte Bell | 3k Student | 0:13:27 |
| 154 | 15 | Ihapera Steward | 3k Student | 0:16:23 |


