Trophy Day Results 2 May 2026
Report by Jackson Dwyer
Saturday’s Trophy Day, (and my first club event) was an awesome day for the Hamilton Hawks members, everyone getting together on a sunny weekend for our annual handicapped 5km race and 2k kids race. The idea of trophy day is for all of the members to roughly cross the finish line at the same time, making everyone feel included in the final stretch and allowing friendly competition among all fitness and skill levels.
The day started off with the kids 2k run after registrations, there was plenty of chatter as the runners waited for their turn. All kids finishing their race, with plenty of encouragement from the crowd (albeit one faceplant).
After the kids dash the handicapped 5k started, the clock counting down from 30, as the time ticked down more and more runners were shooting off – once the clock hit 21 it was my turn to run off.
Shin splints after the first corner (all excuses though right…), quickly realizing that some members are taking this race very seriously. Daniel Mumby taking out the fastest time. First Male being Layton Mace and the 1st Female being Crystal Burgess.
Afterwards we all caught up over afternoon tea for a yarn, planning out our next weekend missions with some trail runs being planned as a small group (reach-out if keen).
Kids 2km Race Results:
| Bib | Name | Time | Place |
| 4 | Abigail Hayward | 0:07:35 | 1 |
| 6 | Austin Liang | 0:08:45 | 2 |
| 1 | Caira Jackson | 0:09:49 | 3 |
| 5 | Philippa Liang | 0:11:51 | 4 |
| 3 | Zaria Jackson | 0:16:15 | 5 |
| 7 | Maisy Coles | 0:20:07 | 6 |
| 8 | Laurie Coles | 0:23:00 | 7 |
5km Race Results:
| Bib | Name | Estimated Time |
Time 4.9km |
Time 5km Calc |
Place | |
| 16 | Michelle C | 0:32:50 | 0:30:29 | 0:31:06 | DQ | |
| 20 | Layton Mace | 0:22:00 | 0:20:16 | 0:20:41 | 1 | 1st Male |
| 11 | Alistair Page | 0:18:45 | 0:16:38 | 0:16:58 | 2 | |
| 25 | Gary Carleton | 0:20:00 | 0:17:55 | 0:18:17 | 3 | |
| 17 | John Crane | 0:20:40 | 0:18:36 | 0:18:59 | 4 | |
| 29 | Andrew Wark | 0:22:00 | 0:20:00 | 0:20:24 | 5 | |
| 19 | Joe Mace | 0:20:40 | 0:18:45 | 0:19:08 | 6 | |
| 5 | Peter Moorfield | 0:20:00 | 0:18:10 | 0:18:32 | 7 | |
| 6 | Daniel Bell | 0:21:45 | 0:20:27 | 0:20:52 | 8 | |
| 8 | Kevin Bell | 0:19:20 | 0:18:07 | 0:18:29 | 9 | |
| 28 | Dave Gunn | 0:21:15 | 0:20:06 | 0:20:31 | 10 | |
| 35 | Mike Peck | 0:21:00 | 0:19:55 | 0:20:19 | 11 | |
| 10 | Crystal Burgess | 0:20:00 | 0:18:58 | 0:19:21 | 12 | 1st Female |
| 34 | Rhys Mildon | 0:18:20 | 0:17:25 | 0:17:46 | 13 | |
| 21 | Jacob Carleton | 0:20:00 | 0:19:10 | 0:19:33 | 14 | |
| 26 | Jackson Dyer | 0:21:00 | 0:20:15 | 0:20:40 | 15 | |
| 33 | Harry Coles | 0:17:50 | 0:17:10 | 0:17:31 | 16 | |
| 1 | Braxton H | 0:20:30 | 0:19:57 | 0:20:21 | 17 | |
| 12 | Daniel Mumby | 0:15:55 | 0:15:25 | 0:15:44 | 18 | Fastest Time |
| 13 | Jack Stirling | 0:15:55 | 0:15:25 | 0:15:44 | 19 | |
| 14 | Jacob Liu | 0:18:00 | 0:17:30 | 0:17:51 | 20 | |
| 4 | Mark Cornaga | 0:21:15 | 0:20:54 | 0:21:20 | 21 | |
| 7 | Charlotte Bell | 0:20:35 | 0:20:19 | 0:20:44 | 22 | |
| 18 | Rob & Emma | 0:21:30 | 0:21:24 | 0:21:50 | 23 | |
| 32 | Sunil | 0:19:04 | 0:19:08 | 0:19:31 | 24 | |
| 3 | Jahan M | 0:18:00 | 0:18:14 | 0:18:36 | 25 | |
| 36 | Paul Ewart | 0:23:45 | 0:24:09 | 0:22:47 | 26 | |
| 15 | Mark Liu | 0:23:30 | 0:24:16 | 0:23:20 | 27 | |
| 24 | Amanda Carleton | 0:24:30 | 0:26:01 | 0:24:33 | 28 | |
| 9 | Helen Bell | 0:25:30 | 0:27:21 | 0:25:48 | 29 | |
| 37 | Sue Hunter | 0:25:00 | 0:26:52 | 0:27:25 | 30 | |
| 31 | Shona Dewson | 0:27:00 | 0:32:06 | 0:28:40 | 31 |

