Results from this years Waikato Bay of Plenty Cross Country Champs.
Rotate mobile phone to landscape mode if results not completely showing.
Click here to view Results-WBOP-XC-2022 Full Results
| Boys U14 – 3km | Place | Time |
| Jack Stirling | 1st | 10:59 |
| Max Stirling | 3rd | 11:04 |
| Girls U16 – 4km | ||
| Nisha Moorfield | 3rd | 16:44 |
| Carenza Elley | 6th | 17:57 |
| Women U18 – 4km | ||
| Sara Jury | 1st | 15:07 |
| Mens U18 – 6km | ||
| Louie Endres | 2nd | 19:29 |
| Womens U20 – 6km | ||
| Boh Ritchie | 2nd | 23:29 |
| Senior Women – 10km | ||
| Kerry White | 1st | 37:18 |
| Senior Men – 10km | ||
| Ben Bidois | 1st | 33:08 |
| Masters Men 35-39 – 8km | ||
| Rhys Mildon | 1st | 31:37 |
| Masters Women 50-54 – 6km | ||
| Karyn McCready | 1st | 28:28 |
| Masters Men 50-54 – 8km | ||
| John Bowe | 2nd | 31:52 |
| Glenn Sexton | 3rd | 32:35 |
| Masters Men 65-69 – 6km | ||
| Grahame Clarkin | 3rd | 33:07 |
| Masters Men 70-64 – 6km | ||
| Dave Clark | 2nd | 30:54 |


