Club Cross Country Champs 2020 Results
128 runners showed up for the Hawks Cross Country Champs this weekend, gathering from far and wide and attracting an array of talented, determined and committed runners. It was wonderful to see so many kids giving it a go and absolutely smoking it. Congratulations to everyone that conquered the mud, whether you took out the win, the club trophy, set a
new personal best or simply enjoyed testing yourself.
Results are below from this years Cross Country Champs – open event.
Hawks facebook photos
Cambridge Harriers facebook photos
Tauranga Ramblers facebook photos
Pl | Name | Surname | Time | Club | Grade | KM |
1 | Case | Charlton | 06:33 | CAM | U10 B | 1km |
1 | Amber | Rattray | 04:52 | Hawks | U10 G | 1km |
2 | Isabel | Nelson | 05:12 | U10 G | 1km | |
3 | Sophia | Monacsi | 05:24 | U10 G | 1km | |
1 | Luke | Belamy | 07:37 | CAM | U12 B | 2km |
2 | Zach | Miller | 07:43 | Hawks | U12 B | 2km |
3 | David | Sinclair | 08:01 | CAM | U12 B | 2km |
1 | Mia | Donovan | 09:49 | Hawks | U12 G | 2km |
1 | George | Wyllie | 10:46 | TGA | U14 B | 3km |
2 | Josh | Rowe | 11:16 | CAM | U14 B | 3km |
3 | Ollie | Hercus | 11:33 | Karori | U14 B | 3km |
4 | Matthew | Sinclair | 11:37 | CAM | U14 B | 3km |
5 | Liam | Miller | 12:58 | Hawks | U14 B | 3km |
1 | Boh | Ritchie | 10:33 | Hawks | U14 G | 3km |
2 | Carenza | Elley | 12:55 | Hawks | U14 G | 3km |
3 | Bronwen | Rees-Jones | 13:06 | CAM | U14 G | 3km |
4 | Georgie-Rose | Boyd | 13:18 | Hawks | U14 G | 3km |
5 | Lily | James | 13:35 | Hawks | U14 G | 3km |
6 | Zarah | Rattray | 14:49 | Hawks | U14 G | 3km |
7 | Ivy | Chiplin | 15:08 | CAM | U14 G | 3km |
8 | Hannah | Jordon | 15:41 | CAM | U14 G | 3km |
1 | Daniel | Sinclair | 09:52 | WHA | U16 B | 3km |
2 | Hayden | Waddell | 09:57 | U16 B | 3km | |
3 | Louie | Endres | 10:19 | U16 B | 3km | |
4 | James | Hercus | 10:29 | Karori | U16 B | 3km |
5 | Ryan | Nelson | 12:10 | CAM | U16 B | 3km |
6 | Matthew | Jordon | 12:11 | CAM | U16 B | 3km |
7 | Leo | Chiplin | 12:50 | CAM | U16 B | 3km |
8 | Jack | Charlton | 16:00 | CAM | U16 B | 3km |
1 | Lulu | Johnson | 11:00 | TGA | U16 G | 3km |
2 | Monique | Spedding | 12:00 | Hawks | U16 G | 3km |
3 | Grace | Wisnewski | 13:00 | U16 G | 3km | |
4 | Madison | Rattray | 13:58 | Hawks | U16 G | 3km |
5 | Lillie | Harris | 15:59 | Hawks | U16 G | 3km |
1 | Charli | Miller | 18:43 | Hawks | U18 G | 5km |
2 | Hannah | Gapes | 19:09 | LakeCity | U18 G | 5km |
3 | Annalies | Kalma | 22:17 | Te Aroha | U18 G | 5km |
4 | Sasha | Judson | 23:54 | Hawks | U18 G | 5km |
5 | Sophie | Harris | 24:42 | Hawks | U18 G | 5km |
6 | Rosie | Miller | 36:34 | Hawks | U18 G | 5km |
1 | Aimee | Ferguson | 19:37 | Hawks | U20 W | 5km |
1 | Tanja | Miller | 21:42 | Hawks | MW35-49 | 5km |
2 | Vicki | Rees-Jones | 22:26 | CAM | MW35-49 | 5km |
3 | Dawn | Tuffery | 22:54 | Hawks | MW35-49 | 5km |
4 | Sue | Hunter | 24:56 | Hawks | MW35-49 | 5km |
5 | Sandra | Jensen | 25:36 | Hawks | MW35-49 | 5km |
6 | Kerry | Rattray | 28:52 | Hawks | MW35-49 | 5km |
1 | Bridget | Deverell | 21:31 | Hawks | MW50-59 | 5km |
2 | Vicki | Fleming | 23:24 | MW50-59 | 5km | |
3 | Maureen | Leonard | 23:57 | MW50-59 | 5km | |
4 | Toshimi | Farrell | 24:45 | MW50-59 | 5km | |
5 | Shona | Dewson | 27:17 | Hawks | MW50-59 | 5km |
6 | Kaye | Sharp | 28:17 | Hawks | MW50-59 | 5km |
7 | Tanja | Podjursky | 35:29 | Hawks | MW50-59 | 5km |
1 | Debra | Lautenslager | 25:22 | CAM | MW 60+ | 5km |
1 | Jean-Paul | Biladi | 22:29 | Hawks | U18 B | 6km |
1 | Zach | Belamy | 19:14 | WHA | U20 M | 6km |
2 | Ben | Bidois | 19:28 | Hawks | U20 M | 6km |
3 | James | Corbett | 19:54 | Hawks | U20 M | 6km |
4 | Andrew | Carr | 21:53 | Hawks | U20 M | 6km |
1 | Sally | Gibbs | 22:54 | TGA | SW20-34 | 6km |
2 | Hannah | Knighton | 23:30 | SW20-34 | 6km | |
3 | Arianna | Lord | 23:34 | Hawks | SW20-34 | 6km |
4 | Kovo | MacDonald | 23:57 | SW20-34 | 6km | |
5 | Malesa | McNearney | 24:37 | Hawks | SW20-34 | 6km |
6 | Chloe | McDaniel | 25:58 | Hawks | SW20-34 | 6km |
7 | Aimee | Elliott | 27:01 | Hawks | SW20-34 | 6km |
8 | Emily | Fyfe | 33:58 | Hawks | SW20-34 | 6km |
1 | Dean | Chiplin | 21:10 | CAM | MM40-49 | 6km |
2 | John | bowe | 22:07 | Hawks | MM40-49 | 6km |
3 | Les | Miller | 22:45 | Hawks | MM40-49 | 6km |
4 | Chris | Atkinson | 23:53 | CAM | MM40-49 | 6km |
5 | Iain | Rattray | 24:50 | Hawks | MM40-49 | 6km |
6 | Hayden | Cressy | 25:38 | Hawks | MM40-49 | 6km |
7 | Scott | Nelson | 27:11 | CAM | MM40-49 | 6km |
8 | Mark | Searle | 28:09 | CAM | MM40-49 | 6km |
1 | Glenn | Sexton | 22:31 | Hawks | MM50-59 | 6km |
2 | Chris | Smith | 22:33 | Hawks | MM50-59 | 6km |
3 | John | Crane | 22:48 | Hawks | MM50-59 | 6km |
4 | Mike | Harris | 22:56 | Hawks | MM50-59 | 6km |
5 | Pat | Gallagher | 23:44 | Hawks | MM50-59 | 6km |
6 | Dave | Gunn | 23:59 | Hawks | MM50-59 | 6km |
7 | Nick | Freke | 25:07 | Hawks | MM50-59 | 6km |
8 | Paul | Signal | 25:26 | CAM | MM50-59 | 6km |
9 | Mark | Cornaga | 25:30 | Hawks | MM50-59 | 6km |
10 | Garry | Wilson | 26:32 | Hawks | MM50-59 | 6km |
11 | Paul | Ewart | 27:31 | Hawks | MM50-59 | 6km |
12 | Vaughan | Kestle | 31:45 | Hawks | MM50-59 | 6km |
13 | Gilbert | Macdonald | 34:27 | Hawks | MM50-59 | 6km |
14 | Peter | Horan | 35:37 | Hawks | MM50-59 | 6km |
15 | Andrew | Jordon | 39:24 | CAM | MM50-59 | 6km |
1 | Chris | Keith | 24:14 | Hawks | MM 60+ | 6km |
2 | Mark | Handley | 24:43 | TGA | MM 60+ | 6km |
3 | Kevin | Knowles | 24:54 | Hawks | MM 60+ | 6km |
4 | Gavin | Smith | 26:48 | TGA | MM 60+ | 6km |
5 | Fred | Needham | 28:03 | CAM | MM 60+ | 6km |
6 | Dave | Clark | 28:39 | Hawks | MM 60+ | 6km |
7 | Vaughan | Swale | 29:21 | Hawks | MM 60+ | 6km |
8 | David | Griffith | 32:19 | CAM | MM 60+ | 6km |
9 | Grahame | Clarkin | 32:25 | Hawks | MM 60+ | 6km |
10 | David | Trow | 37:07 | Hawks | MM 60+ | 6km |
1 | Tayler | Reid | 28:48 | Tri NZ | SM20-39 | 9km |
2 | Jacob | Priddey | 28:57 | Hill City | SM20-39 | 9km |
3 | Matt | Parsonage | 31:13 | LakeCity | SM20-39 | 9km |
4 | Michael | Sutton | 31:46 | TGA | SM20-39 | 9km |
5 | Iain | MacDonald | 32:05 | LakeCity | SM20-39 | 9km |
6 | Patrick | Bew | 33:53 | CAM | SM20-39 | 9km |
7 | Rob | Townsend | 34:59 | Hawks | SM20-39 | 9km |
8 | Daniel | Chai | 35:22 | Akld Uni | SM20-39 | 9km |
9 | Harry | Coles | 36:30 | Hawks | SM20-39 | 9km |
10 | Sunil | Fernandez-Ritchie | 36:48 | Hawks | SM20-39 | 9km |
11 | Zach | Taylor | 37:35 | CAM | SM20-39 | 9km |
12 | Aidan | Potter | 38:58 | CAM | MM40-49 | 9km |
13 | Scott | Robertson | 41:17 | SM20-39 | 9km |
Current 2020 Hawks Members Results
Pl | Name | Surname | Time | Club | Grade | Gd# | KM |
1 | Amber | Rattray | 04:52 | Hawks | U10 G | 1 | 1km |
2 | Zach | Miller | 07:43 | Hawks | U12 B | 2 | 2km |
1 | Mia | Donovan | 09:49 | Hawks | U12 G | 1 | 2km |
5 | Liam | Miller | 12:58 | Hawks | U14 B | 5 | 3km |
1 | Boh | Ritchie | 10:33 | Hawks | U14 G | 1 | 3km |
2 | Carenza | Elley | 12:55 | Hawks | U14 G | 2 | 3km |
4 | Georgie-Rose | Boyd | 13:18 | Hawks | U14 G | 4 | 3km |
5 | Lily | James | 13:35 | Hawks | U14 G | 5 | 3km |
6 | Zarah | Rattray | 14:49 | Hawks | U14 G | 6 | 3km |
2 | Monique | Spedding | 12:00 | Hawks | U16 G | 2 | 3km |
4 | Madison | Rattray | 13:58 | Hawks | U16 G | 4 | 3km |
5 | Lillie | Harris | 15:59 | Hawks | U16 G | 5 | 3km |
1 | Charli | Miller | 18:43 | Hawks | U18 G | 1 | 5km |
4 | Sasha | Judson | 23:54 | Hawks | U18 G | 4 | 5km |
5 | Sophie | Harris | 24:42 | Hawks | U18 G | 5 | 5km |
6 | Rosie | Miller | 36:34 | Hawks | U18 G | 6 | 5km |
1 | Tanja | Miller | 21:42 | Hawks | MW35-49 | 1 | 5km |
3 | Dawn | Tuffery | 22:54 | Hawks | MW35-49 | 3 | 5km |
4 | Sue | Hunter | 24:56 | Hawks | MW35-49 | 4 | 5km |
5 | Sandra | Jensen | 25:36 | Hawks | MW35-49 | 5 | 5km |
6 | Kerry | Rattray | 28:52 | Hawks | MW35-49 | 6 | 5km |
1 | Bridget | Deverell | 21:31 | Hawks | MW 50-59 | 1 | 5km |
5 | Shona | Dewson | 27:17 | Hawks | MW 50-59 | 5 | 5km |
6 | Kaye | Sharp | 28:17 | Hawks | MW 50-59 | 6 | 5km |
7 | Tanja | Podjursky | 35:29 | Hawks | MW 50-59 | 7 | 5km |
1 | Jean-Paul | Biladi | 22:29 | Hawks | U18 B | 1 | 6km |
2 | Ben | Bidois | 19:28 | Hawks | U20 M | 2 | 6km |
3 | James | Corbett | 19:54 | Hawks | U20 M | 3 | 6km |
4 | Andrew | Carr | 21:53 | Hawks | U20 M | 4 | 6km |
3 | Arianna | Lord | 23:34 | Hawks | SW 20-34 | 3 | 6km |
5 | Malesa | McNearney | 24:37 | Hawks | SW 20-34 | 5 | 6km |
6 | Chloe | McDaniel | 25:58 | Hawks | SW 20-34 | 6 | 6km |
7 | Aimee | Elliott | 27:01 | Hawks | SW 20-34 | 7 | 6km |
8 | Emily | Fyfe | 33:58 | Hawks | SW 20-34 | 8 | 6km |
2 | John | Bowe | 22:07 | Hawks | MM 40-49 | 2 | 6km |
3 | Les | Miller | 22:45 | Hawks | MM 40-49 | 3 | 6km |
5 | Iain | Rattray | 24:50 | Hawks | MM 40-49 | 5 | 6km |
6 | Hayden | Cressy | 25:38 | Hawks | MM 40-49 | 6 | 6km |