Cross Country Club Champs 2013 Results
Reverting to the traditional club 3km circuit at Minogue Park after five days of sun shine the surface was quite dry. However racing over CC provides physical demands you don’t get in any other form of distance racing as Kerry found out when he beat an improving Garit Read by 11 seconds in the senior men 9kms. There was a great battle among the masters men and only 9 seconds separated Kent the winner from Glenn and Tony. Helen clocked 19.05 for 5km to win the women while Katy took out the masters women comfortably. Jacob Priddey ran a hard solo race to win the M19. Some 59 club members finished their race on Saturday in the sun.
Place | Tag No | Name | Surname | Finish | Grade | |
1 | 192 | Kerry | Suter | 31:28 | SM | |
2 | 157 | Garit | Read | 31:39 | SM | |
3 | 227 | David | Southwick | 31:53 | SM | |
4 | 233 | Brendon | Woolerton | 35:46 | SM | |
5 | 129 | Kris | Moore | 35:51 | SM | |
6 | 11 | Lance | Brew | 36:05 | SM | |
7 | 53 | Sunil | Fernandez-Ritchie | 36:12 | SM | |
8 | 74 | Anthony | Hancy | 36:14 | SM | |
Place | Tag No | Name | Surname | Finish | Grade | |
1 | 86 | Kent | Hodgson | 21:42 | VM | |
2 | 176 | Glenn | Sexton | 21:48 | VM | |
3 | 140 | Tony | Olsen | 21:51 | VM | |
4 | 206 | Andrew | Wark | 22:34 | VM | |
5 | 239 | Stefan | Wagner | 23:00 | VM | |
6 | 238 | John | Bowe | 24:13 | VM | |
7 | 228 | Kevin | Knowles | 24:19 | VM | |
8 | 79 | Mike | Harris | 24:50 | VM | |
9 | 210 | Garry | Wilson | 25:15 | VM | |
10 | 88 | Michael | Hoogeveen | 26:20 | VM | |
11 | 45 | Oscar | Emery | 26:28 | VM | |
12 | 62 | Glenn | Graham | 26:28 | VM | |
13 | 126 | Dave | Melville | 26:56 | VM | |
14 | 236 | Colin | King | 27:21 | VM | |
15 | 151 | Evan | Primmer | 28:02 | VM | |
16 | 144 | Craig | Peebles | 30:00 | VM | |
17 | 181 | Steven | Spackman | 30:15 | VM | |
18 | 223 | David | Trow | 32:03 | VM | |
19 | 182 | Gordon | Speirs | 33:16 | VM | |
20 | 75 | Terry | Hannett | 33:36 | VM | |
21 | 240 | Graham | Clarkin | 34:48 | VM | |
22 | 178 | Brian | Smith | 43:52 | VM | |
Place | Tag No | Name | Surname | Finish | Grade | |
1 | 149 | Jacob | Priddey | 20:16 | M20 | |
2 | 146 | Theunis | Pieters | 21:26 | M20 | |
3 | 47 | Harry | Ewing | 21:58 | M20 | |
4 | 237 | Cameron | Swales | 22:10 | M20 | |
5 | 124 | Oliver | McLean | 22:42 | M20 | |
6 | 175 | Matthew | Scott | 22:48 | M18 | |
7 | 133 | Finn | Myles | 23:17 | M20 | |
8 | 134 | Oliver | Ng | 24:05 | M20 | |
Place | Tag No | Name | Surname | Time | Grade | Gd Place |
1 | 170 | Helen | Rountree | 19:04 | SW | 1 |
2 | 110 | Arianna | Lord | 19:54 | W16 | 1 |
3 | 221 | Katy | Dawson | 20:21 | MW | 1 |
4 | 41 | Emmerson | Deverell | 20:26 | W16 | 2 |
5 | 106 | Kovo | Kowalewsla | 21:10 | SW | 2 |
6 | 7 | Mary | Bollen | 21:11 | W20 | 1 |
7 | 198 | Dawn | Tuffery | 22:02 | SW | 3 |
8 | 224 | Katie | Stone | 22:31 | SW | 4 |
9 | 188 | Trish | Stockman | 22:57 | MW | 2 |
10 | 71 | Helen | Hall-King | 23:07 | MW | 3 |
11 | 109 | Maureen | Leonard | 23:29 | MW | 4 |
12 | 87 | Jenni | Hoogeveen | 23:42 | SW | 4 |
13 | 50 | Toshimi | Farrell | 25:39 | MW | 5 |
14 | 42 | Shona | Dewson | 29:44 | MW | 6 |
15 | 121 | Karyn | McCready | 32:21 | SW | 5 |
Place | Name | Surname | Grade | Time | ||
1 | Emily | G10 | 05:22 | |||
1 | Seth | Olsen | B10 | 06:12 | ||
2 | Rosie | Millar | G10 | 06:23 | ||
1 | Charli | Miller | G12 | 09:39 | ||
2 | Lucy | Farrell | G12 | 09:57 | ||
3 | Holly | Miller | G12 | 04:46 | 1 lap |
[AFG_gallery id=’2′].
Leave a Reply
Want to join the discussion?Feel free to contribute!