Matamata Road Relays 2014 Results
A fair bit of wind and a little rain didn’t seem to dent a great turnout and performance by Hawks at Matamata Road Relay. We fielded 9 of the 27 teams and won five of the six classifications we entered.
Fastest times over the 3.3 km when to Camille (10:38) and Theunis (10:09).
Our biggest improver board was topped by Sandra Jensen (52 sec), followed by Sam Montgomerie (37 sec), Maureen Leonard (30, Isaiah (28 sec) and Harry Ewing (25 sec).
Great to see the lead between our teams changing places a number of times. The U19 boys overhauled the U16’s on the third lap and senior men taking Masters 1 on the fifth leg. Our senior woman led after the first lap.
Our newest and untried vet pulled the Ebola card, so Andrew Wark took one for Masters Men 1, running two legs.
Excellent results from Hawks in windy conditions. Report by Marc Scott Summary Results
U16 Boys – 1st
U19 Boys – 1st
Senior Women – 1st
Senior Men – 3rd
Masters Women – 1st, 2nd & 4th!
Masters Men – 1st, 3rd
Click on photo below for slideshow.
[AFG_gallery id=’42’]
Full Event Results
44th Matamata Round the Streets Relay Results – 3.3km
Boys U16 | |||
Team | Runners Name | Lap Time | Total Time |
Hamilton Hawks | Isaiah Priddey | 10:46 | 10:46 |
Sam Montgomerie | 11:04 | 21:50 | |
Conner Tristram | 11:35 | 33:25 | |
Cambridge | Eliana Slaney | 16:26 | 16:26 |
Ella Speers | 16:53 | 33:19 | |
Drew Branje | 17:01 | 50:20 | |
Men U19 | |||
Team | Runners Name | Lap Time | Total Time |
Hamilton Hawks | Oliver McLean | 11:21 | 11:21 |
Harry Ewing | 10:35 | 21:56 | |
Matt Scott | 11:11 | 33:07 | |
Conor Gyde | 10:51 | 43:58 | |
Finn Myles | 12:06 | 56:04 | |
Senior Woman | |||
Team | Runners Name | Lap Time | Total Time |
Hamilton Hawks | Camille Buscombe | 10:38 | 10:38 |
Emerson Deverall | 11:42 | 22:20 | |
Emily Roughan | 11:38 | 33:58 | |
Dawn Tuffery | 13:39 | 47:37 | |
Lake City | Melanie Thompson | 12:52 | 12:52 |
Charlotte Pearson | 13:05 | 25:57 | |
Cati Pearson | 13:41 | 39:38 | |
Erin Leahy | 13:22 | 53:00 | |
Tauranga | Sally Gibbs | 11:33 | 11:33 |
Jessica Bitcheno | 12:56 | 24:29 | |
Arleah Tippins | 13:17 | 37:46 | |
Samantha Bitcheno | 16:25 | 54:11 | |
Frankton | Tina Beckley | 16:07 | 16:07 |
Abbie Hanson | 14:42 | 30:49 | |
Ella Watson | 17:01 | 47:50 | |
Sandra Parker | 16:29 | 1:04:19 |
Masters Woman | |||
Team | Runners Name | Lap Time | Total Time |
Hamilton Hawks 1 | Katy Dawson | 12:04 | 12:04 |
Maureen Leonard | 12:52 | 24:56 | |
Trish Stockman | 13:16 | 38:12 | |
Bridget Deverall | 12:59 | 51:11 | |
Hamilton Hawks 2 | Sandra Jensen | 13:28 | 13:28 |
Lisa Joblin | 14:06 | 27:34 | |
Dot Larsen | 14:23 | 41:57 | |
Jean Dorrell | 14:11 | 56:08 | |
Lake City 1 | Lorna Mills | 12:47 | 12:47 |
Sian Twiddy | 13:22 | 26:09 | |
Teresa Martin | 15:24 | 41:33 | |
Jodie Hickson | 15:45 | 57:18 | |
Hamilton Hawks 3 | Kay Stockman | 14:31 | 14:31 |
Wendy Harris | 15:53 | 30:24 | |
Karen Hopson | 13:52 | 44:16 | |
Bridget McLaughlin | 14:39 | 58:55 | |
Matamata | Angela McEwan | 14:28 | 14:28 |
Gill Hampton | 16:09 | 30:37 | |
Jenny Brady | 19:07 | 49:44 | |
Dana Jenkins | 18:12 | 1:07:56 | |
Lake City 2 | Toni Mills | 16:05 | 16:05 |
Christine Kerrson | 18:37 | 34:42 | |
Sheryl Pearson | 19:15 | 53:57 | |
Mere Attwater | 18:24 | 1:12:21 | |
Senior Men | |||
Team | Runners Name | Lap Time | Total Time |
Lake City | Steven O’Callaghan | 10:16 | 10:16 |
Steven O’Callaghan | 10:51 | 21:07 | |
Matt Parsonage | 10:37 | 31:44 | |
Jason Steyn-Ross | 11:35 | 43:19 | |
Steve Bjarnesen | 11:31 | 54:50 | |
Pakuranga | Steve Langdon | 11:53 | 11:53 |
Nick Pannet | 10:21 | 22:14 | |
Mark Toplis | 10:47 | 33:01 | |
Andrew McQueen | 10:58 | 43:59 | |
Adam Berry | 11:47 | 55:46 | |
Hamilton Hawks | Kris Moore | 11:45 | 11:45 |
Lance Brew | 11:02 | 22:47 | |
Troy Flavell | 12:18 | 35:05 | |
Jacob Priddey | 10:57 | 46:02 | |
Theunis Pieters | 10:09 | 56:11 | |
Matamata | Jordon Hicks | 11:22 | 11:22 |
Glen Valler | 14:40 | 26:02 | |
Dave Taylor | 15:19 | 41:21 | |
Richard Orr | 13:14 | 54:35 | |
Grant Williams | 14:38 | 1:09:13 | |
Masters Men | |||
Team | Runners Name | Lap Time | Total Time |
Hamilton Hawks 1 | Kent Hodgson | 10:54 | 10:54 |
John Crane | 10:49 | 21:43 | |
Andrew Wark | 12:00 | 33:43 | |
Andrew Wark | 12:09 | 45:52 | |
Marc Scott | 11:29 | 57:21 | |
Lake City 1 | Adrian Lysaght | 10:49 | 10:49 |
Tony Broadhead | 10:49 | 21:38 | |
Andy Hickson | 12:04 | 33:42 | |
Trevor Ogilvie | 12:09 | 45:51 | |
Brad Griffiths | 12:23 | 58:14 | |
Hamilton Hawks 2 | Kevin Knowles | 11:57 | 11:57 |
Vaughan Searle | 15:33 | 27:30 | |
Gilbert MacDonald | 15:55 | 43:25 | |
David Southwick | 15:38 | 59:03 | |
Mike Harris | 12:03 | 1:11:06 | |
Cambridge | Paul Signal | 12:58 | 12:58 |
Paul Signal | 13:27 | 26:25 | |
Mark Searle | 14:22 | 40:47 | |
George Chambers | 17:02 | 57:49 | |
Peter Fraser | 15:45 | 1:13:34 | |
Frankton | Mark Gower | 14:58 | 14:58 |
Ian Clarke | 14:58 | 29:56 | |
Trever Watson | 15:53 | 45:49 | |
Craig Wilson | 14:10 | 59:59 | |
Craig Wilson | 14:53 | 1:14:52 | |
Tauranga | Ian Bitcheno | 12:10 | 12:10 |
Max Ball | 14:23 | 26:33 | |
Max Ball | 14:31 | 41:04 | |
Sid Pavett | 18:16 | 59:20 | |
Malcolm Taylor | 15:38 | 1:14:58 |
Mens Super Vet 60+
Team | Runners Name | Lap Time | Total Time |
Tauranga | Gavin Smith | 12:31 | 12:31 |
Murray Clarkson | 13:55 | 26:26 | |
Dennis Madden | 13:46 | 40:12 | |
Robert McPherson | 15:36 | 55:48 | |
Lake City | Trevor Ogilvie | 11:52 | 11:52 |
John Harvey | 14:21 | 26:13 | |
Phil Kerrison | 15:21 | 41:34 | |
Peter Vyver | 17:13 | 58:47 | |
Matamata | Geoff Ralph | 19:15 | 19:15 |
Viv Parker | 18:00 | 37:15 | |
Frank Rowson | 20:20 | 57:35 | |
George Caddie | 21:35 | 1:19:10 | |
Walkers | |||
Team | Runners Name | Lap Time | Total Time |
Lake City 1 | Jeanene Lysaght | 24:03 | 24:03 |
Rinus Adriaansz | 26:30 | 50:33 | |
Leanne Leggett | 23:00 | 1:13:33 |