Patterson Cup 2013 Results
35 Hawks runners raced, and 10 Calliope runners raced on the day.
First across the line in the 5km event was John Crane in 17:14, then Kent Hodgson in 17:18, Glenn Sexton third in 17:20.
Helen Rountree was the first lady across the line in the womens 3km.
Individual times can be view by clicking here Patterson Cup results 2013_Spilt Times
Name | Grade | Place | Time |
2km Female | |||
Charli Miller | G12 | 1 | 0:08:17 |
Lucy Farrell | G12 | 2 | 0:08:31 |
Holly Miller | G14 | 3 | 0:09:55 |
2km Male | |||
Donovan Farrell | B10 | 1 | 0:09:45 |
3km Junior Girls | |||
Ani Gemmill | U14 | 1 | 0:12:03 |
Hannah Haworth | U14 | 2 | 0:12:17 |
Milly Farrell | U14 | 3 | 0:13:14 |
Anja Kuys | U14 | 4 | 0:13:15 |
3km Female | |||
Helen Rountree | SW | 1 | 0:10:44 |
Olivia Ritchie | SW | 2 | 0:10:48 |
Dawn Tuffery | SW | 3 | 0:12:27 |
Helen Hall-King | W45 | 4 | 0:12:41 |
Trish Stockman | W45 | 5 | 0:12:37 |
Katie Stone | SW | 6 | 0:12:48 |
Maureen Leonard | W45 | 7 | 0:13:19 |
Sandra Haynes | W45 | 8 | 0:15:22 |
Bev Steward | W45 | 9 | 0:15:48 |
5km Male | |||
John Crane | M40 | 1 | 0:17:14 |
Kent Hodgson | M40 | 2 | 0:17:18 |
Glenn Sexton | M40 | 3 | 0:17:20 |
Kevin Fly | SM | 4 | 0:17:41 |
Andrew Wark | M40 | 5 | 0:17:52 |
Sunil Frenandez-Ritchie | SM | 6 | 0:18:44 |
Kris Moore | SM | 7 | 0:18:27 |
Lance Brew | SM | 8 | 0:18:35 |
Mike Harris | M40 | 9 | 0:19:52 |
Nathan Campbell | SM | 10 | 0:20:30 |
Oscar Emery | M50 | 11 | 0:21:11 |
Glenn Graham | M50 | 12 | 0:21:09 |
Craig Peebles | M50 | 13 | 0:21:13 |
Nic Alley | M40 | 14 | 0:21:21 |
Colin King | M60 | 15 | 0:21:19 |
Dave Melville | M40 | 16 | 0:21:28 |
Evan Primmer | M60 | 17 | 0:21:41 |
Steve Spackman | M50 | 18 | 0:24:21 |
Dave Southwick | M65 | 19 | 0:24:47 |
Terry Hannett | M65 | 20 | 0:26:36 |
Steve Herstell | M50 | 21 | 0:26:42 |
John Rhodes | M60 | 22 | 0:28:14 |
Mens Walk | |||
Alan Moore | M50 | 1 | 0:32:18 |
Grant Simmonds | M40 | 2 | 0:32:30 |
Murray Stevens | M70 | 3 | 0:38:22 |
Malcolm Wade | M65 | 4 | 0:44:56 |
Bill Fell | M70 | 5 | 0:44:56 |
Please advise if your time is incorrect or missing |