Te Awamutu Golf Course XC 2014
On Saturday the first harrier race of the season was held by Te Awamutu at the TA golf course. Over 80 runners and walkers took part. A little less than the organisers would have liked but still a solid turnout for so early in the season.Overnight rain left the course a bit softer than last year but also a bit slippery in places.The sun came out by 9.30 creating quite humid racing conditions.Hawks took out the trifecta in the 12k.Tim Stewart was well in front,followed by Kent Hodgson and Kevin Knowles.In the womens, Kirsten Milne took line honours, followed by Helen Hall- King. The 6km was won by a slightly hungover Tony Olsen, followed by Matt Greenfell. In the womens Emerson and Bridget Deverell took the honours.Charli Millar was the first girl in the 3km race.
The much anticipated relay had two quality teams.Team Scrambled Legs led out for the first 5km but couldnt hold out Team DGS.
The merit prizes were very generous and as usual there were heaps of spot prizes.
Glenn
Note: Photos are below the results
Place | time | Name | Surname | Town | Grade | GdPl | Club | Event |
12km Run Men | ||||||||
1 | 0:41:45 | Tim | Stewart | Hamilton | M Run 12 | 1\10 | Hamilton Hawks | 12km |
2 | 0:47:06 | Kent | Hodgson | Hamilton | M Run 12 | 2\10 | Hamilton Hawks | 12km |
3 | 0:49:11 | Kevin | Knowles | Hamilton | M Run 12 | 3\10 | Hamilton Hawks | 12km |
4 | 0:51:04 | Sunil | Fernandez | Hamilton | M Run 12 | 4\10 | Hamilton Hawks | 12km |
5 | 0:52:32 | Corey | Neilson | Te Awamutu | M Run 12 | 5\10 | Te Awamutu | 12Km |
6 | 0:58:59 | Glenn | Graham | Hamilton | M Run 12 | 6\10 | Hamilton Hawks | 12km |
7 | 0:59:35 | Mac | Keene | Raglan | M Run 12 | 7\10 | Frankton | 12km |
8 | 1:01:05 | Brendan | Gray | Te Awamutu | M Run 12 | 8\10 | None | 12km |
9 | 1:05:20 | John | Williamson | Te Awamutu | M Run 12 | 9\10 | none | 12km |
10 | 1:07:27 | Ollie | Ward | Te Awamutu | M Run 12 | 10\10 | None | 12Km |
12k Run Relay | ||||||||
1 | 0:51:10 | DGS | TEAM | Hamilton | Relay | 1/2 | Hamilton Hawks | 12km |
2 | 0:53:21 | Scrambled Legs | TEAM | Hamilton | Relay | 2/2 | Hamilton Hawks | 12km |
12k Run Women | ||||||||
1 | 0:49:54 | Kirsten | Milne | Te Awamutu | W Run 12 | 1\6 | Hamilton Hawks | 12Km |
2 | 0:57:20 | Helen | Hall-King | Hamilton | W Run 12 | 2\6 | Hamilton Hawks | 12km |
3 | 1:00:46 | Trish | Stockman | Hamilton | W Run 12 | 3\6 | Hamilton Hawks | 12km |
4 | 1:02:42 | Anne | Bradley | Hamilton | W Run 12 | 4\6 | Hamilton Hawks | 12km |
5 | 1:05:57 | Liz | Taylor | Ohaupo | W Run 12 | 5\6 | None | 12Km |
6 | 1:12:07 | Keren | Hale | Te Awamutu | W Run 12 | 6\6 | None | 12Km |
3k Run Female Students | ||||||||
1 | 0:12:21 | Charli | Miller | Hamilton | F Student | 1/13 | Hamilton Hawks | 3km |
2 | 0:13:06 | Chnae | Todd | Te Awamutu | F Student | 2/13 | Te Awamutu | 3km |
3 | 0:13:34 | Corry | Decker-Thorburn | Hamilton | F Student | 3/13 | Hamilton Hawks | 3km |
4 | 0:14:21 | Mia | Milne | Te Awamutu | F Student | 4/13 | Te Awamutu | 3km |
5 | 0:14:29 | Hannah | Hittman | Te Awamutu | F Student | 5/13 | Te Awamutu | 3km |
6 | 0:14:45 | Ruby | Sinclair | Tauwhare | F Student | 6/13 | none | 3km |
7 | 0:14:56 | Eliana | Slaney | Cambridge | F Student | 7/13 | Cambridge | 3km |
8 | 0:17:34 | Rain | Milne | Te Awamutu | F Student | 8/13 | Te Awamutu | 3km |
9 | 0:19:28 | Emma | Lindsay | Te Awamutu | F Student | 9/13 | Te Awamutu | 3km |
10 | 0:19:29 | Jorja | Demler | Te Awamutu | F Student | 10/13 | Te Awamutu | 3km |
11 | 0:19:47 | Charlee | Neilson | Te Awamutu | F Student | 11/13 | Te Awamutu | 3km |
12 | 0:27:41 | Atarina | Dewes | Hamilton | F Student | 12/13 | None | 3km |
13 | 0:36:58 | Bobby | Somervell | Te Awamutu | F Student | 13/13 | Te Awamutu | 3km |
3k Run Men | ||||||||
1 | 0:16:26 | Derek | Blackwell | Te Awamutu | M Run 3 | 1/2 | None | 3km |
2 | 0:16:52 | Dave | Southwick | Hamilton | M Run 3 | 2/2 | Hamilton City Hawks | 3km |
3k Run Male Students | ||||||||
1 | 0:11:53 | Issac | Milne | Te Awamutu | M Student | 1/6 | Te Awamutu | 3km |
2 | 0:12:12 | Jonny | Beaver | Te Awamutu | M Student | 2/6 | Te Awamutu | 3km |
3 | 0:13:11 | Joseph | Sinclair | Tauwhare | M Student | 3/6 | Hinemoa | 3km |
4 | 0:13:18 | Daniel | Sinclair | Tauwhare | M Student | 4/6 | Hinemoa | 3km |
5 | 0:18:30 | Carter | Neilson | Te Awamutu | M Student | 5/6 | Te Awamutu | 3km |
6 | 0:19:13 | Tait | Somevell | Te Awamutu | M Student | 6/6 | Te Awamutu | 3km |
3k Run Woman | ||||||||
1 | 0:14:08 | Megan | Blackwell | Te Awamutu | W Run 3 | 1/4 | None | 3km |
2 | 0:14:35 | Julia | Lile | Te Awamutu | W Run 3 | 2/4 | Frankton | 3km |
3 | 0:19:49 | Tina | Neilson | Te Awamutu | W Run 3 | 3/4 | Te Awamutu | 3km |
4 | 0:27:50 | Ellyse | Williams | Hamilton | W Run 3 | 4/4 | None | 3km |
3k Walk | ||||||||
1 | 0:23:49 | Maria | Blackwell | Te Awamutu | Walk 3 | 1/4 | None | 3km |
2 | 0:31:35 | Daniel | Drager | Te Awamutu | Walk 3 | 2/4 | None | 3km |
3 | 0:35:27 | Peter | Devine | Te Awamutu | Walk 3 | 3/4 | TA Marathon Clinic | 3km |
4 | 0:36:58 | Vayle | Hammond | Te Awamutu | Walk 3 | 4/4 | None | 3km |
6k Run Men | ||||||||
1 | 0:23:09 | Tony | Olsen | Te Awamutu | M Run 6 | 1\7 | Hamilton Hawks | 6km |
2 | 0:23:50 | Matthew | Grenfell | Ohope | M Run 6 | 2\7 | Hamilton Hawks | 6km |
3 | 0:26:54 | Paul | Signal | Cambridge | M Run 6 | 3\7 | Cambridge | 6km |
4 | 0:28:04 | Craig | Wilson | Hamilton | M Run 6 | 4\7 | Frankton | 6km |
5 | 0:31:41 | Colin | King | Hamilton | M Run 6 | 5\7 | Hamilton Hawks | 6km |
6 | 0:32:42 | Grahame | Clarkin | Hamilton | M Run 6 | 6\7 | Hamilton Hawks | 6km |
7 | 0:36:12 | Kerry | Flintoff | Te Awamutu | M Run 6 | 7\7 | None | 6km |
6k Run Woman | ||||||||
1 | 0:25:05 | Emerson | Deverall | Cambridge | W Run 6 | 1/4 | Hamilton City Hawks | 6km |
2 | 0:26:14 | Bridget | Deverall | Cambridge | W Run 6 | 2/4 | Hamilton City Hawks | 6km |
3 | 0:28:48 | Desiree | Blackwell | Te Awamutu | W Run 6 | 3/4 | None | 6km |
4 | 0:30:37 | Charlotte | Cantley | Te Awamutu | W Run 6 | 4/4 | none | 6km |
6k Walk | ||||||||
1 | 0:30:16 | Mark | Searle | Cambridge | Walk 6 | 1/13 | Cambridge | 6km |
2 | 0:50:32 | Nikki | Larson | Te Awamutu | Walk 6 | 2/13 | none | 6km |
3 | 0:53:12 | Maria | Double | Cambridge | Walk 6 | 3/13 | Cambridge Harriers | 6km |
4 | 0:56:35 | Cath | McCartney | Te Awamutu | Walk 6 | 4/13 | none | 6km |
5 | 0:56:36 | Raewyn | Easton | Te Awamutu | Walk 6 | 5/13 | TA Marathon Clinic | 6km |
6 | 0:56:46 | LesleyAnn | Morgan | Te Awamutu | Walk 6 | 6/13 | Te Awamutu | 6km |
7 | 0:57:37 | Jessica | Reid | Hamilton | Walk 6 | 7/13 | none | 6km |
8 | 1:03:10 | Phyl | Linsay | Te Awamutu | Walk 6 | 8/13 | TA Marathon Clinic | 6km |
9 | 1:03:12 | Phyl | Jones | Te Awamutu | Walk 6 | 9/13 | None | 6km |
10 | 1:03:26 | Dawn | Devine | Te Awamutu | Walk 6 | 10/13 | TA Marathon Clinic | 6km |
11 | 1:11:06 | Maurice | Stevens | Hamilton | Walk 6 | 11/13 | Frankton | 6km |
12 | 1:11:53 | Dianna | Jack | Hamilton | Walk 6 | 12/13 | None | 6km |
13 | 1:11:55 | Kristina | Williams | Hamilton | Walk 6 | 13/13 | None | 6km |
[AFG_gallery id=’27’]