Riverside XC – Wilson Browne 2013 Results
Despite the weather trying to disrupt the day a good field of 43 people turned up for the Inter club challenge between the Hawks and Cambridge. The rain held off and running conditions were quite good with a heavy track. It was great to see a lot of juniors attend and see Charlie Millar have great run doing the 2 km in 8.09 followed closely by Abdigani 8.15 and Abdullahi 8.20 well done. The women’s race saw a great family battle between the Deverall’s with Emerson 16.32 edging out Bridget 17.06, Helen (I think I will do 3 laps) Roundtree won in 16.08. The men’s race saw another family race with Matt and Mark Scott battling it out, Matt graciously letting his father get over the line in front of him. Tim Stewart was the overall winner in 20.59 and ever green Glenn Sexton showing strong early season form to take second place 22.28 and John Charlton (Cambridge) coming in third with 22.52. Thanks to the Cambridge club for their attendance and making the effort on a wet Saturday the Hawks Club is looking forward to the return visit in a few weeks’ time to the Cambridge XC relays For the record the Hawks won the Wilson Browne trophy. Results
Name | Grade | Place | Time | Club |
2km | ||||
Charli Miller | JW | 1 | 8.09 | Hawks |
Abdigani Ahmed | JW | 2 | 8.15 | Hawks |
Abdullahi Ahmed | JW | 3 | 8.20 | Hawks |
Zach Bellamy | JW | 4 | 8.30 | Hawks |
Drew Branje | JW | 5 | 10.31 | Camb |
Emma Charlton | JW | 6 | 10.35 | Camb |
Holly Miller | JW | 7 | 10.44 | Hawks |
Sophie Harris | JW | 8 | 12.14 | Hawks |
Emalee Doake | JW | 9 | 15.32 | N/A |
2km walk | ||||
Alan Rogerson | MM | 1 | 20.40 | Hawks |
4km | ||||
Helen Roundtree | SW | 1 | 16.08 | Hawks |
Emerson Deverell | JW | 2 | 16.32 | Hawks |
Bridget Deverell | MW | 3 | 17.06 | Hawks |
Ani Gemmill | JW | 4 | 17.17 | Hawks |
Dawn Tuffrey | SW | 5 | 18.09 | Hawks |
Gina Butler | JW | 6 | 18.28 | Hawks |
Ciara Gyde | JW | 7 | 19.21 | Hawks |
Helen Hall-King | MW | 8 | 19.11 | Hawks |
Sandra Jensen | MW | 9 | 20.18 | Hawks |
Kerryn Smith | MW | 10 | 22.28 | Camb |
Terry Hannett | MM | 11 | 22.52 | Hawks |
Corrine Delahunt | SW | 12 | 26.00 | Camb |
6km | ||||
Tim Stewart | SM | 1 | 20.59 | Hawks |
Genn Sexton | MM | 2 | 22.28 | Hawks |
John Charlton | MM | 3 | 22.46 | Camb |
Andrew Wark | MM | 4 | 23.15 | Hawks |
Cameron Hall | SM | 5 | 23.32 | Hawks |
Marc Scott | MM | 6 | 23.33 | Hawks |
Matthew Scott | JM | 7 | 23.34 | Hawks |
Nick Freke | MM | 8 | 24.01 | Hawks |
Ross Butler | MM | 9 | 24.18 | Hawks |
Sunil Fernandez-Ritchie | SM | 10 | 24.51 | Hawks |
Mike Harris | MM | 11 | 25.15 | Hawks |
Garry Wilson | MM | 12 | 25.16 | Hawks |
Paul Signal | MM | 13 | 25.30 | Camb |
Craig Peebles | MM | 14 | 27.44 | Hawks |
Ken Johnson | MM | 15 | 27.58 | Hawks |
Lewis Butler | JM | 16 | 28.05 | Hawks |
John Alexander | JM | 17 | 28.35 | Camb |
Colin King | MM | 18 | 28.47 | Hawks |
Dave Melville | MM | 19 | 28.55 | Hawks |
Mark Searle | SM | 20 | 29.50 | Camb |
Owen Mulligan | MM | 21 | 32.34 | Camb |
Dave Southwick | MM | 22 | 33.05 | Hawks |
George Chambers | MM | 23 | 34.11 | Camb |
Leave a Reply
Want to join the discussion?Feel free to contribute!